FedExCup notes: Memorial

text size
Increase Text Size
Decrease Text Size
Email This Story Print This Story RSS
May. 28, 2008

Tiger Woods' first place standing is not safe this week, the first time in the last 11 weeks he has not been assured of keeping his lead. Mickelson needs 2,400 points to move into first, so a solo second would suffice. Each of the top 50 players in the field has a chance to move into 10th or higher, and of those 50, 40 have won on the PGA TOUR at least once in his career.

Player Rank Points Points per start Points at 2007 Memorial Points with win Possible Rank Winner?
Phil Mickelson 2 15,346 1,279 0 19,846 1 YES
Ryuji Imada 3 10,431 802 60 14,931 3 YES
Stewart Cink 4 9,916 826 878 14,416 3 YES
Geoff Ogilvy 5 9,248 771 700 13,748 3 YES
Boo Weekley 8 8,084 578 174 12,584 3 YES
K.J. Choi 9 7,876 716 4,500 12,376 3 YES
J.B. Holmes 11 7,192 553 0 11,692 3 YES
Jeff Quinney 12 6,963 464 60 11,463 3 NO
Sean O'Hair 15 6,654 512 878 11,154 3 YES
Bart Bryant 16 6,336 528 53 10,836 3 YES
Sergio Garcia 17 6,308 701 216 10,808 3 YES
Jim Furyk 18 6,232 445 216 10,732 3 YES
Kenny Perry 19 5,942 424 1,450 10,442 3 YES
D.J. Trahan 21 5,723 382 121 10,223 4 YES
Ernie Els 23 5,526 789 388 10,026 4 YES
Trevor Immelman 24 5,432 494 152 9,932 4 YES
Daniel Chopra 25 5,405 338 57 9,905 5 YES
Robert Allenby 26 5,341 382 0 9,841 5 YES
Luke Donald 27 5,164 574 121 9,664 5 YES
Johnson Wagner 29 5,126 342 -- 9,626 5 YES
Chad Campbell 30 5,108 365 -- 9,608 5 YES
Steve Lowery 31 4,936 494 55 9,436 5 YES
Stuart Appleby 32 4,902 446 60 9,402 5 YES
Briny Baird 33 4,899 306 -- 9,399 5 NO
Aaron Baddeley 34 4,879 407 700 9,379 5 YES
Rod Pampling 36 4,660 333 1,450 9,160 6 YES
Steve Marino 38 4,495 300 174 8,995 6 NO
Brandt Snedeker 39 4,465 319 0 8,965 6 YES
Pat Perez 42 4,224 302 0 8,724 7 NO
Nicholas Thompson 43 4,167 232 -- 8,667 7 NO
Ryan Moore 46 3,982 362 2,700 8,482 8 NO
Dudley Hart 47 3,875 323 -- 8,375 8 YES
Jerry Kelly 48 3,798 253 72 8,298 8 YES
John Senden 49 3,695 246 72 8,195 8 YES
Jonathan Byrd 51 3,614 258 0 8,114 8 YES
Woody Austin 53 3,568 274 72 8,068 9 YES
Cliff Kresge 54 3,514 251 0 8,014 9 NO
Matt Kuchar 55 3,454 230 500 7,954 9 YES
Ben Curtis 56 3,421 285 95 7,921 9 YES
Charles Howell III 57 3,407 227 0 7,907 9 YES
Nathan Green 58 3,347 223 95 7,847 10 NO
Jason Bohn 59 3,311 301 0 7,811 10 YES
Fred Couples 60 3,295 330 -- 7,795 10 YES
John Merrick 61 3,251 232 -- 7,751 10 NO
Hunter Mahan 62 3,223 215 -- 7,723 10 YES
Greg Kraft 65 3,157 451 -- 7,657 10 YES
Carl Pettersson 67 3,141 209 152 7,641 10 YES
Billy Mayfair 68 3,133 209 500 7,633 10 YES
John Mallinger 69 3,062 204 0 7,562 10 NO
Troy Matteson 70 3,036 217 -- 7,536 10 YES

• A number of players in the field who did well in 2007 are doing significantly better this year, including 6 who have earned more points this year than in all of last year. Of the players in the field who finished among the top 70 seeds for the 2007 PGA TOUR Playoffs for the FedExCup, the players below are the ones who are not only well ahead of their pace to this point last year, they are within 1,000 points of last year's total. All of them made the cut at the Memorial last year, with Kenny Perry and Rod Pampling finishing T3.

• There have been 20 different winners of 23 events so far this year. Fifteen of those 20 winners are in the field this week, 14 of whom are seeking to become the third player this year to record multiple victories. Of this year's winners in the field, only four didn't tally points at the Memorial -- Mickelson and Holmes missed the cut, while Wagner and Kraft weren't eligible for the field.

Player Rank Points Points at 2007 Memorial Points with win Possible rank
Phil Mickelson 2 15,346 0 19,846 1
Ryuji Imada 3 10,431 60 14,931 3
Geoff Ogilvy 5 9,248 700 13,748 3
Boo Weekley 8 8,084 174 12,584 3
K.J. Choi 9 7,876 4,500 12,376 3
J.B. Holmes 11 7,192 0 11,692 3
Sean O'Hair 15 6,654 878 11,154 3
Sergio Garcia 17 6,308 216 10,808 3
D.J. Trahan 21 5,723 121 10,223 4
Ernie Els 23 5,526 388 10,026 4
Trevor Immelman 24 5,432 152 9,932 4
Daniel Chopra 25 5,405 57 9,905 5
Johnson Wagner 29 5,126 -- 9,626 5
Steve Lowery 31 4,936 55 9,436 5
Greg Kraft 65 3,157 -- 7,657 10
Email This Story   Print This Story   RSS   Bookmark and Share
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network