
|
|
|
||||||||||||||||||||
| Last Updated: August 10, 2008 - 5:36 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: August 10, 2008 - 5:36 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 123 | 1 | 1 | Scott Piercy (CR) | E | F | -22 | 64 | 62 | 65 | 71 | 262 |
| 54 | T2 | T3 | Daniel Summerhays (CR) | -4 | F | -20 | 65 | 65 | 67 | 67 | 264 |
| 68 | T2 | 2 | Hunter Haas (CR) | -1 | F | -20 | 65 | 65 | 64 | 70 | 264 |
| 58 | T2 | T3 | Spencer Levin (CR) | -4 | F | -20 | 66 | 66 | 65 | 67 | 264 |
| 13 | 5 | 6 | Brendon De Jonge (CR) | -3 | F | -18 | 68 | 67 | 63 | 68 | 266 |
| 29 | 6 | T3 | Chris Anderson (CR) | -1 | F | -17 | 64 | 65 | 68 | 70 | 267 |
| 181 | T7 | T11 | Brian Smock (CR) | -4 | F | -16 | 65 | 68 | 68 | 67 | 268 |
| 77 | T7 | T11 | Fabian Gomez (CR) | -4 | F | -16 | 65 | 69 | 67 | 67 | 268 |
| 115 | T7 | 7 | Won Joon Lee (CR) | -2 | F | -16 | 66 | 69 | 64 | 69 | 268 |
| 32 | T7 | T8 | Bob May (CR) | -3 | F | -16 | 63 | 70 | 67 | 68 | 268 |
| - | 11 | T8 | Aaron Watkins (CR) | -2 | F | -15 | 63 | 68 | 69 | 69 | 269 |
| 33 | T12 | T16 | D.A. Points (CR) | -3 | F | -14 | 68 | 67 | 67 | 68 | 270 |
| 134 | T12 | T16 | Ian Leggatt (CR) | -3 | F | -14 | 68 | 68 | 66 | 68 | 270 |
| 87 | T12 | T16 | Blake Adams (CR) | -3 | F | -14 | 68 | 66 | 68 | 68 | 270 |
| 152 | T12 | T8 | Josh McCumber (CR) | -1 | F | -14 | 66 | 68 | 66 | 70 | 270 |
| 72 | T16 | T20 | Brendon Todd (CR) | -3 | F | -13 | 64 | 69 | 70 | 68 | 271 |
| 37 | T16 | T20 | Bryce Molder (CR) | -3 | F | -13 | 66 | 72 | 65 | 68 | 271 |
| 160 | T16 | T20 | Anders Hultman (CR) | -3 | F | -13 | 65 | 69 | 69 | 68 | 271 |
| 104 | T16 | T11 | Scott Gardiner (CR) | -1 | F | -13 | 64 | 69 | 68 | 70 | 271 |
| 16 | T16 | T11 | Scott Gutschewski (CR) | -1 | F | -13 | 67 | 66 | 68 | 70 | 271 |
| 14 | T21 | T20 | Aron Price (CR) | -2 | F | -12 | 68 | 66 | 69 | 69 | 272 |
| 120 | T21 | T11 | Ben Bates (CR) | E | F | -12 | 67 | 69 | 65 | 71 | 272 |
| 125 | T23 | T25 | Jim Rutledge (CR) | -2 | F | -11 | 66 | 71 | 67 | 69 | 273 |
| 25 | T23 | T16 | Scott Dunlap (CR) | E | F | -11 | 68 | 68 | 66 | 71 | 273 |
| 26 | T25 | T30 | Ryan Hietala (CR) | -2 | F | -10 | 71 | 66 | 68 | 69 | 274 |
| 40 | T25 | T30 | J.J. Killeen (CR) | -2 | F | -10 | 68 | 70 | 67 | 69 | 274 |
| 233 | T25 | T36 | Zoran Zorkic (CR) | -3 | F* | -10 | 68 | 69 | 69 | 68 | 274 |
| 206 | T25 | T36 | Scott Gordon (CR) | -3 | F* | -10 | 68 | 66 | 72 | 68 | 274 |
| 59 | T25 | T25 | Tommy Tolles (CR) | -1 | F | -10 | 62 | 73 | 69 | 70 | 274 |
| 10 | T30 | T30 | Kris Blanks (CR) | -1 | F | -9 | 67 | 67 | 71 | 70 | 275 |
| 121 | T30 | T36 | Chris Thompson (CR) | -2 | F* | -9 | 67 | 68 | 71 | 69 | 275 |
| 8 | T30 | T43 | Jeff Klauk (CR) | -3 | F* | -9 | 64 | 72 | 71 | 68 | 275 |
| 224 | T30 | T20 | Brad Lamb (CR) | 1 | F | -9 | 66 | 70 | 67 | 72 | 275 |
| - | T30 | T43 | Pete Jordan (CR) | -3 | F* | -9 | 68 | 69 | 70 | 68 | 275 |
| 126 | T30 | T43 | David Morland IV (CR) | -3 | F* | -9 | 71 | 67 | 69 | 68 | 275 |
| 44 | T30 | 53 | Bubba Dickerson (CR) | -4 | F* | -9 | 68 | 69 | 71 | 67 | 275 |
| - | T37 | T36 | Richard Lee (CR) | -1 | F* | -8 | 66 | 70 | 70 | 70 | 276 |
| 57 | T37 | T25 | David McKenzie (CR) | 1 | F | -8 | 67 | 67 | 70 | 72 | 276 |
| 107 | T37 | T25 | Rob Bradley (CR) | 1 | F | -8 | 68 | 64 | 72 | 72 | 276 |
| 196 | T37 | T43 | Jon Rusk (CR) | -2 | F* | -8 | 69 | 68 | 70 | 69 | 276 |
| 43 | T37 | T43 | Joe Daley (CR) | -2 | F* | -8 | 64 | 73 | 70 | 69 | 276 |
| 53 | T37 | T43 | Alex Prugh (CR) | -2 | F* | -8 | 70 | 68 | 69 | 69 | 276 |
| 124 | T43 | T30 | Randy Leen (CR) | 1 | F* | -7 | 67 | 66 | 72 | 72 | 277 |
| 131 | T43 | T30 | Jeremy Anderson (CR) | 1 | F* | -7 | 66 | 67 | 72 | 72 | 277 |
| 89 | T43 | T25 | Cameron Percy (CR) | 2 | F | -7 | 68 | 67 | 69 | 73 | 277 |
| 85 | T43 | T36 | Dave Schultz (CR) | E | F* | -7 | 69 | 68 | 69 | 71 | 277 |
| 168 | T47 | T36 | Guy Boros (CR) | 1 | F* | -6 | 66 | 72 | 68 | 72 | 278 |
| 74 | T47 | T43 | Marc Leishman (CR) | E | F* | -6 | 67 | 69 | 71 | 71 | 278 |
| - | T47 | T43 | Trevor Dodds (CR) | E | F* | -6 | 67 | 71 | 69 | 71 | 278 |
| 102 | T47 | 56 | Wade Ormsby (CR) | -3 | F* | -6 | 66 | 72 | 72 | 68 | 278 |
| 100 | T51 | T43 | Bradley Iles (CR) | 1 | F* | -5 | 67 | 68 | 72 | 72 | 279 |
| 144 | T51 | T43 | Mark Walker (CR) | 1 | F* | -5 | 66 | 71 | 70 | 72 | 279 |
| - | T51 | T54 | Danny Briggs (CR) | -1 | F* | -5 | 69 | 69 | 71 | 70 | 279 |
| 71 | T51 | T57 | Chris Nallen (CR) | -3 | F* | -5 | 66 | 71 | 74 | 68 | 279 |
| - | 55 | T30 | Michael Walton (CR) | 4 | F | -4 | 67 | 68 | 70 | 75 | 280 |
| 267 | T56 | T36 | Michael Clark II (CR) | 4 | F* | -3 | 66 | 68 | 72 | 75 | 281 |
| 113 | T56 | T54 | John Kimbell (CR) | 1 | F* | -3 | 70 | 66 | 73 | 72 | 281 |
| - | T56 | T57 | Darren Angel (CR) | -1 | F* | -3 | 70 | 68 | 73 | 70 | 281 |
| - | T59 | T57 | John Elliott (CR) | E | F* | -2 | 66 | 71 | 74 | 71 | 282 |
| 67 | T59 | 61 | Geoffrey Sisk (CR) | -2 | F* | -2 | 67 | 71 | 75 | 69 | 282 |
| 80 | 61 | 60 | Chris Tidland (CR) | E | F* | -1 | 68 | 69 | 75 | 71 | 283 |
| The following players failed to make the Cut: -4 |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 193 | - | T62 | Jay Delsing | -- | -- | 68 | 71 | -- | -- | 139 | |
| 109 | - | T62 | Doug Barron | -- | -- | 69 | 70 | -- | -- | 139 | |
| 216 | - | T62 | Kevin Johnson | -- | -- | 67 | 72 | -- | -- | 139 | |
| 22 | - | T62 | Justin Hicks | -- | -- | 69 | 70 | -- | -- | 139 | |
| 21 | - | T62 | Bryan DeCorso | -- | -- | 70 | 69 | -- | -- | 139 | |
| 112 | - | T62 | Nick Malinowski | -- | -- | 67 | 72 | -- | -- | 139 | |
| - | - | T62 | Rhein Gibson | -- | -- | 72 | 67 | -- | -- | 139 | |
| - | - | T62 | Jerod Turner | -- | -- | 70 | 69 | -- | -- | 139 | |
| 27 | - | T62 | Arjun Atwal | -- | -- | 68 | 71 | -- | -- | 139 | |
| 149 | - | T62 | Camilo Benedetti | -- | -- | 68 | 71 | -- | -- | 139 | |
| 65 | - | T62 | Matt Bettencourt | -- | -- | 71 | 68 | -- | -- | 139 | |
| - | - | T62 | Kevin Gessino-Kraft | -- | -- | 69 | 70 | -- | -- | 139 | |
| - | - | T74 | Nolan Henke | -- | -- | 71 | 69 | -- | -- | 140 | |
| 189 | - | T74 | Andrew Bonhomme | -- | -- | 68 | 72 | -- | -- | 140 | |
| 111 | - | T74 | Kelly Grunewald | -- | -- | 72 | 68 | -- | -- | 140 | |
| 41 | - | T74 | Henrik Bjornstad | -- | -- | 72 | 68 | -- | -- | 140 | |
| 204 | - | T74 | Brad Weesner | -- | -- | 70 | 70 | -- | -- | 140 | |
| - | - | T74 | Nathan Fritz | -- | -- | 72 | 68 | -- | -- | 140 | |
| 86 | - | T74 | David Lutterus | -- | -- | 71 | 69 | -- | -- | 140 | |
| 98 | - | T74 | Grant Waite | -- | -- | 68 | 72 | -- | -- | 140 | |
| 69 | - | T74 | Jason Schultz | -- | -- | 68 | 72 | -- | -- | 140 | |
| 135 | - | T74 | Jonathan Fricke | -- | -- | 72 | 68 | -- | -- | 140 | |
| 258 | - | T74 | Andres Gonzales | -- | -- | 68 | 72 | -- | -- | 140 | |
| 117 | - | T74 | Reid Edstrom | -- | -- | 67 | 73 | -- | -- | 140 | |
| 128 | - | T74 | Chris Parra | -- | -- | 68 | 72 | -- | -- | 140 | |
| 180 | - | T74 | Patrick Damron | -- | -- | 67 | 73 | -- | -- | 140 | |
| 217 | - | T74 | Gary Woodland | -- | -- | 67 | 73 | -- | -- | 140 | |
| - | - | T74 | Jamie Broce | -- | -- | 66 | 74 | -- | -- | 140 | |
| 127 | - | T74 | Niklas Lemke | -- | -- | 73 | 67 | -- | -- | 140 | |
| 23 | - | T91 | Matt Every | -- | -- | 68 | 73 | -- | -- | 141 | |
| 220 | - | T91 | Lee M. Williamson | -- | -- | 69 | 72 | -- | -- | 141 | |
| 191 | - | T91 | Kyle McCarthy | -- | -- | 72 | 69 | -- | -- | 141 | |
| - | - | T91 | Jeremy Pope | -- | -- | 72 | 69 | -- | -- | 141 | |
| 214 | - | T91 | Ryan Howison | -- | -- | 69 | 72 | -- | -- | 141 | |
| - | - | T91 | Bradley Hughes | -- | -- | 72 | 69 | -- | -- | 141 | |
| 56 | - | T91 | David Hearn | -- | -- | 69 | 72 | -- | -- | 141 | |
| 52 | - | T91 | Esteban Toledo | -- | -- | 72 | 69 | -- | -- | 141 | |
| 225 | - | T91 | Andrew Johnson | -- | -- | 72 | 69 | -- | -- | 141 | |
| 176 | - | T91 | Chris Kamin | -- | -- | 71 | 70 | -- | -- | 141 | |
| - | - | T91 | Kelly Sellers | -- | -- | 70 | 71 | -- | -- | 141 | |
| 92 | - | T91 | Gibby Gilbert III | -- | -- | 68 | 73 | -- | -- | 141 | |
| - | - | T103 | Emlyn Aubrey | -- | -- | 70 | 72 | -- | -- | 142 | |
| 178 | - | T103 | Tim O'Neal | -- | -- | 71 | 71 | -- | -- | 142 | |
| - | - | T103 | Scott Petersen | -- | -- | 71 | 71 | -- | -- | 142 | |
| 116 | - | T103 | Keoke Cotner | -- | -- | 67 | 75 | -- | -- | 142 | |
| - | - | T103 | Bradley Long | -- | -- | 71 | 71 | -- | -- | 142 | |
| - | - | T103 | Alex Coe | -- | -- | 74 | 68 | -- | -- | 142 | |
| 6 | - | T103 | Casey Wittenberg | -- | -- | 69 | 73 | -- | -- | 142 | |
| 61 | - | T103 | B.J. Staten | -- | -- | 68 | 74 | -- | -- | 142 | |
| 188 | - | T103 | Robin Freeman | -- | -- | 69 | 73 | -- | -- | 142 | |
| - | - | T103 | Steve Hart | -- | -- | 68 | 74 | -- | -- | 142 | |
| 215 | - | T103 | Steven Bowditch | -- | -- | 69 | 73 | -- | -- | 142 | |
| 258 | - | T103 | David Roesch | -- | -- | 69 | 73 | -- | -- | 142 | |
| 88 | - | T115 | Jon Turcott | -- | -- | 72 | 71 | -- | -- | 143 | |
| - | - | T115 | Adam Babb | -- | -- | 71 | 72 | -- | -- | 143 | |
| 20 | - | T115 | Ewan Porter | -- | -- | 69 | 74 | -- | -- | 143 | |
| 154 | - | T115 | Mike Heinen | -- | -- | 72 | 71 | -- | -- | 143 | |
| 91 | - | T115 | Jim Herman | -- | -- | 72 | 71 | -- | -- | 143 | |
| 185 | - | T115 | Tyler Williamson | -- | -- | 68 | 75 | -- | -- | 143 | |
| - | - | T115 | Andy Morse | -- | -- | 68 | 75 | -- | -- | 143 | |
| - | - | T115 | Peter Karmis | -- | -- | 69 | 74 | -- | -- | 143 | |
| 19 | - | T123 | D.J. Brigman | -- | -- | 70 | 74 | -- | -- | 144 | |
| - | - | T123 | Danny Ellis | -- | -- | 72 | 72 | -- | -- | 144 | |
| 167 | - | T123 | Madalitso Muthiya | -- | -- | 70 | 74 | -- | -- | 144 | |
| - | - | T123 | Christo Greyling | -- | -- | 75 | 69 | -- | -- | 144 | |
| - | - | T123 | Shannon Friday | -- | -- | 72 | 72 | -- | -- | 144 | |
| - | - | T123 | Tim Fleming | -- | -- | 73 | 71 | -- | -- | 144 | |
| 237 | - | T123 | J.L. Lewis | -- | -- | 72 | 72 | -- | -- | 144 | |
| 90 | - | T123 | Stephen Dartnall | -- | -- | 70 | 74 | -- | -- | 144 | |
| - | - | T131 | Deane Pappas | -- | -- | 73 | 72 | -- | -- | 145 | |
| 148 | - | T131 | Brian Stuard | -- | -- | 70 | 75 | -- | -- | 145 | |
| 130 | - | T131 | Tom Carter | -- | -- | 68 | 77 | -- | -- | 145 | |
| - | - | T131 | Brad Ott | -- | -- | 74 | 71 | -- | -- | 145 | |
| - | - | T131 | Ben Willman | -- | -- | 73 | 72 | -- | -- | 145 | |
| 195 | - | T131 | Scott Harrington | -- | -- | 70 | 75 | -- | -- | 145 | |
| 129 | - | T131 | Rich Morris | -- | -- | 71 | 74 | -- | -- | 145 | |
| 161 | - | T138 | Mike Wendling | -- | -- | 72 | 74 | -- | -- | 146 | |
| - | - | T138 | Ryan Deutsch | -- | -- | 73 | 73 | -- | -- | 146 | |
| - | - | T138 | Greg Bray | -- | -- | 72 | 74 | -- | -- | 146 | |
| 50 | - | T138 | Michael Putnam | -- | -- | 75 | 71 | -- | -- | 146 | |
| - | - | T138 | Lee Williams | -- | -- | 71 | 75 | -- | -- | 146 | |
| - | - | T143 | David Gossett | -- | -- | 71 | 76 | -- | -- | 147 | |
| 269 | - | T143 | Jason Hill | -- | -- | 74 | 73 | -- | -- | 147 | |
| 157 | - | 145 | Lee Curry | -- | -- | 75 | 73 | -- | -- | 148 | |
| - | - | 146 | Mike Standly | -- | -- | 76 | 73 | -- | -- | 149 | |
| 136 | - | T147 | Kris Cox | -- | -- | 74 | 77 | -- | -- | 151 | |
| - | - | T147 | Adam Fox | -- | -- | 73 | 78 | -- | -- | 151 | |
| 173 | - | 149 | Tyler Aldridge | -- | -- | 72 | 80 | -- | -- | 152 | |
| 145 | WD | T47 | Brent Delahoussaye | -- | -- | 68 | -- | -- | -- | 68 | |
| - | WD | T137 | Sam Randolph | -- | -- | 73 | -- | -- | -- | 73 | |
| - | DNS | -- | P.H. Horgan III | -- | -- | -- | -- | -- | -- | -- |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.