
|
|
|
||||||||||||||||||||
| Last Updated: July 27, 2008 - 5:01 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: July 27, 2008 - 5:01 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 28 | 1 | 1 | Bill Lunde (SC) | 2 | F | -5 | 67 | 72 | 67 | 73 | 279 |
| 150 | 2 | T12 | Dustin Bray (SC) | -2 | F | -4 | 69 | 70 | 72 | 69 | 280 |
| 93 | T3 | T15 | Tommy Tolles (SC) | -2 | F | -3 | 69 | 70 | 73 | 69 | 281 |
| 85 | T3 | T7 | Skip Kendall (SC) | E | F | -3 | 72 | 72 | 66 | 71 | 281 |
| 23 | T3 | 4 | Brendon De Jonge (SC) | 2 | F | -3 | 70 | 69 | 69 | 73 | 281 |
| - | T6 | T29 | Sihwan Kim (SC) | -2 | F | -2 | 72 | 71 | 70 | 69 | 282 |
| 58 | T6 | T15 | Michael Putnam (SC) | -1 | F | -2 | 69 | 72 | 71 | 70 | 282 |
| 113 | T6 | T15 | Alex Prugh (SC) | -1 | F | -2 | 72 | 72 | 68 | 70 | 282 |
| 70 | T6 | T12 | Garth Mulroy (SC) | E | F | -2 | 71 | 73 | 67 | 71 | 282 |
| 12 | T6 | T5 | Peter Tomasulo (SC) | 2 | F | -2 | 70 | 67 | 72 | 73 | 282 |
| 158 | T6 | T2 | Scott Gardiner (SC) | 4 | F | -2 | 68 | 71 | 68 | 75 | 282 |
| 31 | T6 | T2 | Josh Broadaway (SC) | 4 | F | -2 | 74 | 66 | 67 | 75 | 282 |
| 79 | T13 | T40 | Keith Nolan (SC) | -2 | F | -1 | 71 | 71 | 72 | 69 | 283 |
| 40 | T13 | T15 | Oskar Bergman (SC) | E | F | -1 | 70 | 72 | 70 | 71 | 283 |
| 131 | T13 | T15 | Steve Wheatcroft (SC) | E | F | -1 | 73 | 70 | 69 | 71 | 283 |
| 5 | T13 | T7 | Darron Stiles (SC) | 2 | F | -1 | 69 | 72 | 69 | 73 | 283 |
| 14 | T17 | T40 | Matt Weibring (SC) | -1 | F | E | 71 | 71 | 72 | 70 | 284 |
| 78 | T17 | T29 | Rich Barcelo (SC) | E | F | E | 68 | 70 | 75 | 71 | 284 |
| 64 | T17 | T29 | Jason Schultz (SC) | E | F | E | 71 | 68 | 74 | 71 | 284 |
| 62 | T17 | T29 | Geoffrey Sisk (SC) | E | F | E | 69 | 72 | 72 | 71 | 284 |
| 9 | T17 | T15 | Kris Blanks (SC) | 1 | F | E | 71 | 71 | 70 | 72 | 284 |
| 107 | T17 | T7 | Bradley Iles (SC) | 3 | F | E | 73 | 66 | 71 | 74 | 284 |
| 185 | T17 | T7 | Stephen Gangluff (SC) | 3 | F | E | 72 | 71 | 67 | 74 | 284 |
| 110 | T17 | T7 | Blake Adams (SC) | 3 | F | E | 72 | 72 | 66 | 74 | 284 |
| 72 | T25 | T40 | Marc Leishman (SC) | E | F | 1 | 68 | 74 | 72 | 71 | 285 |
| 94 | T25 | T40 | Jim Herman (SC) | E | F | 1 | 74 | 69 | 71 | 71 | 285 |
| 36 | T25 | T40 | J.J. Killeen (SC) | E | F | 1 | 72 | 72 | 70 | 71 | 285 |
| 60 | T25 | T29 | David McKenzie (SC) | 1 | F | 1 | 71 | 73 | 69 | 72 | 285 |
| 151 | T25 | T15 | Phil Tataurangi (SC) | 2 | F | 1 | 68 | 71 | 73 | 73 | 285 |
| 26 | T25 | T5 | Bob May (SC) | 5 | F | 1 | 69 | 73 | 67 | 76 | 285 |
| 101 | T31 | T54 | Tripp Isenhour (SC) | -1 | F | 2 | 72 | 73 | 71 | 70 | 286 |
| 96 | T31 | T40 | Grant Waite (SC) | 1 | F | 2 | 71 | 71 | 72 | 72 | 286 |
| 38 | T31 | T40 | Joe Daley (SC) | 1 | F | 2 | 71 | 71 | 72 | 72 | 286 |
| 57 | T31 | T29 | Spencer Levin (SC) | 2 | F | 2 | 69 | 74 | 70 | 73 | 286 |
| 63 | T31 | T15 | Brendon Todd (SC) | 3 | F | 2 | 69 | 69 | 74 | 74 | 286 |
| 128 | T31 | T15 | Randy Leen (SC) | 3 | F | 2 | 71 | 70 | 71 | 74 | 286 |
| 7 | T31 | T15 | Casey Wittenberg (SC) | 3 | F | 2 | 71 | 71 | 70 | 74 | 286 |
| 37 | T31 | T15 | Bryce Molder (SC) | 3 | F | 2 | 67 | 75 | 70 | 74 | 286 |
| - | T31 | T12 | Jonas Blixt (SC) | 4 | F | 2 | 68 | 71 | 72 | 75 | 286 |
| - | T40 | T54 | Kevin Chappell (SC) | E | F | 3 | 76 | 68 | 72 | 71 | 287 |
| 65 | T40 | T49 | Hunter Haas (SC) | 1 | F | 3 | 71 | 71 | 73 | 72 | 287 |
| - | T40 | T49 | Rickie Fowler (SC) | 1 | F | 3 | 72 | 73 | 70 | 72 | 287 |
| 159 | T40 | T29 | Camilo Benedetti (SC) | 3 | F | 3 | 71 | 72 | 70 | 74 | 287 |
| 4 | T40 | T29 | Greg Chalmers (SC) | 3 | F | 3 | 70 | 73 | 70 | 74 | 287 |
| 91 | T45 | T71 | Jon Turcott (SC) | -2 | F | 4 | 74 | 69 | 76 | 69 | 288 |
| 102 | T45 | T64 | Paul Gow (SC) | E | F | 4 | 71 | 74 | 72 | 71 | 288 |
| 73 | T45 | T54 | Chris Tidland (SC) | 1 | F | 4 | 69 | 70 | 77 | 72 | 288 |
| 122 | T45 | T54 | Scott Piercy (SC) | 1 | F | 4 | 74 | 71 | 71 | 72 | 288 |
| 108 | T45 | T49 | Kelly Grunewald (SC) | 2 | F | 4 | 67 | 73 | 75 | 73 | 288 |
| - | T45 | T40 | Rory Hie (SC) | 3 | F | 4 | 69 | 74 | 71 | 74 | 288 |
| 42 | T45 | T29 | Bubba Dickerson (SC) | 4 | F | 4 | 68 | 73 | 72 | 75 | 288 |
| 152 | T45 | T29 | Brian Stuard (SC) | 4 | F | 4 | 73 | 69 | 71 | 75 | 288 |
| 103 | T45 | T15 | Steve Pate (SC) | 5 | F | 4 | 69 | 76 | 67 | 76 | 288 |
| 116 | T54 | T71 | Ben Bates (SC) | -1 | F | 5 | 71 | 74 | 74 | 70 | 289 |
| 132 | T54 | T67 | Gabriel Hjertstedt (SC) | E | F | 5 | 73 | 72 | 73 | 71 | 289 |
| 88 | T54 | T54 | Dave Schultz (SC) | 2 | F | 5 | 67 | 75 | 74 | 73 | 289 |
| 106 | T54 | T54 | Michael Boyd (SC) | 2 | F | 5 | 73 | 72 | 71 | 73 | 289 |
| 25 | T54 | T49 | Chris Anderson (SC) | 3 | F | 5 | 72 | 71 | 72 | 74 | 289 |
| 17 | T54 | T15 | Roger Tambellini (SC) | 6 | F | 5 | 71 | 71 | 70 | 77 | 289 |
| 52 | T60 | T67 | B.J. Staten (SC) | 1 | F | 6 | 74 | 71 | 73 | 72 | 290 |
| 2 | T60 | T64 | Colt Knost (SC) | 2 | F | 6 | 76 | 69 | 72 | 73 | 290 |
| 13 | T60 | T54 | Scott Gutschewski (SC) | 3 | F | 6 | 76 | 68 | 72 | 74 | 290 |
| - | T60 | T54 | Zoran Zorkic (SC) | 3 | F | 6 | 75 | 70 | 71 | 74 | 290 |
| 1 | T60 | T40 | Jarrod Lyle (SC) | 5 | F | 6 | 74 | 71 | 69 | 76 | 290 |
| 75 | T60 | T29 | Brendan Steele (SC) | 6 | F | 6 | 71 | 74 | 68 | 77 | 290 |
| 61 | T60 | T15 | Chris Nallen (SC) | 7 | F | 6 | 72 | 70 | 70 | 78 | 290 |
| 48 | T67 | T67 | Esteban Toledo (SC) | 2 | F | 7 | 74 | 71 | 73 | 73 | 291 |
| 43 | T67 | T49 | Chris Smith (SC) | 5 | F | 7 | 72 | 72 | 71 | 76 | 291 |
| - | 69 | T54 | Jamie Lovemark (SC) | 5 | F | 8 | 72 | 72 | 72 | 76 | 292 |
| 55 | T70 | T71 | Matt Bettencourt (SC) | 3 | F | 9 | 70 | 73 | 76 | 74 | 293 |
| 53 | T70 | 76 | Bret Guetz (SC) | 1 | F | 9 | 70 | 75 | 76 | 72 | 293 |
| 51 | T70 | T71 | Chris Kirk (SC) | 3 | F | 9 | 70 | 73 | 76 | 74 | 293 |
| 112 | T70 | T67 | Won Joon Lee (SC) | 4 | F | 9 | 68 | 72 | 78 | 75 | 293 |
| 50 | 74 | T64 | Tom Johnson (SC) | 6 | F | 10 | 71 | 74 | 72 | 77 | 294 |
| - | 75 | T54 | Zach Doran (SC) | 9 | F | 12 | 71 | 70 | 75 | 80 | 296 |
| 231 | 76 | 77 | Ryan Howison (SC) | 3 | F | 13 | 73 | 71 | 79 | 74 | 297 |
| 114 | 77 | T71 | Reid Edstrom (SC) | 8 | F | 14 | 72 | 73 | 74 | 79 | 298 |
| The following players failed to make the Cut: 3 |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 21 | - | T78 | Jeff Brehaut | -- | -- | 74 | 72 | -- | -- | 146 | |
| 6 | - | T78 | David Mathis | -- | -- | 74 | 72 | -- | -- | 146 | |
| 125 | - | T78 | Jonathan Fricke | -- | -- | 71 | 75 | -- | -- | 146 | |
| 22 | - | T78 | Scott Dunlap | -- | -- | 74 | 72 | -- | -- | 146 | |
| 119 | - | T78 | Niklas Lemke | -- | -- | 75 | 71 | -- | -- | 146 | |
| 89 | - | T78 | Miguel Angel Carballo | -- | -- | 75 | 71 | -- | -- | 146 | |
| 49 | - | T78 | Daniel Summerhays | -- | -- | 74 | 72 | -- | -- | 146 | |
| 24 | - | T78 | Arjun Atwal | -- | -- | 76 | 70 | -- | -- | 146 | |
| 143 | - | T78 | Ryan Hietala | -- | -- | 73 | 73 | -- | -- | 146 | |
| 56 | - | T87 | Scott Parel | -- | -- | 74 | 73 | -- | -- | 147 | |
| 253 | - | T87 | Brock Mackenzie | -- | -- | 72 | 75 | -- | -- | 147 | |
| 144 | - | T87 | Spike McRoy | -- | -- | 76 | 71 | -- | -- | 147 | |
| 76 | - | T87 | Todd Fischer | -- | -- | 71 | 76 | -- | -- | 147 | |
| 98 | - | T87 | Doug Barron | -- | -- | 71 | 76 | -- | -- | 147 | |
| 10 | - | T87 | Greg Owen | -- | -- | 72 | 75 | -- | -- | 147 | |
| 105 | - | T87 | Keoke Cotner | -- | -- | 72 | 75 | -- | -- | 147 | |
| 83 | - | T87 | Kim Felton | -- | -- | 73 | 74 | -- | -- | 147 | |
| 29 | - | T87 | Kyle Reifers | -- | -- | 70 | 77 | -- | -- | 147 | |
| 41 | - | T87 | Chad Ginn | -- | -- | 76 | 71 | -- | -- | 147 | |
| 155 | - | T97 | Garrett Willis | -- | -- | 73 | 75 | -- | -- | 148 | |
| 3 | - | T97 | Rick Price | -- | -- | 72 | 76 | -- | -- | 148 | |
| 121 | - | T97 | Tom Carter | -- | -- | 74 | 74 | -- | -- | 148 | |
| 135 | - | T97 | Chris Parra | -- | -- | 76 | 72 | -- | -- | 148 | |
| 149 | - | T97 | Andy GW Choi | -- | -- | 72 | 76 | -- | -- | 148 | |
| 115 | - | T97 | Jeff Gallagher | -- | -- | 73 | 75 | -- | -- | 148 | |
| 44 | - | T97 | Garrett Osborn | -- | -- | 71 | 77 | -- | -- | 148 | |
| 134 | - | T97 | Chris Thompson | -- | -- | 77 | 71 | -- | -- | 148 | |
| 81 | - | T97 | Stephen Dartnall | -- | -- | 73 | 75 | -- | -- | 148 | |
| 8 | - | T106 | Jeff Klauk | -- | -- | 74 | 75 | -- | -- | 149 | |
| - | - | T106 | Franklin Langham | -- | -- | 74 | 75 | -- | -- | 149 | |
| 46 | - | T106 | Fran Quinn | -- | -- | 72 | 77 | -- | -- | 149 | |
| - | - | T106 | Michael H. Thompson | -- | -- | 77 | 72 | -- | -- | 149 | |
| 15 | - | T106 | D.J. Brigman | -- | -- | 75 | 74 | -- | -- | 149 | |
| 33 | - | T106 | Henrik Bjornstad | -- | -- | 74 | 75 | -- | -- | 149 | |
| 54 | - | T106 | Sebastian Fernandez | -- | -- | 71 | 78 | -- | -- | 149 | |
| 19 | - | T106 | Justin Hicks | -- | -- | 73 | 76 | -- | -- | 149 | |
| 87 | - | T106 | Tom Gillis | -- | -- | 74 | 75 | -- | -- | 149 | |
| 11 | - | T106 | Aron Price | -- | -- | 70 | 79 | -- | -- | 149 | |
| 34 | - | T106 | D.A. Points | -- | -- | 74 | 75 | -- | -- | 149 | |
| 136 | - | T106 | Nick Malinowski | -- | -- | 74 | 75 | -- | -- | 149 | |
| 179 | - | T106 | Tyler Williamson | -- | -- | 76 | 73 | -- | -- | 149 | |
| 35 | - | T119 | David Branshaw | -- | -- | 78 | 72 | -- | -- | 150 | |
| 146 | - | T119 | Josh McCumber | -- | -- | 75 | 75 | -- | -- | 150 | |
| 27 | - | T119 | Ricky Barnes | -- | -- | 78 | 72 | -- | -- | 150 | |
| 69 | - | T119 | Gary Christian | -- | -- | 76 | 74 | -- | -- | 150 | |
| 20 | - | T119 | Matt Every | -- | -- | 76 | 74 | -- | -- | 150 | |
| 71 | - | T119 | Craig Bowden | -- | -- | 72 | 78 | -- | -- | 150 | |
| - | - | T119 | Jason Cook | -- | -- | 74 | 76 | -- | -- | 150 | |
| 92 | - | T126 | Jason Enloe | -- | -- | 77 | 74 | -- | -- | 151 | |
| 138 | - | T126 | David K. Miller | -- | -- | 78 | 73 | -- | -- | 151 | |
| 68 | - | T126 | Fabian Gomez | -- | -- | 74 | 77 | -- | -- | 151 | |
| 100 | - | T126 | John Kimbell | -- | -- | 76 | 75 | -- | -- | 151 | |
| 45 | - | T126 | Vance Veazey | -- | -- | 75 | 76 | -- | -- | 151 | |
| 84 | - | T126 | James Love | -- | -- | 79 | 72 | -- | -- | 151 | |
| 137 | - | 132 | Jeremy Anderson | -- | -- | 79 | 73 | -- | -- | 152 | |
| 148 | - | T133 | Mike Heinen | -- | -- | 78 | 75 | -- | -- | 153 | |
| 80 | - | T133 | Cameron Percy | -- | -- | 79 | 74 | -- | -- | 153 | |
| 95 | - | T133 | Wade Ormsby | -- | -- | 79 | 74 | -- | -- | 153 | |
| 140 | - | T136 | Brent Delahoussaye | -- | -- | 75 | 79 | -- | -- | 154 | |
| 30 | - | T136 | Tee McCabe | -- | -- | 77 | 77 | -- | -- | 154 | |
| 126 | - | T136 | Kris Cox | -- | -- | 75 | 79 | -- | -- | 154 | |
| - | - | 139 | Jack Steinicke | -- | -- | 81 | 74 | -- | -- | 155 | |
| 16 | - | T140 | Ewan Porter | -- | -- | 76 | 80 | -- | -- | 156 | |
| 82 | - | T140 | Gibby Gilbert III | -- | -- | 82 | 74 | -- | -- | 156 | |
| 97 | - | T140 | Rob Bradley | -- | -- | 80 | 76 | -- | -- | 156 | |
| 120 | - | 143 | Rich Morris | -- | -- | 79 | 78 | -- | -- | 157 | |
| 67 | - | 144 | Matt Hansen | -- | -- | 83 | 80 | -- | -- | 163 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.