Thursday Aug. 21 – Sunday Aug 24, 2008 · Ridgewood Country Club · Paramus, NJ
2008 LEADERBOARD
Round 4
Vijay Singh Today -1 To Par -8
Stats Avg Rank
Driving Distance 289.4 T13
Greens in Reg 73.6 T6
Putts Per GIR 1.736 32
Last Updated: August 24, 2008 - 6:42 PMCustomize the Leaderboard
Conditions: Clear·Temperature: 32F
 
Last Updated: August 24, 2008 - 6:42 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
7 1 T2 Vijay Singh (RC) -1 F -8 70 70 66 70 276
12 T2 T2 Sergio Garcia (RC) -1 F -8 70 67 69 70 276
57 T2 T6 Kevin Sutherland (RC) -3 F -8 70 69 69 68 276
76 T4 T23 Mathew Goggin (RC) -4 F -7 67 74 69 67 277
27 T4 T11 Ben Curtis (RC) -3 F -7 71 68 70 68 277
102 T4 1 Kevin Streelman (RC) 1 F -7 67 70 68 72 277
128 T7 T30 Martin Laird (RC) -4 F -6 70 69 72 67 278
8 T7 T30 Justin Leonard (RC) -4 F -6 70 70 71 67 278
47 T7 T30 Nicholas Thompson (RC) -4 F -6 75 68 68 67 278
43 T7 T2 Mike Weir (RC) 1 F -6 72 67 67 72 278
90 T7 T2 Paul Casey (RC) 1 F -6 66 71 69 72 278
17 T12 T30 K.J. Choi (RC) -3 F -5 74 69 68 68 279
51 T12 T23 Ken Duke (RC) -2 F -5 72 71 67 69 279
100 T12 T23 Scott Verplank (RC) -2 F -5 73 70 67 69 279
5 T12 T11 Anthony Kim (RC) -1 F -5 70 67 72 70 279
68 T12 T11 Dudley Hart (RC) -1 F -5 67 69 73 70 279
56 T12 T11 Bubba Watson (RC) -1 F -5 68 70 71 70 279
15 T12 T11 Jim Furyk (RC) -1 F -5 70 71 68 70 279
36 T19 T49 Jerry Kelly (RC) -4 F -4 72 70 71 67 280
3 T19 T39 Phil Mickelson (RC) -3 F -4 70 70 72 68 280
21 T19 T11 Steve Stricker (RC) E F -4 68 64 77 71 280
19 T19 T11 Stuart Appleby (RC) E F -4 71 70 68 71 280
131 T19 T6 Angel Cabrera (RC) 1 F -4 69 67 72 72 280
22 T24 T61 J.B. Holmes (RC) -5 F -3 71 71 73 66 281
133 T24 T49 Tim Herron (RC) -3 F -3 69 71 73 68 281
80 T24 T49 Mark Wilson (RC) -3 F -3 72 70 71 68 281
55 T24 T39 Rory Sabbatini (RC) -2 F -3 70 70 72 69 281
139 T24 T39 Jesper Parnevik (RC) -2 F -3 68 72 72 69 281
143 T24 T30 Glen Day (RC) -1 F -3 70 71 70 70 281
120 T24 T11 Patrick Sheehan (RC) 1 F -3 69 70 70 72 281
64 T31 T49 John Senden (RC) -2 F -2 71 70 72 69 282
37 T31 T49 Billy Mayfair (RC) -2 F -2 70 70 73 69 282
98 T31 T39 Jay Williamson (RC) -1 F -2 74 68 70 70 282
101 T31 T30 George McNeill (RC) E F -2 68 70 73 71 282
83 T31 T23 Kevin Na (RC) 1 F -2 72 70 68 72 282
31 T31 T11 Hunter Mahan (RC) 2 F -2 62 73 74 73 282
127 T31 T6 Jason Day (RC) 3 F -2 74 68 66 74 282
86 T38 T49 Brian Davis (RC) -1 F -1 69 74 70 70 283
6 T38 T49 Stewart Cink (RC) -1 F -1 73 70 70 70 283
60 T38 T39 Tim Clark (RC) E F -1 70 69 73 71 283
105 T38 T39 Charley Hoffman (RC) E F -1 67 71 74 71 283
126 T38 T39 Tim Petrovic (RC) E F -1 71 72 69 71 283
118 T38 T30 Brett Quigley (RC) 1 F -1 71 69 71 72 283
99 T38 T30 Eric Axley (RC) 1 F -1 78 65 68 72 283
69 T38 T23 John Merrick (RC) 2 F -1 69 71 70 73 283
142 T38 T11 Jeff Overton (RC) 3 F -1 74 67 68 74 283
11 T38 T6 Robert Allenby (RC) 4 F -1 69 73 66 75 283
141 T48 60 Justin Bolli (RC) -1 F E 71 71 72 70 284
13 T48 T49 Carl Pettersson (RC) E F E 72 70 71 71 284
144 T48 T39 Lee Janzen (RC) 1 F E 71 69 72 72 284
92 T48 T39 John Mallinger (RC) 1 F E 70 73 69 72 284
29 T48 T11 Briny Baird (RC) 4 F E 69 71 69 75 284
70 T48 T11 Dean Wilson (RC) 4 F E 72 70 67 75 284
2 T48 T6 Kenny Perry (RC) 5 F E 69 67 72 76 284
26 T55 T69 Andres Romero (RC) -3 F 1 72 68 77 68 285
95 T55 T61 Lucas Glover (RC) -1 F 1 70 70 75 70 285
135 T55 68 J.J. Henry (RC) -2 F 1 70 72 74 69 285
85 T55 T61 Jonathan Byrd (RC) -1 F 1 72 70 73 70 285
71 T55 T49 Steve Elkington (RC) 1 F 1 71 71 71 72 285
114 T55 T49 Rich Beem (RC) 1 F 1 68 74 71 72 285
107 T55 T23 Bill Haas (RC) 4 F 1 71 68 71 75 285
111 T62 T61 Nick Watney (RC) E F 2 71 69 75 71 286
132 T62 T23 Ryan Palmer (RC) 5 F 2 69 69 72 76 286
136 64 T49 Frank Lickliter II (RC) 3 F 3 71 71 71 74 287
134 T65 T61 Michael Allen (RC) 2 F 4 73 67 75 73 288
66 T65 T61 Charlie Wi (RC) 2 F 4 72 71 72 73 288
23 T65 T39 Chad Campbell (RC) 5 F 4 71 72 69 76 288
122 T68 T69 Richard S. Johnson (RC) 1 F 5 74 69 74 72 289
49 T68 T61 Brandt Snedeker (RC) 3 F 5 71 71 73 74 289
20 70 T69 Trevor Immelman (RC) 2 F 6 70 71 76 73 290
116 71 T30 Bo Van Pelt (RC) 9 F 7 67 74 70 80 291
72 72 72 Paul Goydos (RC) 5 F 11 70 72 77 76 295
The following players failed to make the Cut: 1
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
94 - T73 Nathan Green -- -- 77 67 -- -- 144
97 - T73 Troy Matteson -- -- 75 69 -- -- 144
67 - T73 Tom Pernice, Jr. -- -- 73 71 -- -- 144
42 - T73 Camilo Villegas -- -- 72 72 -- -- 144
45 - T73 Aaron Baddeley -- -- 69 75 -- -- 144
34 - T73 Woody Austin -- -- 72 72 -- -- 144
28 - T73 Ernie Els -- -- 71 73 -- -- 144
84 - T73 Steve Flesch -- -- 72 72 -- -- 144
81 - T73 Matt Kuchar -- -- 74 70 -- -- 144
82 - T73 John Rollins -- -- 72 72 -- -- 144
125 - T73 Tom Lehman -- -- 71 73 -- -- 144
117 - T73 Dustin Johnson -- -- 75 69 -- -- 144
75 - T73 Cliff Kresge -- -- 70 74 -- -- 144
16 - T73 Sean O'Hair -- -- 73 71 -- -- 144
25 - T73 Jeff Quinney -- -- 74 70 -- -- 144
53 - T73 Heath Slocum -- -- 73 71 -- -- 144
103 - T73 Greg Kraft -- -- 76 68 -- -- 144
130 - T73 Jason Gore -- -- 74 70 -- -- 144
137 - T73 Jon Mills -- -- 70 74 -- -- 144
121 - T92 David Toms -- -- 74 71 -- -- 145
39 - T92 Brian Gay -- -- 73 72 -- -- 145
40 - T92 Daniel Chopra -- -- 72 73 -- -- 145
14 - T92 Boo Weekley -- -- 71 74 -- -- 145
10 - T92 Geoff Ogilvy -- -- 72 73 -- -- 145
30 - T92 Stephen Ames -- -- 74 71 -- -- 145
4 - T92 Padraig Harrington -- -- 72 73 -- -- 145
63 - T92 Ian Poulter -- -- 73 72 -- -- 145
79 - T92 Charles Howell III -- -- 72 73 -- -- 145
87 - T92 Corey Pavin -- -- 69 76 -- -- 145
112 - T92 Zach Johnson -- -- 72 73 -- -- 145
58 - T103 Retief Goosen -- -- 73 73 -- -- 146
108 - T103 Shane Bertsch -- -- 73 73 -- -- 146
38 - T103 Steve Marino -- -- 71 75 -- -- 146
52 - T103 Johnson Wagner -- -- 71 75 -- -- 146
123 - T107 James Driscoll -- -- 74 73 -- -- 147
33 - T107 Rod Pampling -- -- 71 76 -- -- 147
18 - T107 D.J. Trahan -- -- 76 71 -- -- 147
109 - T107 Joe Ogilvie -- -- 74 73 -- -- 147
89 - T107 Fred Couples -- -- 75 72 -- -- 147
65 - T107 Ben Crane -- -- 72 75 -- -- 147
35 - T107 Chez Reavie -- -- 75 72 -- -- 147
61 - T107 Rocco Mediate -- -- 70 77 -- -- 147
93 - T115 Brad Adamonis -- -- 76 72 -- -- 148
41 - T115 Steve Lowery -- -- 73 75 -- -- 148
46 - T115 Fredrik Jacobson -- -- 75 73 -- -- 148
32 - T115 Bart Bryant -- -- 72 76 -- -- 148
59 - T115 Peter Lonard -- -- 73 75 -- -- 148
48 - T115 Tommy Armour III -- -- 72 76 -- -- 148
54 - T115 Parker McLachlin -- -- 74 74 -- -- 148
77 - T115 Scott McCarron -- -- 73 75 -- -- 148
106 - T123 Matt Jones -- -- 77 72 -- -- 149
74 - T123 Nick O'Hern -- -- 72 77 -- -- 149
62 - T123 Pat Perez -- -- 78 71 -- -- 149
104 - T123 Mark Calcavecchia -- -- 75 74 -- -- 149
113 - T123 Vaughn Taylor -- -- 75 74 -- -- 149
138 - T123 Chris DiMarco -- -- 74 75 -- -- 149
24 - T129 Adam Scott -- -- 68 82 -- -- 150
88 - T129 Michael Letzig -- -- 77 73 -- -- 150
115 - T131 Charles Warren -- -- 72 79 -- -- 151
9 - T131 Ryuji Imada -- -- 76 75 -- -- 151
110 - T133 Tim Wilkinson -- -- 76 76 -- -- 152
129 - T133 Joe Durant -- -- 75 77 -- -- 152
73 - 135 Ryan Moore -- -- 76 78 -- -- 154
LEGEND
FedExCup Points:
1 – 30
31 – 70
71 – 120
121 – 144
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Vijay Singh
 
69
Field Avg
 
70.6
DRIVING DISTANCE
Bubba Watson
 
307.3
Field Avg
 
279.7
DRIVING ACCURACY
John Senden
 
82.14%
Field Avg
 
60.99%
GREENS IN REGULATION
Kevin Na
 
76.39%
Field Avg
 
67.11%
SCRAMBLING
Ben Curtis
 
80%
Field Avg
 
57.65%
PUTTS PER ROUND
Patrick Sheehan
 
27.25
Field Avg
 
29.16
TOUGHEST HOLE:
12
EASIEST HOLE:
1
   
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

TOP 100

TOP 100