
|
|
|
||||||||||||||||||||
| Last Updated: July 27, 2008 - 6:11 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: July 27, 2008 - 6:11 PM |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 128 | 1 | 1 | Chez Reavie (GA) | -1 | F | -17 | 65 | 64 | 68 | 70 | 267 |
| 81 | 2 | 5 | Billy Mayfair (GA) | -3 | F | -14 | 68 | 66 | 68 | 68 | 270 |
| 24 | T3 | T6 | Sean O'Hair (GA) | -3 | F | -13 | 65 | 71 | 67 | 68 | 271 |
| 51 | T3 | T3 | Steve Marino (GA) | -1 | F | -13 | 67 | 67 | 67 | 70 | 271 |
| 58 | T5 | T6 | Nicholas Thompson (GA) | -2 | F | -12 | 67 | 66 | 70 | 69 | 272 |
| 49 | T5 | T6 | Mike Weir (GA) | -2 | F | -12 | 65 | 70 | 68 | 69 | 272 |
| 178 | T5 | T3 | Scott McCarron (GA) | E | F | -12 | 66 | 72 | 63 | 71 | 272 |
| 96 | T8 | T14 | Kevin Na (GA) | -3 | F | -11 | 69 | 66 | 70 | 68 | 273 |
| 173 | T8 | T14 | Glen Day (GA) | -3 | F | -11 | 71 | 70 | 64 | 68 | 273 |
| 5 | T8 | 2 | Anthony Kim (GA) | 4 | F | -11 | 65 | 69 | 64 | 75 | 273 |
| 36 | T11 | T14 | Briny Baird (GA) | -2 | F | -10 | 69 | 65 | 71 | 69 | 274 |
| 54 | T11 | T14 | Carl Pettersson (GA) | -2 | F | -10 | 68 | 70 | 67 | 69 | 274 |
| 63 | T11 | T11 | Ken Duke (GA) | -1 | F | -10 | 68 | 67 | 69 | 70 | 274 |
| 129 | T14 | T23 | Bob Estes (GA) | -2 | F | -9 | 68 | 73 | 65 | 69 | 275 |
| 73 | T14 | T14 | Charlie Wi (GA) | -1 | F | -9 | 69 | 69 | 67 | 70 | 275 |
| 13 | T14 | T14 | Jim Furyk (GA) | -1 | F | -9 | 70 | 68 | 67 | 70 | 275 |
| 179 | T14 | T11 | Carlos Franco (GA) | E | F | -9 | 67 | 68 | 69 | 71 | 275 |
| 114 | T14 | T6 | Brian Davis (GA) | 1 | F | -9 | 69 | 64 | 70 | 72 | 275 |
| 104 | T14 | T6 | Mark Calcavecchia (GA) | 1 | F | -9 | 70 | 66 | 67 | 72 | 275 |
| 83 | T20 | T30 | Fred Couples (GA) | -3 | F | -8 | 69 | 69 | 70 | 68 | 276 |
| 109 | T20 | T14 | Eric Axley (GA) | E | F | -8 | 65 | 67 | 73 | 71 | 276 |
| 208 | T22 | T41 | Kent Jones (GA) | -4 | F | -7 | 71 | 70 | 69 | 67 | 277 |
| 97 | T22 | T34 | Mark Wilson (GA) | -3 | F | -7 | 71 | 69 | 69 | 68 | 277 |
| 145 | T22 | T34 | Ryan Palmer (GA) | -3 | F | -7 | 71 | 70 | 68 | 68 | 277 |
| 170 | T22 | T34 | Omar Uresti (GA) | -3 | F | -7 | 72 | 68 | 69 | 68 | 277 |
| 200 | T22 | T28 | Martin Laird (GA) | -1 | F | -7 | 71 | 67 | 69 | 70 | 277 |
| 159 | T22 | T14 | John Huston (GA) | 1 | F | -7 | 65 | 72 | 68 | 72 | 277 |
| 80 | T28 | T41 | Corey Pavin (GA) | -3 | F | -6 | 71 | 70 | 69 | 68 | 278 |
| 100 | T28 | T41 | Charley Hoffman (GA) | -3 | F | -6 | 69 | 70 | 71 | 68 | 278 |
| 45 | T30 | T41 | Kevin Sutherland (GA) | -2 | F | -5 | 70 | 71 | 69 | 69 | 279 |
| 113 | T30 | T30 | Shane Bertsch (GA) | E | F | -5 | 67 | 73 | 68 | 71 | 279 |
| 74 | T30 | T23 | Retief Goosen (GA) | 2 | F | -5 | 73 | 68 | 65 | 73 | 279 |
| 117 | T30 | T23 | Kevin Streelman (GA) | 2 | F | -5 | 68 | 67 | 71 | 73 | 279 |
| 94 | T30 | T23 | Parker McLachlin (GA) | 2 | F | -5 | 69 | 69 | 68 | 73 | 279 |
| 143 | T30 | T23 | Todd Hamilton (GA) | 2 | F | -5 | 69 | 68 | 69 | 73 | 279 |
| 103 | T30 | T11 | Steve Flesch (GA) | 4 | F | -5 | 68 | 67 | 69 | 75 | 279 |
| 55 | T37 | T47 | Tom Pernice, Jr. (GA) | -2 | F | -4 | 71 | 65 | 75 | 69 | 280 |
| 210 | T37 | T47 | Todd Demsey (GA) | -2 | F | -4 | 69 | 70 | 72 | 69 | 280 |
| 148 | T37 | T34 | Y.E. Yang (GA) | E | F | -4 | 68 | 68 | 73 | 71 | 280 |
| 214 | T37 | T34 | Mathias Gronberg (GA) | E | F | -4 | 69 | 68 | 72 | 71 | 280 |
| 35 | T37 | T30 | Jerry Kelly (GA) | 1 | F | -4 | 67 | 70 | 71 | 72 | 280 |
| 95 | T37 | T28 | Bill Haas (GA) | 2 | F | -4 | 68 | 68 | 71 | 73 | 280 |
| 199 | T37 | T14 | Steve Allan (GA) | 4 | F | -4 | 68 | 69 | 68 | 75 | 280 |
| 161 | T44 | T67 | Robert Garrigus (GA) | -3 | F | -3 | 70 | 71 | 72 | 68 | 281 |
| 120 | T44 | T67 | Tim Petrovic (GA) | -3 | F | -3 | 69 | 72 | 72 | 68 | 281 |
| 112 | T44 | T47 | Bob Tway (GA) | -1 | F | -3 | 74 | 67 | 70 | 70 | 281 |
| 154 | T44 | T41 | J.P. Hayes (GA) | E | F | -3 | 67 | 73 | 70 | 71 | 281 |
| 180 | T48 | T47 | Jason Dufner (GA) | E | F | -2 | 72 | 69 | 70 | 71 | 282 |
| 191 | T48 | T47 | Chad Collins (GA) | E | F | -2 | 75 | 66 | 70 | 71 | 282 |
| 56 | T48 | T47 | Ben Curtis (GA) | E | F | -2 | 70 | 68 | 73 | 71 | 282 |
| 123 | T48 | T47 | Joe Durant (GA) | E | F | -2 | 71 | 68 | 72 | 71 | 282 |
| 121 | T48 | T34 | Jason Day (GA) | 2 | F | -2 | 65 | 75 | 69 | 73 | 282 |
| 127 | T53 | T67 | Frank Lickliter II (GA) | -1 | F | -1 | 69 | 72 | 72 | 70 | 283 |
| - | T53 | T61 | Nick Taylor (GA) | E | F | -1 | 70 | 70 | 72 | 71 | 283 |
| 147 | T53 | T47 | Ryan Armour (GA) | 1 | F | -1 | 67 | 73 | 71 | 72 | 283 |
| 52 | T53 | T47 | Camilo Villegas (GA) | 1 | F | -1 | 71 | 68 | 72 | 72 | 283 |
| 203 | T53 | T34 | Andrew Buckle (GA) | 3 | F | -1 | 69 | 70 | 70 | 74 | 283 |
| 172 | T58 | T61 | Ted Purdy (GA) | 1 | F | E | 68 | 71 | 73 | 72 | 284 |
| 62 | T58 | T47 | Cliff Kresge (GA) | 2 | F | E | 69 | 66 | 76 | 73 | 284 |
| 76 | T58 | T47 | Alex Cejka (GA) | 2 | F | E | 69 | 69 | 73 | 73 | 284 |
| - | T58 | T41 | David Hearn (GA) | 3 | F | E | 69 | 72 | 69 | 74 | 284 |
| 53 | T58 | T30 | Dudley Hart (GA) | 5 | F | E | 68 | 70 | 70 | 76 | 284 |
| 167 | T63 | T67 | Scott Sterling (GA) | 1 | F | 1 | 72 | 69 | 72 | 72 | 285 |
| 91 | T63 | T61 | Michael Letzig (GA) | 2 | F | 1 | 68 | 73 | 71 | 73 | 285 |
| 21 | T63 | T61 | Jeff Quinney (GA) | 2 | F | 1 | 69 | 71 | 72 | 73 | 285 |
| - | T63 | T47 | Bryan DeCorso (GA) | 3 | F | 1 | 74 | 67 | 70 | 74 | 285 |
| 122 | T63 | T47 | Patrick Sheehan (GA) | 3 | F | 1 | 70 | 68 | 73 | 74 | 285 |
| 222 | 68 | T61 | Jason Allred (GA) | 3 | F | 2 | 67 | 72 | 73 | 74 | 286 |
| 156 | 69 | T47 | Nick Flanagan (GA) | 5 | F | 3 | 73 | 68 | 70 | 76 | 287 |
| 155 | 70 | T61 | Jeff Maggert (GA) | 5 | F | 4 | 68 | 73 | 71 | 76 | 288 |
| 157 | 71 | T67 | Cameron Beckman (GA) | 7 | F | 7 | 68 | 70 | 75 | 78 | 291 |
| 211 | MDF | T72 | Paul Claxton | -- | -- | 67 | 72 | 75 | -- | 214 | |
| 132 | MDF | T72 | Jason Gore | -- | -- | 71 | 68 | 75 | -- | 214 | |
| 235 | MDF | T72 | Cody Freeman | -- | -- | 71 | 70 | 73 | -- | 214 | |
| 227 | MDF | 75 | Ian Leggatt | -- | -- | 70 | 71 | 74 | -- | 215 | |
| 70 | MDF | 76 | John Senden | -- | -- | 66 | 71 | 79 | -- | 216 | |
| 134 | MDF | T77 | Jon Mills | -- | -- | 69 | 71 | 77 | -- | 217 | |
| 190 | MDF | T77 | Larry Mize | -- | -- | 70 | 71 | 76 | -- | 217 | |
| 186 | MDF | 79 | Jimmy Walker | -- | -- | 69 | 72 | 77 | -- | 218 | |
| - | MDF | 80 | Dustin Risdon | -- | -- | 68 | 72 | 80 | -- | 220 |
| The following players failed to make the Cut: -1 |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 101 | - | T81 | Tim Wilkinson | -- | -- | 73 | 69 | -- | -- | 142 | |
| 98 | - | T81 | Nick Watney | -- | -- | 72 | 70 | -- | -- | 142 | |
| 137 | - | T81 | Tag Ridings | -- | -- | 71 | 71 | -- | -- | 142 | |
| 69 | - | T81 | Matt Kuchar | -- | -- | 73 | 69 | -- | -- | 142 | |
| 202 | - | T81 | Alejandro Canizares | -- | -- | 73 | 69 | -- | -- | 142 | |
| 194 | - | T81 | Richard Johnson | -- | -- | 67 | 75 | -- | -- | 142 | |
| 198 | - | T81 | Jim McGovern | -- | -- | 72 | 70 | -- | -- | 142 | |
| 42 | - | T81 | Bubba Watson | -- | -- | 69 | 73 | -- | -- | 142 | |
| 195 | - | T81 | Olin Browne | -- | -- | 69 | 73 | -- | -- | 142 | |
| 175 | - | T81 | Billy Andrade | -- | -- | 73 | 69 | -- | -- | 142 | |
| 77 | - | T81 | John Mallinger | -- | -- | 73 | 69 | -- | -- | 142 | |
| 168 | - | T81 | Kenneth Ferrie | -- | -- | 69 | 73 | -- | -- | 142 | |
| 162 | - | T81 | Marc Turnesa | -- | -- | 74 | 68 | -- | -- | 142 | |
| 135 | - | T94 | Jeff Overton | -- | -- | 71 | 72 | -- | -- | 143 | |
| 25 | - | T94 | Stephen Ames | -- | -- | 72 | 71 | -- | -- | 143 | |
| 139 | - | T94 | Kevin Stadler | -- | -- | 73 | 70 | -- | -- | 143 | |
| - | - | T94 | Adam Short | -- | -- | 76 | 67 | -- | -- | 143 | |
| 47 | - | T94 | Pat Perez | -- | -- | 71 | 72 | -- | -- | 143 | |
| 125 | - | T94 | Michael Allen | -- | -- | 70 | 73 | -- | -- | 143 | |
| 223 | - | T94 | Brad Elder | -- | -- | 71 | 72 | -- | -- | 143 | |
| 57 | - | T94 | Dean Wilson | -- | -- | 72 | 71 | -- | -- | 143 | |
| 150 | - | T94 | Chris Riley | -- | -- | 71 | 72 | -- | -- | 143 | |
| 239 | - | T94 | Len Mattiace | -- | -- | 70 | 73 | -- | -- | 143 | |
| 79 | - | T94 | Nathan Green | -- | -- | 71 | 72 | -- | -- | 143 | |
| - | - | T94 | David Morland IV | -- | -- | 71 | 72 | -- | -- | 143 | |
| - | - | T94 | Andrew Parr | -- | -- | 72 | 71 | -- | -- | 143 | |
| 233 | - | T94 | Tommy Gainey | -- | -- | 71 | 72 | -- | -- | 143 | |
| 189 | - | T108 | Dan Forsman | -- | -- | 74 | 70 | -- | -- | 144 | |
| 151 | - | T108 | Jeff Gove | -- | -- | 73 | 71 | -- | -- | 144 | |
| 171 | - | T108 | J.J. Henry | -- | -- | 72 | 72 | -- | -- | 144 | |
| 108 | - | T108 | Charles Warren | -- | -- | 71 | 73 | -- | -- | 144 | |
| 141 | - | T108 | Brett Rumford | -- | -- | 72 | 72 | -- | -- | 144 | |
| - | - | T108 | Michael Knight | -- | -- | 71 | 73 | -- | -- | 144 | |
| 165 | - | T108 | Jin Park | -- | -- | 71 | 73 | -- | -- | 144 | |
| 164 | - | T108 | Doug LaBelle II | -- | -- | 69 | 75 | -- | -- | 144 | |
| 158 | - | T108 | Chris DiMarco | -- | -- | 75 | 69 | -- | -- | 144 | |
| 169 | - | T108 | Brandt Jobe | -- | -- | 74 | 70 | -- | -- | 144 | |
| 187 | - | T108 | Brenden Pappas | -- | -- | 72 | 72 | -- | -- | 144 | |
| - | - | T108 | Webb Simpson | -- | -- | 73 | 71 | -- | -- | 144 | |
| 138 | - | T108 | Craig Kanada | -- | -- | 74 | 70 | -- | -- | 144 | |
| 153 | - | T121 | Lee Janzen | -- | -- | 71 | 74 | -- | -- | 145 | |
| - | - | T121 | Daniel Im | -- | -- | 68 | 77 | -- | -- | 145 | |
| 216 | - | T121 | Michael Bradley | -- | -- | 72 | 73 | -- | -- | 145 | |
| 105 | - | T124 | Bo Van Pelt | -- | -- | 74 | 72 | -- | -- | 146 | |
| 90 | - | T124 | Matt Jones | -- | -- | 73 | 73 | -- | -- | 146 | |
| - | - | T124 | WC Liang | -- | -- | 74 | 72 | -- | -- | 146 | |
| - | - | T124 | Jim Rutledge | -- | -- | 75 | 71 | -- | -- | 146 | |
| 207 | - | T124 | David Lutterus | -- | -- | 72 | 74 | -- | -- | 146 | |
| - | - | T124 | George Bradford | -- | -- | 72 | 74 | -- | -- | 146 | |
| - | - | T130 | Wes Heffernan | -- | -- | 74 | 73 | -- | -- | 147 | |
| - | - | T130 | Brad Fritsch | -- | -- | 71 | 76 | -- | -- | 147 | |
| - | - | T130 | Adam Bland | -- | -- | 70 | 77 | -- | -- | 147 | |
| - | - | T130 | Chang Wan Woo | -- | -- | 73 | 74 | -- | -- | 147 | |
| 78 | - | T134 | Brad Adamonis | -- | -- | 74 | 74 | -- | -- | 148 | |
| - | - | T134 | John Ellis | -- | -- | 73 | 75 | -- | -- | 148 | |
| 193 | - | T136 | Harrison Frazar | -- | -- | 74 | 75 | -- | -- | 149 | |
| 176 | - | T136 | Bob Heintz | -- | -- | 77 | 72 | -- | -- | 149 | |
| 217 | - | T136 | Bob Sowards | -- | -- | 74 | 75 | -- | -- | 149 | |
| 142 | - | T139 | Marco Dawson | -- | -- | 75 | 75 | -- | -- | 150 | |
| 84 | - | T139 | Troy Matteson | -- | -- | 76 | 74 | -- | -- | 150 | |
| - | - | T139 | Jacob Scriven | -- | -- | 79 | 71 | -- | -- | 150 | |
| 192 | - | 142 | Craig Barlow | -- | -- | 79 | 72 | -- | -- | 151 | |
| - | - | T143 | Eric Landreville | -- | -- | 81 | 71 | -- | -- | 152 | |
| 228 | - | T143 | Travis Perkins | -- | -- | 74 | 78 | -- | -- | 152 | |
| - | - | 145 | Todd Halpen | -- | -- | 75 | 78 | -- | -- | 153 | |
| 209 | - | 146 | Kyle Thompson | -- | -- | 74 | 81 | -- | -- | 155 | |
| 146 | - | 147 | Justin Bolli | -- | -- | 82 | 77 | -- | -- | 159 | |
| 149 | WD | T59 | Will MacKenzie | -- | -- | 70 | -- | -- | -- | 70 | |
| 106 | WD | T126 | Dustin Johnson | -- | -- | 74 | -- | -- | -- | 74 | |
| 111 | WD | T72 | Richard S. Johnson | -- | -- | 71 | -- | -- | -- | 71 | |
| 31 | WD | T112 | Brian Gay | -- | -- | 73 | -- | -- | -- | 73 | |
| 230 | WD | T147 | Ron Whittaker | -- | -- | 76 | -- | -- | -- | 76 | |
| 196 | WD | T153 | Chris Stroud | -- | -- | 81 | -- | -- | -- | 81 | |
| 136 | WD | T141 | Gavin Coles | -- | -- | 75 | -- | -- | -- | 75 | |
| 92 | WD | -- | Jay Williamson | -- | -- | -- | -- | -- | -- | -- | |
| 67 | DQ | T97 | Steve Elkington | -- | -- | 72 | -- | -- | -- | 72 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.