
|
|
|
||||||||||||||||||||
| Last Updated: March 16, 2010 - 1:00 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: March 16, 2010 - 1:00 PM |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 125 | 1 | T5 | Derek Lamely (TI) | -6 | F* | -19 | 69 | 71 | 63 | 66 | 269 |
| 187 | 2 | T2 | Kris Blanks (TI) | -3 | F | -17 | 65 | 70 | 67 | 69 | 271 |
| 73 | T3 | T9 | Brendon de Jonge (TI) | -4 | F | -16 | 69 | 68 | 67 | 68 | 272 |
| 88 | T3 | 1 | Kevin Streelman (TI) | 1 | F | -16 | 67 | 68 | 64 | 73 | 272 |
| 140 | T3 | T2 | Steve Wheatcroft (TI) | -2 | F | -16 | 68 | 67 | 67 | 70 | 272 |
| 217 | T3 | T5 | James Nitties (TI) | -3 | F | -16 | 68 | 66 | 69 | 69 | 272 |
| 101 | T7 | T9 | Steve Elkington (TI) | -3 | F | -15 | 68 | 70 | 66 | 69 | 273 |
| 163 | T7 | T5 | Woody Austin (TI) | -2 | F | -15 | 69 | 68 | 66 | 70 | 273 |
| 67 | T7 | T20 | Bryce Molder (TI) | -6 | F* | -15 | 71 | 71 | 65 | 66 | 273 |
| 157 | T10 | T28 | Bill Lunde (TI) | -6 | F* | -14 | 68 | 72 | 68 | 66 | 274 |
| 45 | T10 | T2 | Chad Collins (TI) | E | F | -14 | 69 | 65 | 68 | 72 | 274 |
| 191 | T12 | T18 | Nicholas Thompson (TI) | -3 | F | -13 | 68 | 69 | 69 | 69 | 275 |
| 113 | T12 | T15 | Jeff Maggert (TI) | -2 | F | -13 | 69 | 67 | 69 | 70 | 275 |
| 202 | T12 | T9 | Paul Stankowski (TI) | -1 | F | -13 | 66 | 70 | 68 | 71 | 275 |
| 96 | T15 | T18 | Michael Bradley (TI) | -2 | F | -12 | 71 | 67 | 68 | 70 | 276 |
| 132 | T15 | T5 | Jeff Overton (TI) | 1 | F | -12 | 66 | 70 | 67 | 73 | 276 |
| 128 | T17 | T28 | Jeff Klauk (TI) | -3 | F* | -11 | 72 | 68 | 68 | 69 | 277 |
| 122 | T17 | T28 | Henrik Bjornstad (TI) | -3 | F | -11 | 70 | 68 | 70 | 69 | 277 |
| 74 | T17 | T9 | Kevin Stadler (TI) | 1 | F | -11 | 72 | 67 | 65 | 73 | 277 |
| 198 | T17 | T9 | Kirk Triplett (TI) | 1 | F | -11 | 69 | 69 | 66 | 73 | 277 |
| 217 | T17 | T20 | Cameron Tringale (TI) | -2 | F | -11 | 69 | 69 | 69 | 70 | 277 |
| 176 | T17 | T36 | Marco Dawson (TI) | -4 | F* | -11 | 70 | 71 | 68 | 68 | 277 |
| 119 | T17 | T15 | Skip Kendall (TI) | E | F | -11 | 65 | 70 | 70 | 72 | 277 |
| 105 | T24 | T28 | Jeev Milkha Singh (TI) | -2 | F* | -10 | 70 | 70 | 68 | 70 | 278 |
| 151 | T24 | T36 | Mark Calcavecchia (TI) | -3 | F* | -10 | 68 | 73 | 68 | 69 | 278 |
| 111 | T24 | T47 | Tom Pernice, Jr. (TI) | -4 | F | -10 | 71 | 67 | 72 | 68 | 278 |
| 217 | T24 | T20 | Guy Boros (TI) | -1 | F | -10 | 71 | 67 | 69 | 71 | 278 |
| 116 | T24 | T15 | Graham DeLaet (TI) | 1 | F | -10 | 67 | 69 | 69 | 73 | 278 |
| 141 | T24 | T53 | Boo Weekley (TI) | -5 | F* | -10 | 74 | 68 | 69 | 67 | 278 |
| 109 | T24 | T36 | Jimmy Walker (TI) | -3 | F* | -10 | 73 | 69 | 67 | 69 | 278 |
| 217 | T24 | T9 | Jhonattan Vegas (TI) | 2 | F | -10 | 69 | 67 | 68 | 74 | 278 |
| 211 | T24 | T28 | John Daly (TI) | -2 | F* | -10 | 69 | 73 | 66 | 70 | 278 |
| 93 | T33 | T36 | Michael Connell (TI) | -2 | F | -9 | 71 | 69 | 69 | 70 | 279 |
| 81 | T33 | T28 | Carl Pettersson (TI) | -1 | F | -9 | 72 | 67 | 69 | 71 | 279 |
| 87 | T33 | T20 | Spencer Levin (TI) | E | F | -9 | 69 | 69 | 69 | 72 | 279 |
| 134 | T33 | T36 | Martin Flores (TI) | -2 | F* | -9 | 71 | 70 | 68 | 70 | 279 |
| 217 | T33 | T20 | Aron Price (TI) | E | F | -9 | 72 | 65 | 70 | 72 | 279 |
| 174 | T38 | T20 | J.J. Henry (TI) | 1 | F | -8 | 70 | 69 | 68 | 73 | 280 |
| 182 | T38 | T36 | Robert Garrigus (TI) | -1 | F | -8 | 68 | 70 | 71 | 71 | 280 |
| 217 | T38 | T47 | Kent Jones (TI) | -2 | F* | -8 | 68 | 74 | 68 | 70 | 280 |
| 163 | T38 | T20 | Kevin Johnson (TI) | 1 | F | -8 | 70 | 66 | 71 | 73 | 280 |
| 156 | T42 | T28 | Johnson Wagner (TI) | 1 | F | -7 | 70 | 69 | 69 | 73 | 281 |
| 86 | T42 | T56 | Jeff Quinney (TI) | -3 | F* | -7 | 72 | 69 | 71 | 69 | 281 |
| 214 | T42 | T28 | Craig Barlow (TI) | 1 | F | -7 | 71 | 65 | 72 | 73 | 281 |
| 217 | T45 | T36 | Daniel Barbetti (TI) | 1 | F* | -6 | 68 | 72 | 69 | 73 | 282 |
| 217 | T45 | T36 | Peter Gustafsson (TI) | 1 | F* | -6 | 67 | 73 | 69 | 73 | 282 |
| 217 | T45 | T56 | Phil Tataurangi (TI) | -2 | F* | -6 | 72 | 69 | 71 | 70 | 282 |
| 128 | T45 | T20 | Chez Reavie (TI) | 3 | F* | -6 | 70 | 71 | 66 | 75 | 282 |
| 217 | T45 | T61 | Manuel Villegas (TI) | -3 | F* | -6 | 72 | 69 | 72 | 69 | 282 |
| 172 | T45 | T47 | Shaun Micheel (TI) | E | F* | -6 | 73 | 69 | 68 | 72 | 282 |
| 120 | T45 | T61 | Omar Uresti (TI) | -3 | F* | -6 | 70 | 72 | 71 | 69 | 282 |
| 211 | T45 | T36 | Jonathan Kaye (TI) | 1 | F* | -6 | 73 | 69 | 67 | 73 | 282 |
| 133 | T45 | T47 | Rich Barcelo (TI) | E | F* | -6 | 70 | 72 | 68 | 72 | 282 |
| 161 | T54 | T56 | Jarrod Lyle (TI) | -1 | F | -5 | 69 | 70 | 73 | 71 | 283 |
| 135 | T54 | T47 | Matt Bettencourt (TI) | 1 | F | -5 | 67 | 72 | 71 | 73 | 283 |
| 217 | T54 | T36 | Jeff Gove (TI) | 2 | F* | -5 | 72 | 68 | 69 | 74 | 283 |
| 210 | T54 | T47 | Steve Flesch (TI) | 1 | F | -5 | 72 | 66 | 72 | 73 | 283 |
| 217 | T58 | T61 | Mathias Gronberg (TI) | -1 | F* | -4 | 69 | 71 | 73 | 71 | 284 |
| 83 | T58 | T61 | Richard S. Johnson (TI) | -1 | F* | -4 | 70 | 72 | 71 | 71 | 284 |
| 154 | T58 | T61 | Billy Mayfair (TI) | -1 | F* | -4 | 69 | 73 | 71 | 71 | 284 |
| 169 | T61 | T56 | Chris DiMarco (TI) | 1 | F | -3 | 68 | 72 | 72 | 73 | 285 |
| 217 | T61 | T53 | Erik Compton (TI) | 2 | F* | -3 | 72 | 69 | 70 | 74 | 285 |
| 158 | T61 | T36 | Roger Tambellini (TI) | 4 | F* | -3 | 70 | 71 | 68 | 76 | 285 |
| 149 | T61 | T67 | Chris Stroud (TI) | -2 | F* | -3 | 76 | 66 | 73 | 70 | 285 |
| 178 | T65 | T56 | Jay Williamson (TI) | 2 | F | -2 | 70 | 68 | 74 | 74 | 286 |
| 181 | T65 | 66 | Jerod Turner (TI) | E | F* | -2 | 71 | 70 | 73 | 72 | 286 |
| 174 | 67 | T53 | Cameron Percy (TI) | 4 | F* | -1 | 69 | 72 | 70 | 76 | 287 |
| 93 | T68 | T67 | John Merrick (TI) | 1 | F* | E | 71 | 70 | 74 | 73 | 288 |
| 217 | T68 | T67 | Brent Delahoussaye (TI) | 1 | F* | E | 69 | 73 | 73 | 73 | 288 |
| 180 | 70 | 70 | Steve Lowery (TI) | 3 | F* | 4 | 71 | 70 | 76 | 75 | 292 |
| The following players failed to make the Cut: -2 |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 208 | - | T71 | Greg Kraft | -- | -- | 72 | 71 | -- | -- | 143 | |
| 150 | - | T71 | Tim Herron | -- | -- | 72 | 71 | -- | -- | 143 | |
| 209 | - | T71 | John Mallinger | -- | -- | 73 | 70 | -- | -- | 143 | |
| 191 | - | T71 | Brenden Pappas | -- | -- | 73 | 70 | -- | -- | 143 | |
| 71 | - | T71 | Brian Stuard | -- | -- | 71 | 72 | -- | -- | 143 | |
| 217 | - | T71 | John Bloomfield | -- | -- | 71 | 72 | -- | -- | 143 | |
| 154 | - | T71 | Dean Wilson | -- | -- | 68 | 75 | -- | -- | 143 | |
| 217 | - | T71 | Brian Bateman | -- | -- | 74 | 69 | -- | -- | 143 | |
| 217 | - | T71 | Cliff Kresge | -- | -- | 73 | 70 | -- | -- | 143 | |
| 165 | - | T71 | Chris Wilson | -- | -- | 71 | 72 | -- | -- | 143 | |
| 217 | - | T71 | Andy Matthews | -- | -- | 70 | 73 | -- | -- | 143 | |
| 189 | - | T82 | Mark Brooks | -- | -- | 73 | 71 | -- | -- | 144 | |
| 61 | - | T82 | Joe Ogilvie | -- | -- | 72 | 72 | -- | -- | 144 | |
| 217 | - | T82 | Deane Pappas | -- | -- | 71 | 73 | -- | -- | 144 | |
| 141 | - | T82 | David Lutterus | -- | -- | 69 | 75 | -- | -- | 144 | |
| 153 | - | T82 | Tim Wilkinson | -- | -- | 71 | 73 | -- | -- | 144 | |
| 102 | - | T82 | Alex Cejka | -- | -- | 67 | 77 | -- | -- | 144 | |
| 183 | - | T82 | Todd Hamilton | -- | -- | 75 | 69 | -- | -- | 144 | |
| 217 | - | T82 | Chris Smith | -- | -- | 73 | 71 | -- | -- | 144 | |
| 167 | - | T90 | Charles Warren | -- | -- | 70 | 75 | -- | -- | 145 | |
| 217 | - | T90 | Jay Delsing | -- | -- | 71 | 74 | -- | -- | 145 | |
| 144 | - | T90 | Chris Riley | -- | -- | 73 | 72 | -- | -- | 145 | |
| 217 | - | T90 | Notah Begay III | -- | -- | 75 | 70 | -- | -- | 145 | |
| 198 | - | T90 | Michael Clark II | -- | -- | 73 | 72 | -- | -- | 145 | |
| 22 | - | T90 | Rory Sabbatini | -- | -- | 77 | 68 | -- | -- | 145 | |
| 183 | - | T90 | Frank Lickliter II | -- | -- | 74 | 71 | -- | -- | 145 | |
| 204 | - | T90 | Andrew McLardy | -- | -- | 68 | 77 | -- | -- | 145 | |
| 183 | - | T90 | Shigeki Maruyama | -- | -- | 70 | 75 | -- | -- | 145 | |
| 139 | - | T90 | Charley Hoffman | -- | -- | 68 | 77 | -- | -- | 145 | |
| 217 | - | T90 | Eric Axley | -- | -- | 73 | 72 | -- | -- | 145 | |
| 172 | - | T90 | Glen Day | -- | -- | 74 | 71 | -- | -- | 145 | |
| 176 | - | T90 | Fran Quinn | -- | -- | 76 | 69 | -- | -- | 145 | |
| 217 | - | T103 | Grant Waite | -- | -- | 75 | 71 | -- | -- | 146 | |
| 217 | - | T103 | Tom Kite | -- | -- | 73 | 73 | -- | -- | 146 | |
| 217 | - | T103 | Ken Duke | -- | -- | 72 | 74 | -- | -- | 146 | |
| 217 | - | T103 | Ronnie Black | -- | -- | 77 | 69 | -- | -- | 146 | |
| 213 | - | T103 | Chris Baryla | -- | -- | 73 | 73 | -- | -- | 146 | |
| 206 | - | T103 | Justin Bolli | -- | -- | 71 | 75 | -- | -- | 146 | |
| 217 | - | T103 | Cesar Costilla | -- | -- | 76 | 70 | -- | -- | 146 | |
| 217 | - | T103 | Max Alverio | -- | -- | 72 | 74 | -- | -- | 146 | |
| 136 | - | T103 | Vance Veazey | -- | -- | 72 | 74 | -- | -- | 146 | |
| 217 | - | T103 | David Morland IV | -- | -- | 75 | 71 | -- | -- | 146 | |
| 217 | - | T113 | Len Mattiace | -- | -- | 74 | 73 | -- | -- | 147 | |
| 217 | - | T113 | Robert Damron | -- | -- | 75 | 72 | -- | -- | 147 | |
| 167 | - | T113 | Matt Weibring | -- | -- | 74 | 73 | -- | -- | 147 | |
| 217 | - | T113 | Garth Mulroy | -- | -- | 73 | 74 | -- | -- | 147 | |
| 159 | - | T113 | Rocco Mediate | -- | -- | 73 | 74 | -- | -- | 147 | |
| 77 | - | T113 | Joe Durant | -- | -- | 75 | 72 | -- | -- | 147 | |
| 23 | - | T113 | Alex Prugh | -- | -- | 73 | 74 | -- | -- | 147 | |
| 217 | - | T113 | Eric Morales | -- | -- | 76 | 71 | -- | -- | 147 | |
| 217 | - | T113 | Pierre-Henri Soero | -- | -- | 72 | 75 | -- | -- | 147 | |
| 197 | - | 122 | Harrison Frazar | -- | -- | 73 | 76 | -- | -- | 149 | |
| 217 | - | 123 | Julio Santos | -- | -- | 72 | 78 | -- | -- | 150 | |
| 217 | - | 124 | Ryan Garrity | -- | -- | 75 | 78 | -- | -- | 153 | |
| 217 | - | 125 | Rafael Campos | -- | -- | 81 | 73 | -- | -- | 154 | |
| 217 | - | 126 | Miguel Suarez | -- | -- | 79 | 76 | -- | -- | 155 | |
| 186 | WD | T126 | Jason Gore | -- | -- | 77 | -- | -- | -- | 77 | |
| 217 | WD | T107 | Dicky Pride | -- | -- | 74 | -- | -- | -- | 74 | |
| 217 | WD | T89 | David Peoples | -- | -- | 73 | -- | -- | -- | 73 | |
| 127 | WD | T126 | Brett Quigley | -- | -- | 77 | -- | -- | -- | 77 | |
| 162 | WD | T126 | Craig Bowden | -- | -- | 77 | -- | -- | -- | 77 | |
| 217 | WD | T121 | Carlos Franco | -- | -- | 76 | -- | -- | -- | 76 |
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
TOUGHEST HOLE:
4
|
EASIEST HOLE:
5
|
|||||||||