Friday Sept 4 – Monday Sept 7, 2009 · TPC Boston · Norton, Massachusetts
2009 LEADERBOARD
Round 4
Steve Stricker Today -4 To Par -17
Stats Avg Rank
Driving Distance 293.9 38
Greens in Reg 68.1 T25
Putts Per GIR 1.612 3
Last Updated: September 08, 2009 - 10:00 AMCustomize the Leaderboard
Conditions: Cloudy·Temperature: 52F
 
Last Updated: September 08, 2009 - 10:00 AM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
2 1 T1 Steve Stricker (BO) -4 F -17 63 72 65 67 267
57 T2 T9 Jason Dufner (BO) -6 F -16 66 69 68 65 268
37 T2 T4 Scott Verplank (BO) -4 F -16 65 68 68 67 268
38 T4 T13 Angel Cabrera (BO) -6 F -15 65 69 70 65 269
20 T4 T9 Dustin Johnson (BO) -5 F -15 68 65 70 66 269
14 T4 T4 Padraig Harrington (BO) -3 F -15 67 67 67 68 269
12 7 T13 Geoff Ogilvy (BO) -5 F -14 66 68 70 66 270
18 T8 T9 Jim Furyk (BO) -3 F -13 63 67 73 68 271
16 T8 T1 Sean O'Hair (BO) E F -13 66 64 70 71 271
17 T8 T1 Retief Goosen (BO) E F -13 65 67 68 71 271
1 T11 T30 Tiger Woods (BO) -8 F -12 70 67 72 63 272
39 T11 T9 John Senden (BO) -2 F -12 69 64 70 69 272
28 T11 T7 Jerry Kelly (BO) -1 F -12 66 69 67 70 272
22 T11 T4 Kevin Na (BO) E F -12 69 66 66 71 272
61 T15 T23 Bill Haas (BO) -5 F -11 69 66 72 66 273
93 T15 T13 Marc Leishman (BO) -2 F -11 70 62 72 69 273
60 T15 T13 Matt Kuchar (BO) -2 F -11 65 71 68 69 273
58 T15 T7 Kevin Sutherland (BO) E F -11 68 65 69 71 273
69 T19 T23 Charlie Wi (BO) -4 F -10 71 64 72 67 274
4 T19 T21 Zach Johnson (BO) -3 F -10 68 71 67 68 274
46 T19 T21 Jason Day (BO) -3 F -10 68 66 72 68 274
36 T19 T17 Justin Leonard (BO) -2 F -10 65 68 72 69 274
87 T23 T30 Stephen Ames (BO) -5 F -9 67 73 69 66 275
29 T23 T17 Mike Weir (BO) -1 F -9 68 65 72 70 275
82 T23 T17 Jeff Overton (BO) -1 F -9 69 66 70 70 275
71 26 T30 Sergio Garcia (BO) -4 F -8 70 71 68 67 276
10 T27 T54 Phil Mickelson (BO) -5 F -7 71 68 72 66 277
43 T27 T43 Pat Perez (BO) -4 F -7 70 65 75 67 277
23 T27 T30 Steve Marino (BO) -3 F -7 70 68 71 68 277
30 T27 T25 Charley Hoffman (BO) -2 F -7 69 69 70 69 277
47 T27 T17 Mark Wilson (BO) 1 F -7 70 69 66 72 277
44 T32 T54 Brandt Snedeker (BO) -4 F -6 70 70 71 67 278
72 T32 T43 Bubba Watson (BO) -3 F -6 68 71 71 68 278
89 T32 T30 Kevin Streelman (BO) -2 F -6 70 68 71 69 278
81 T32 T30 Jason Bohn (BO) -2 F -6 73 67 69 69 278
75 T36 T54 Woody Austin (BO) -3 F -5 67 70 74 68 279
94 T36 T54 Greg Chalmers (BO) -3 F -5 67 70 74 68 279
96 T36 T43 Scott Piercy (BO) -2 F -5 67 69 74 69 279
13 T36 T30 David Toms (BO) -1 F -5 67 69 73 70 279
9 T36 T30 Lucas Glover (BO) -1 F -5 69 68 72 70 279
83 T36 T30 Troy Matteson (BO) -1 F -5 66 71 72 70 279
90 T36 T30 Scott McCarron (BO) -1 F -5 70 70 69 70 279
74 T36 T25 Bryce Molder (BO) E F -5 67 69 72 71 279
34 T36 T25 Anthony Kim (BO) E F -5 71 70 67 71 279
15 T36 T25 Hunter Mahan (BO) E F -5 73 66 69 71 279
7 T46 T54 Nick Watney (BO) -2 F -4 71 69 71 69 280
5 T46 T43 Kenny Perry (BO) -1 F -4 69 72 69 70 280
76 T46 T30 Mathew Goggin (BO) E F -4 71 69 69 71 280
65 T49 T62 Bob Estes (BO) -2 F -3 70 71 71 69 281
68 T49 T62 D.A. Points (BO) -2 F -3 69 70 73 69 281
52 T49 T43 Brian Davis (BO) E F -3 67 70 73 71 281
40 T49 T43 Davis Love III (BO) E F -3 69 70 71 71 281
84 T49 T30 Michael Letzig (BO) 1 F -3 68 68 73 72 281
80 T54 71 Justin Rose (BO) -5 F -2 69 70 77 66 282
25 T54 65 Luke Donald (BO) -2 F -2 69 72 72 69 282
64 T54 T54 Boo Weekley (BO) E F -2 68 69 74 71 282
8 T54 T43 Brian Gay (BO) 1 F -2 70 67 73 72 282
78 T54 T30 Vijay Singh (BO) 2 F -2 67 72 70 73 282
42 T54 T25 Charles Howell III (BO) 3 F -2 68 69 71 74 282
100 60 T54 Daniel Chopra (BO) 1 F -1 67 71 73 72 283
70 T61 T66 Briny Baird (BO) -1 F E 73 67 74 70 284
73 T61 T66 J.J. Henry (BO) -1 F E 72 68 74 70 284
56 T61 T62 Jonathan Byrd (BO) 1 F E 67 74 71 72 284
66 T61 T54 Greg Owen (BO) 2 F E 69 69 73 73 284
50 T61 T43 Camilo Villegas (BO) 3 F E 70 69 71 74 284
59 T61 T43 Brett Quigley (BO) 3 F E 70 69 71 74 284
6 67 T43 Y.E. Yang (BO) 4 F 1 71 70 69 75 285
55 68 T43 J.B. Holmes (BO) 6 F 3 72 67 71 77 287
51 T69 73 Ben Crane (BO) -2 F 4 73 68 78 69 288
95 T69 72 D.J. Trahan (BO) E F 4 71 70 76 71 288
48 T69 T68 Fredrik Jacobson (BO) 2 F 4 70 68 77 73 288
85 72 T68 Richard S. Johnson (BO) 3 F 5 68 72 75 74 289
99 73 T68 Ryuji Imada (BO) 10 F 12 74 66 75 81 296
The following players failed to make the Cut: -1
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
19 - T74 Stewart Cink -- -- 71 71 -- -- 142
53 - T74 Nathan Green -- -- 68 74 -- -- 142
97 - T74 Cameron Beckman -- -- 72 70 -- -- 142
86 - T74 Rod Pampling -- -- 72 70 -- -- 142
63 - T74 Lee Janzen -- -- 71 71 -- -- 142
35 - T74 Ryan Moore -- -- 72 70 -- -- 142
3 - T74 Heath Slocum -- -- 69 73 -- -- 142
24 - T74 Tim Clark -- -- 70 72 -- -- 142
92 - T82 Kevin Stadler -- -- 73 70 -- -- 143
31 - T82 John Rollins -- -- 70 73 -- -- 143
33 - T82 Paul Goydos -- -- 71 72 -- -- 143
21 - T82 Ian Poulter -- -- 72 71 -- -- 143
62 - T82 John Merrick -- -- 70 73 -- -- 143
32 - 87 Robert Allenby -- -- 76 68 -- -- 144
88 - T88 Ted Purdy -- -- 75 70 -- -- 145
26 - T88 Rory Sabbatini -- -- 74 71 -- -- 145
54 - T88 Chad Campbell -- -- 72 73 -- -- 145
49 - T88 John Mallinger -- -- 74 71 -- -- 145
91 - T92 James Nitties -- -- 75 71 -- -- 146
41 - T92 Webb Simpson -- -- 71 75 -- -- 146
77 - 94 Tim Petrovic -- -- 75 72 -- -- 147
45 - T95 Bo Van Pelt -- -- 74 74 -- -- 148
11 - T95 Ernie Els -- -- 75 73 -- -- 148
98 - 97 Nick O'Hern -- -- 73 76 -- -- 149
79 - 98 Jeff Klauk -- -- 75 75 -- -- 150
67 - 99 Fred Couples -- -- 74 77 -- -- 151
LEGEND
FedExCup Points:
1 – 30
31 – 70
71 – 120
121 – 144
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

 
LIVE COVERAGE
Player Events Money
Tiger Woods 17 $10,508,163
Steve Stricker 22 $6,332,636
Phil Mickelson 18 $5,332,755
Choose your view:
KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Steve Stricker
 
66.75
Field Avg
 
69.95
DRIVING DISTANCE
Dustin Johnson
 
316.9
Field Avg
 
293.1
DRIVING ACCURACY
Jerry Kelly
 
83.93%
Field Avg
 
67.82%
GREENS IN REGULATION
Scott Verplank
 
77.78%
Field Avg
 
65.49%
SCRAMBLING
Angel Cabrera
 
82.61%
Field Avg
 
63.78%
PUTTS PER ROUND
Dustin Johnson
 
25.25
Field Avg
 
28.59
TOUGHEST HOLE:
5
EASIEST HOLE:
18
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network