
|
|
|
||||||||||||||||||||
| Last Updated: April 20, 2009 - 12:45 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: April 20, 2009 - 12:43 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | Total |
| - | 1 | 4 | Mike Potthoff (TT) | -8 | F* | -25 | 64 | 61 | 63 | 188 |
| - | 2 | T2 | Vinny Testaverde (TT) | -6 | F | -24 | 62 | 62 | 65 | 189 |
| - | T3 | T7 | Christian Gray (TT) | -8 | F* | -22 | 67 | 61 | 63 | 191 |
| - | T3 | 1 | Lawrence Wosskow (TT) | -1 | F | -22 | 61 | 60 | 70 | 191 |
| - | T3 | 5 | Emmitt Smith (TT) | -6 | F | -22 | 63 | 63 | 65 | 191 |
| - | T3 | T2 | Richard Verrecchia (TT) | -4 | F | -22 | 61 | 63 | 67 | 191 |
| - | 7 | 6 | Bill Murray (TT) | -6 | F | -21 | 63 | 64 | 65 | 192 |
| - | T8 | T10 | Rolf Klam (TT) | -7 | F* | -20 | 62 | 67 | 64 | 193 |
| - | T8 | T10 | Kevin Hyman (TT) | -7 | F | -20 | 63 | 66 | 64 | 193 |
| - | T10 | T7 | Bob Dutkowsky (TT) | -5 | F | -19 | 62 | 66 | 66 | 194 |
| - | T10 | T10 | Hugh Connerty (TT) | -6 | F | -19 | 66 | 63 | 65 | 194 |
| - | T12 | T7 | Bill Harper (TT) | -4 | F | -18 | 64 | 64 | 67 | 195 |
| - | T12 | 16 | George Lopez (TT) | -10 | F | -18 | 65 | 69 | 61 | 195 |
| - | 14 | T10 | Bill Newlands (TT) | -4 | F | -17 | 66 | 63 | 67 | 196 |
| - | T15 | 15 | Derrick Brooks (TT) | -6 | F* | -16 | 66 | 66 | 65 | 197 |
| - | T15 | T10 | Fred Paglia (TT) | -3 | F | -16 | 67 | 62 | 68 | 197 |
| - | - | 32 | Art Ensley | -- | -- | 64 | 69 | -- | 64 | |
| - | - | 20 | Roy Hockman | -- | -- | 64 | 67 | -- | 64 | |
| - | - | 21 | Michael Mezack | -- | -- | 64 | 67 | -- | 64 | |
| - | - | 23 | Tom Lee | -- | -- | 64 | 67 | -- | 64 | |
| - | - | 25 | Keith Lawton | -- | -- | 64 | 68 | -- | 64 | |
| - | - | 33 | Harold Astorquiza | -- | -- | 65 | 68 | -- | 65 | |
| - | - | 24 | Lawrence Selph | -- | -- | 65 | 66 | -- | 65 | |
| - | - | 37 | Jeff Yarmuth | -- | -- | 65 | 69 | -- | 65 | |
| - | - | 48 | Joe Hertzman | -- | -- | 65 | 70 | -- | 65 | |
| - | - | 40 | Nancy Lopez | -- | -- | 65 | 69 | -- | 65 | |
| - | - | 22 | Steve Gross | -- | -- | 65 | 66 | -- | 65 | |
| - | - | 59 | Peter Peterson | -- | -- | 66 | 71 | -- | 66 | |
| - | - | 29 | Dennis Murphy | -- | -- | 66 | 67 | -- | 66 | |
| - | - | 31 | Ted Yost | -- | -- | 66 | 67 | -- | 66 | |
| - | - | 55 | Pat DelBrocco | -- | -- | 66 | 70 | -- | 66 | |
| - | - | 43 | Burley Moss | -- | -- | 66 | 68 | -- | 66 | |
| - | - | 34 | Bubba Joyce | -- | -- | 66 | 67 | -- | 66 | |
| - | - | 47 | Mark Raiger | -- | -- | 66 | 69 | -- | 66 | |
| - | - | 18 | Blaise Alexander | -- | -- | 66 | 64 | -- | 66 | |
| - | - | 28 | Tim Condron | -- | -- | 67 | 66 | -- | 67 | |
| - | - | 60 | Todd Alley | -- | -- | 67 | 70 | -- | 67 | |
| - | - | 51 | Jerry Rice | -- | -- | 67 | 68 | -- | 67 | |
| - | - | T70 | Steve Shlemon | -- | -- | 67 | 72 | -- | 67 | |
| - | - | T64 | Stone Phillips | -- | -- | 67 | 71 | -- | 67 | |
| - | - | 41 | Thomas Fanning | -- | -- | 67 | 67 | -- | 67 | |
| - | - | 61 | Michael Pascucci | -- | -- | 67 | 70 | -- | 67 | |
| - | - | 42 | Steven Joost | -- | -- | 67 | 67 | -- | 67 | |
| - | - | 35 | Jeff Barens | -- | -- | 67 | 66 | -- | 67 | |
| - | - | 36 | Bob Basham | -- | -- | 67 | 66 | -- | 67 | |
| - | - | 39 | Bing Kearney | -- | -- | 67 | 67 | -- | 67 | |
| - | - | 17 | Sam Ciccarello | -- | -- | 67 | 63 | -- | 67 | |
| - | - | 50 | Joe Theismann | -- | -- | 68 | 67 | -- | 68 | |
| - | - | 19 | Jon Miller | -- | -- | 68 | 62 | -- | 68 | |
| - | - | 26 | Bob Kleinert | -- | -- | 68 | 64 | -- | 68 | |
| - | - | 52 | Mark Wahlberg | -- | -- | 68 | 67 | -- | 68 | |
| - | - | 38 | Gordon Gahm | -- | -- | 68 | 66 | -- | 68 | |
| - | - | 27 | Jeffery Leimbacher | -- | -- | 68 | 65 | -- | 68 | |
| - | - | 72 | Chris Sullivan | -- | -- | 68 | 72 | -- | 68 | |
| - | - | 69 | Con Foley | -- | -- | 68 | 71 | -- | 68 | |
| - | - | 49 | Anthony Athanas, Jr. | -- | -- | 68 | 67 | -- | 68 | |
| - | - | 30 | Michael Robertson | -- | -- | 69 | 64 | -- | 69 | |
| - | - | 68 | Mike Azzarelli | -- | -- | 69 | 70 | -- | 69 | |
| - | - | 45 | John Mamoudis | -- | -- | 69 | 66 | -- | 69 | |
| - | - | T63 | Beaven Smith | -- | -- | 69 | 69 | -- | 69 | |
| - | - | 62 | Fred Price | -- | -- | 70 | 67 | -- | 70 | |
| - | - | 44 | Glen Strickholm | -- | -- | 70 | 65 | -- | 70 | |
| - | - | 46 | Mike Brown | -- | -- | 70 | 65 | -- | 70 | |
| - | - | 73 | Michael J. Fox | -- | -- | 70 | 72 | -- | 70 | |
| - | - | 53 | Rafael Aguirre | -- | -- | 70 | 66 | -- | 70 | |
| - | - | 54 | Mark Running | -- | -- | 70 | 66 | -- | 70 | |
| - | - | T65 | Jim Courier | -- | -- | 71 | 67 | -- | 71 | |
| - | - | T71 | Steve Hand | -- | -- | 71 | 68 | -- | 71 | |
| - | - | T66 | Brett Craig | -- | -- | 71 | 67 | -- | 71 | |
| - | - | 67 | D.J. VanDeusen | -- | -- | 71 | 68 | -- | 71 | |
| - | - | T56 | Don Schroeder | -- | -- | 71 | 66 | -- | 71 | |
| - | - | 75 | Jimmy Stegall | -- | -- | 72 | 73 | -- | 72 | |
| - | - | T57 | Ron Salhany | -- | -- | 72 | 65 | -- | 72 | |
| - | - | T58 | D. Scott Luttrell | -- | -- | 73 | 64 | -- | 73 | |
| - | - | T74 | Tom Shannon | -- | -- | 74 | 69 | -- | 74 | |
| - | - | 76 | Ronde' Barber | -- | -- | 75 | 71 | -- | 75 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.