Toshiba Classic
Monday Mar 1 – Sunday Mar 7, 2010
2010 LEADERBOARD
Round 3
Fred Couples Today -6 To Par -18
Stats Avg Rank
Driving Distance 295.7 1
Greens in Reg 77.8 T6
Putts Per GIR 1.619 3
Last Updated: March 09, 2010 - 1:00 AMCustomize the Leaderboard
Conditions: Clear·Temperature: 56F
 
Last Updated: March 09, 2010 - 1:00 AM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
1 1 1 Fred Couples (NB) -6 F -18 66 64 65 195
20 2 T4 Ronnie Black (NB) -6 F -14 67 67 65 199
7 T3 T2 Tom Lehman (NB) -2 F -12 67 65 69 201
31 T3 T2 Chien Soon Lu (NB) -2 F -12 65 67 69 201
3 T5 T29 Tom Watson (NB) -9 F -11 69 71 62 202
10 T5 T4 Loren Roberts (NB) -3 F -11 67 67 68 202
29 T7 T10 Corey Pavin (NB) -4 F -9 68 69 67 204
5 T7 T6 John Cook (NB) -3 F -9 70 66 68 204
47 T9 T22 Scott Simpson (NB) -5 F -8 69 70 66 205
67 T9 T14 Tom Pernice, Jr. (NB) -4 F -8 69 69 67 205
13 T9 T14 Nick Price (NB) -4 F -8 68 70 67 205
16 T9 T14 Dan Forsman (NB) -4 F -8 70 68 67 205
- T9 T10 David Peoples (NB) -3 F -8 69 68 68 205
33 T14 T22 Olin Browne (NB) -4 F -7 66 73 67 206
46 T14 T22 D.A. Weibring (NB) -4 F -7 67 72 67 206
30 T14 T22 Peter Senior (NB) -4 F -7 71 68 67 206
2 T17 T40 Bernhard Langer (NB) -6 F* -6 70 72 65 207
64 T17 T22 David Eger (NB) -3 F -6 69 70 68 207
42 T17 T14 Bobby Wadkins (NB) -2 F -6 67 71 69 207
4 T17 T14 Mike Goodes (NB) -2 F -6 66 72 69 207
41 T17 T10 Bob Tway (NB) -1 F -6 65 72 70 207
12 T17 T14 Hale Irwin (NB) -2 F -6 71 67 69 207
38 T17 T6 Eduardo Romero (NB) E F -6 67 69 71 207
23 T17 T6 Mark Wiebe (NB) E F -6 65 71 71 207
40 T25 T33 Peter Jacobsen (NB) -4 F -5 72 69 67 208
61 T25 T29 Larry Nelson (NB) -3 F -5 69 71 68 208
34 T25 T6 Bob Gilder (NB) 1 F -5 70 66 72 208
36 T28 T33 Tom Jenkins (NB) -3 F -4 70 71 68 209
45 T28 T14 Russ Cochran (NB) E F -4 70 68 71 209
59 T30 T40 Craig Stadler (NB) -3 F* -3 72 70 68 210
51 T30 T22 Wayne Levi (NB) E F -3 67 72 71 210
22 T30 T55 Mark O'Meara (NB) -6 F* -3 71 74 65 210
43 T33 T33 Tom Kite (NB) -1 F -2 68 73 70 211
- T33 T33 Ted Schulz (NB) -1 F -2 70 71 70 211
60 T33 T40 Bruce Fleisher (NB) -2 F* -2 72 70 69 211
21 T33 T44 Tim Simpson (NB) -3 F* -2 71 72 68 211
73 T33 T44 Jim Roy (NB) -3 F* -2 70 73 68 211
27 T33 T22 David Frost (NB) 1 F -2 70 69 72 211
70 T39 T33 Morris Hatalsky (NB) E F -1 70 71 71 212
17 T39 T33 Mike Reid (NB) E F -1 71 70 71 212
28 T39 T51 Hal Sutton (NB) -3 F* -1 71 73 68 212
95 T39 T10 Gary Hallberg (NB) 4 F -1 67 70 75 212
6 T43 T44 Tommy Armour III (NB) -1 F* E 71 72 70 213
50 T43 T44 Fred Funk (NB) -1 F* E 72 71 70 213
48 T43 T29 Ben Crenshaw (NB) 2 F E 70 70 73 213
18 T43 T55 Phil Blackmar (NB) -3 F* E 73 72 68 213
35 T43 T55 Jeff Sluman (NB) -3 F* E 73 72 68 213
55 T43 T68 Bruce Vaughan (NB) -5 F* E 73 74 66 213
66 T49 T40 Dana Quigley (NB) 1 F* 1 71 71 72 214
8 T49 T29 Joey Sindelar (NB) 3 F 1 72 68 74 214
53 T49 T51 Don Pooley (NB) -1 F* 1 74 70 70 214
37 T49 T55 Joe Ozaki (NB) -2 F* 1 73 72 69 214
15 T49 T61 Keith Fergus (NB) -3 F* 1 73 73 68 214
71 T54 T33 Tom Purtzer (NB) 3 F 2 68 73 74 215
52 T54 T44 Allen Doyle (NB) 1 F* 2 74 69 72 215
- T54 T44 Kirk Hanefeld (NB) 1 F* 2 74 69 72 215
57 T54 T61 Gil Morgan (NB) -2 F* 2 75 71 69 215
24 T54 T68 Mark McNulty (NB) -3 F* 2 71 76 68 215
77 T59 T51 Steve Haskins (NB) 1 F* 3 71 73 72 216
25 T59 T55 Larry Mize (NB) E F* 3 72 73 71 216
58 T59 T61 Fuzzy Zoeller (NB) -1 F* 3 74 72 70 216
49 T59 T61 John Harris (NB) -1 F* 3 75 71 70 216
- T63 T14 Lonnie Nielsen (NB) 8 F 4 66 72 79 217
82 T63 T61 Blaine McCallister (NB) E F* 4 74 72 71 217
62 T65 T51 Paul Azinger (NB) 3 F* 5 71 73 74 218
14 T65 T55 Gene Jones (NB) 2 F* 5 72 73 73 218
- T67 T44 Dick Mast (NB) 5 F* 6 72 71 76 219
80 T67 T61 Mike Hulbert (NB) 2 F* 6 72 74 73 219
85 T67 71 Graham Marsh (NB) E F* 6 74 74 71 219
- 70 T68 Gary McCord (NB) 2 F* 7 74 73 73 220
68 71 72 Curtis Strange (NB) 1 F* 8 76 73 72 221
75 72 74 Fulton Allem (NB) E F* 9 75 76 71 222
98 73 T61 Lee Trevino (NB) 6 F* 10 72 74 77 223
92 74 T75 Lanny Wadkins (NB) 5 F* 15 74 78 76 228
88 75 T75 Isao Aoki (NB) 6 F* 16 76 76 77 229
26 76 73 Bruce Lietzke (NB) 9 F* 17 76 74 80 230
- 77 77 Greg Hopkins (NB) 4 F* 18 78 78 75 231
- 78 78 Paul Hahn (NB) 7 F* 30 85 80 78 243

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY GOLF

Play Now
© 1995-2010 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network