| Regular Season FedExCup Points | |||
| Rank | Leader | Events | Total |
| 1 | Tiger Woods | 6 | 22,695 |
| 2 | Kenny Perry | 21 | 20,878 |
| 3 | Phil Mickelson | 16 | 17,354 |
| 4 | Stewart Cink | 17 | 15,126 |
| 5 | Anthony Kim | 17 | 15,115 |
| TOUR Average | 15 | 3,096 | |
View All ![]() |
|||
| 2007: Final Points - PGA TOUR Playoffs for the FedExCup | |||
| Rank | Leader | Events | Points |
| 1 | Tiger Woods | 3 | 123,033 |
| 2 | Steve Stricker | 4 | 110,455 |
| 3 | Phil Mickelson | 3 | 109,358 |
| 4 | Rory Sabbatini | 4 | 105,193 |
| 5 | K.J. Choi | 4 | 103,765 |
| TOUR Average | 4 | 90,550 | |
View All ![]() |
|||
| Scoring Average | |||
| Rank | Leader | Rounds | Total |
| 1 | Kenny Perry![]() |
81 | 69.51 |
| 2 | Luke Donald![]() |
35 | 69.58 |
| 3 | Phil Mickelson | 61 | 69.59 |
| 4 | Padraig Harrington![]() |
40 | 69.70 |
| 5 | Anthony Kim | 61 | 69.71 |
| TOUR Average | 58 | 71.25 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| T1 | Robert Allenby | 20 | 7 |
| T1 | Stewart Cink | 17 | 7 |
| T1 | Kenny Perry![]() |
21 | 7 |
| T4 | Stuart Appleby | 18 | 6 |
| T4 | Jim Furyk | 21 | 6 |
| TOUR Average | 17 | 2 | |
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Bubba Watson![]() |
69 | 314.1 |
| 2 | J.B. Holmes![]() |
64 | 311.0 |
| 3 | Robert Garrigus![]() |
64 | 310.1 |
| 4 | Dustin Johnson | 73 | 309.6 |
| 5 | Brett Wetterich![]() |
36 | 304.1 |
| TOUR Average | 58 | 286.3 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Olin Browne | 59 | 79.37 |
| 2 | Fred Funk | 40 | 76.68 |
| 3 | Mark Brooks | 38 | 75.68 |
| 4 | Larry Mize![]() |
40 | 74.83 |
| 5 | Zach Johnson![]() |
63 | 74.43 |
| TOUR Average | 58 | 62.77 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Briny Baird![]() |
79 | 70.19 |
| 2 | Harrison Frazar | 53 | 69.75 |
| 3 | Robert Allenby | 76 | 69.41 |
| T4 | Joe Durant | 64 | 69.05 |
| T4 | Hunter Mahan![]() |
65 | 69.05 |
| TOUR Average | 58 | 62.36 | |
View All ![]() |
|||
| Proximity to Hole | |||
| Rank | Leader | Rounds | Total |
| 1 | Heath Slocum![]() |
77 | 31' 7" |
| 2 | Gavin Coles![]() |
42 | 31' 8" |
| 3 | Kent Jones | 44 | 32' 4" |
| T4 | Chad Campbell | 71 | 32' 10" |
| T4 | Justin Leonard | 77 | 32' 10" |
| TOUR Average | 58 | 36' 0" | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Omar Uresti![]() |
49 | 67.00 |
| 2 | Corey Pavin![]() |
58 | 66.49 |
| 3 | Chris Riley | 37 | 65.91 |
| 4 | Brian Gay![]() |
66 | 64.44 |
| 5 | Glen Day | 47 | 64.42 |
| TOUR Average | 58 | 56.17 | |
View All ![]() |
|||
| Putts Per Round | |||
| Rank | Leader | Rounds | Total |
| 1 | Luke Donald![]() |
35 | 27.67 |
| T2 | Daniel Chopra![]() |
68 | 27.90 |
| T2 | Chris Riley | 37 | 27.90 |
| 4 | John Mallinger![]() |
68 | 27.94 |
| T5 | Brian Gay![]() |
66 | 27.95 |
| TOUR Average | 58 | 29.22 | |
View All ![]() |
|||
| Official World Golf Ranking | |||
| Rank | Leader | Events | Total |
| 1 | Tiger Woods | 40 | 18.73 |
| 2 | Phil Mickelson | 45 | 9.64 |
| 3 | Padraig Harrington![]() |
54 | 6.25 |
| 4 | Vijay Singh![]() |
59 | 5.82 |
| 5 | Ernie Els | 57 | 5.28 |
| TOUR Average | 46 | ||
View All ![]() |
|||
| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Tiger Woods | 6 | 5,775,000 |
| 2 | Kenny Perry![]() |
21 | 4,492,300 |
| 3 | Phil Mickelson | 16 | 4,344,985 |
| 4 | Vijay Singh![]() |
17 | 3,932,531 |
| 5 | Stewart Cink | 17 | 3,765,271 |
| TOUR Average | 15 | 755,634 | |
View All ![]() |
|||