2007 PGA TOUR Total Driving

 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 16, 2007
Rank
This
Week
Rank
Last
Week
Player Events Total Distance Rank Accuracy Rank
1 1 Charles Warren   29 59 9 50
2 2 Mathew Goggin   30 70 26 44
3 3 Hunter Mahan   27 73 36 37
4 4 Jay Williamson 14 84 72 12
5 5 Kenny Perry   24 104 22 82
6 6 Cameron Beckman   29 109 69 40
7 7 Jason Gore 27 110 8 102
8 8 Sean O'Hair 28 113 34 79
9 9 John Senden   27 115 55 60
10 10 D.J. Trahan   30 116 48 68
11 11 Boo Weekley   29 118 37 81
12 12 Bill Haas   30 120 11 109
13 13 Briny Baird   31 121 66 55
14 14 Jeff Overton 19 122 24 98
15 15 Matt Hendrix   24 129 15 114
T16 T16 Alex Cejka 25 130 94 36
T16 T16 Greg Owen   29 130 40 90
18 18 Peter Lonard 27 131 80 51
19 19 Jeff Brehaut   21 133 76 57
T20 T20 Lucas Glover 29 135 46 89
T20 T20 Billy Mayfair   30 135 117 18
T22 T22 Daisuke Maruyama   28 140 98 42
T22 T22 Chris Stroud   24 140 87 53
24 24 Ted Purdy   33 142 57 85
25 25 Kent Jones   30 143 111 32
T26 T26 Ken Duke   31 144 103 41
T26 T26 Joe Durant 28 144 139 5
T26 T26 Jim Rutledge   23 144 99 45
T29 T29 Michael Allen   22 146 61 85
T29 T29 Anthony Kim 26 146 12 134
31 31 Nick Watney   26 147 17 130
T32 T32 Jeff Gove   30 148 84 64
T32 T32 J.J. Henry   26 148 54 94
34 34 Bubba Dickerson   19 149 25 124
T35 T35 Tommy Armour III   24 150 126 24
T35 T35 Rich Beem 29 150 79 71
37 37 Robert Allenby 28 154 22 132
38 38 David Branshaw   30 155 93 62
39 39 Steve Allan   18 156 12 144
40 40 Ryan Armour   32 157 135 22
41 41 John Merrick   29 158 33 125
42 42 Mark Calcavecchia 28 159 86 73
T43 T43 John Rollins 29 162 85 77
T43 T43 Jaco Van Zyl 21 162 131 31
45 45 Tiger Woods 16 164 12 152
46 46 Steve Marino   31 165 29 136
47 47 Pat Perez   27 166 37 129
48 48 Darron Stiles   24 167 134 33
49 49 Bo Van Pelt 30 168 50 118
T50 T50 Steve Lowery   22 169 67 102
T50 T50 Camilo Villegas   24 169 27 142
52 52 Mathias Gronberg   31 170 16 154
T53 T53 Tom Byrum   20 171 156 15
T53 T53 J.B. Holmes   24 171 3 168
55 55 Justin Leonard 29 173 148 25
T56 T56 Jim Furyk 23 174 171 3
T56 T56 Ryan Moore   28 174 82 92
T58 T58 Craig Barlow   16 176 45 131
T58 T58 Steve Wheatcroft   25 176 122 54
T58 T58 Charlie Wi   27 176 124 52
T61 T61 Zach Johnson   23 177 169 8
T61 T61 George McNeill   30 177 28 149
T61 T61 Shaun Micheel   29 177 138 39
T61 T61 Brett Wetterich   28 177 7 170
T61 T61 Mark Wilson   25 177 131 46
T66 T66 Steve Elkington   25 178 164 14
T66 T66 Adam Scott   19 178 18 160
T66 T66 Heath Slocum   28 178 172 6
69 69 Bart Bryant   25 179 160 19
T70 T70 Michael Boyd   21 180 176 4
T70 T70 Joey Sindelar   25 180 111 69
T72 T72 Tag Ridings   18 181 6 175
T72 T72 Jason Schultz   22 181 43 138
T72 T72 Duffy Waldorf   23 181 107 74
75 75 Chris Tidland   21 182 62 120
76 76 Jason Bohn   17 183 111 72
T77 T77 Glen Day 27 184 164 20
T77 T77 Chris Riley   17 184 167 17
T79 T79 Brian Davis 28 185 172 13
T79 T79 Troy Matteson   26 185 37 148
T81 T81 Robert Gamez   30 186 159 27
T81 T81 Tom Johnson   27 186 103 83
T83 T83 Paul Stankowski 18 188 43 145
T83 T83 Scott Verplank   23 188 172 16
T83 T83 Mike Weir   23 188 92 96
T86 T86 John Mallinger   29 189 163 26
T86 T86 Bubba Watson   26 189 1 188
88 88 Scott Gutschewski   22 190 5 185
T89 T89 Will MacKenzie 30 191 74 117
T89 T89 Justin Rose 16 191 96 95
91 91 Jose Coceres   17 192 191 1
92 92 Trevor Immelman 21 193 118 75
T93 T93 Fred Funk 22 195 193 2
T93 T93 J.P. Hayes   28 195 69 126
T93 T93 Charley Hoffman   30 195 19 176
T93 T93 Tripp Isenhour   32 195 111 84
97 97 Jerry Kelly   28 196 162 34
T98 T98 Craig Bowden   25 197 190 7
T98 T98 Robert Garrigus   28 197 4 193
T98 T98 Michael Sim   17 197 78 119
T101 T101 John Daly 24 198 2 196
T101 T101 Doug LaBelle II   33 198 187 11
T101 T101 Jarrod Lyle   24 198 65 133
T104 T104 Mark Brooks 18 199 189 10
T104 T104 Harrison Frazar   32 199 9 190
106 106 Michael Putnam   29 200 53 147
107 107 Stephen Ames 23 201 154 47
T108 T108 Chris Couch 30 202 20 182
T108 T108 Kyle Reifers   27 202 41 161
T108 T108 Kirk Triplett 25 202 181 21
T111 T111 Brian Gay   32 203 194 9
T111 T111 Davis Love III   21 203 34 169
T111 T111 Kevin Stadler 31 203 62 141
T114 T114 Jeff Maggert   26 205 142 63
T114 T114 Tom Pernice, Jr.   31 205 156 49
116 116 Tim Clark 19 206 178 28
T117 T117 Steve Flesch 31 207 107 100
T117 T117 Frank Lickliter II   30 207 142 65
T119 T119 D.J. Brigman   22 210 94 116
T119 T119 Ernie Els 16 210 31 179
T119 T119 Phil Mickelson 22 210 29 181
122 122 Bob Heintz   27 211 133 78
T123 T123 Luke Donald   20 212 177 35
T123 T123 Anders Hansen   17 212 164 48
T123 T123 Geoff Ogilvy   22 212 47 165
T123 T123 Kevin Sutherland   25 212 75 137
T127 T127 Jeff Quinney   29 213 155 58
T127 T127 Vijay Singh   27 213 58 155
129 129 Jesper Parnevik   27 214 99 115
T130 T130 Aaron Baddeley   23 215 69 146
T130 T130 Charles Howell III 26 215 20 195
T132 T132 Jonathan Byrd   23 216 67 149
T132 T132 Mark Hensby   25 216 115 101
T132 T132 Rocco Mediate 22 216 178 38
T135 T135 Brendon De Jonge   26 217 58 159
T135 T135 Johnson Wagner   33 217 129 88
T137 T137 Gavin Coles   28 218 195 23
T137 T137 Joe Ogilvie   31 218 91 127
139 139 Bob Estes   28 219 149 70
140 140 Stuart Appleby 24 220 80 140
T141 T141 Andrew Buckle   26 221 50 171
T141 T141 Daniel Chopra   34 221 32 189
T141 T141 Paul Goydos   19 221 192 29
T141 T141 Rod Pampling   25 221 119 102
T141 T141 Henrik Stenson 15 221 41 180
T146 T146 Kevin Na   27 222 109 113
T146 T146 Ryan Palmer   30 222 49 173
148 148 K.J. Choi 25 223 144 79
T149 T149 Chad Campbell 28 225 115 110
T149 T149 Jason Dufner   32 225 90 135
T151 T151 Richard S. Johnson   32 226 160 66
T151 T151 Corey Pavin   25 226 196 30
T151 T151 David Toms   22 226 151 75
154 154 Woody Austin   27 227 122 105
T155 T155 Ben Curtis   25 228 185 43
T155 T155 Tom Lehman 19 228 137 91
157 157 Tim Herron   27 232 110 122
158 158 Stewart Cink 25 233 50 183
T159 T159 Padraig Harrington   18 234 60 174
T159 T159 Fredrik Jacobson   20 234 135 99
T159 T159 Vaughn Taylor   28 234 147 87
162 162 Paul Gow 26 237 170 67
163 163 Marco Dawson 23 238 89 149
T164 T164 Brian Bateman   18 239 72 167
T164 T164 Sergio Garcia 19 239 55 184
166 166 Matt Kuchar 26 241 185 56
167 167 Craig Kanada 34 242 183 59
T168 T168 Stephen Leaney   26 243 182 61
T168 T168 Steve Stricker   23 243 146 97
170 170 Rory Sabbatini 23 250 88 162
171 171 Craig Lile 24 251 145 106
172 172 Arron Oberholser   21 252 129 123
173 173 Retief Goosen 14 254 62 192
174 174 Cliff Kresge   30 255 127 128
175 175 Carl Pettersson 31 256 99 157
176 176 Ian Poulter   18 258 151 107
177 177 Nathan Green   29 259 139 120
178 178 Tim Petrovic 32 262 119 143
179 179 Bryce Molder   21 267 76 191
T180 T180 Lee Janzen 24 268 105 163
T180 T180 Dicky Pride   25 268 156 112
T180 T180 Brett Quigley   25 268 82 186
183 183 Todd Hamilton   28 273 96 177
184 184 Dean Wilson   28 275 183 92
T185 T185 Billy Andrade   27 277 121 156
T185 T185 Parker McLachlin   28 277 99 178
187 187 Bob Tway   32 278 139 139
188 188 Brandt Snedeker 29 280 127 153
189 189 Nick O'Hern   22 286 175 111
190 190 Shigeki Maruyama 31 288 180 108
191 191 Eric Axley 36 293 106 187
192 192 Rich Barcelo 26 296 124 172
193 193 Ryuji Imada   32 315 149 166
194 194 Chris DiMarco   24 317 153 164
195 195 Jeff Sluman   21 325 168 157
196 196 Jose Maria Olazabal   16 382 188 194
Total Driving is computed by totaling a player's rank in both driving distance and driving accuracy. (129)
signifies Titleist golf ball usage only.
signifies the golfer is a 2006 Nationwide Tour graduate.
signifies the golfer is a 2006 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.