2007 PGA TOUR Par 5 Performance

 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 16, 2007
Rank
This
Week
Rank
Last
Week
Player Rounds Status Par 5 Avg
1 1 Briny Baird   115 -137 4.63
2 2 Carl Pettersson 111 -134 4.61
T3 T3 Bill Haas   93 -131 4.56
T3 T3 Charles Warren   101 -131 4.60
5 5 Vijay Singh   102 -129 4.56
6 6 Steve Marino   106 -128 4.63
7 7 Nathan Green   103 -122 4.62
T8 T8 Mark Calcavecchia 93 -121 4.57
T8 T8 Jeff Gove   103 -121 4.65
T10 T10 Charley Hoffman   97 -120 4.62
T10 T10 John Senden   97 -120 4.61
12 12 Kent Jones   97 -119 4.64
T13 T13 Cameron Beckman   96 -118 4.63
T13 T13 Phil Mickelson 73 -118 4.45
T13 T13 Joe Ogilvie   102 -118 4.63
T13 T13 Ted Purdy   102 -118 4.65
T17 T17 Lucas Glover 98 -117 4.64
T17 T17 Johnson Wagner   97 -117 4.64
T19 T19 Tim Petrovic 106 -116 4.65
T19 T19 Bo Van Pelt 104 -116 4.63
21 21 Charlie Wi   90 -115 4.61
22 22 Daniel Chopra   106 -114 4.68
23 23 Bubba Watson   80 -112 4.58
T24 T24 Alex Cejka 80 -111 4.57
T24 T24 Mathias Gronberg   95 -111 4.65
T24 T24 Ryuji Imada   104 -111 4.67
T24 T24 Sean O'Hair 98 -111 4.63
T24 T24 Tom Pernice, Jr.   104 -111 4.66
29 29 Will MacKenzie 100 -109 4.65
30 30 Billy Mayfair   98 -108 4.64
T31 T31 Aaron Baddeley   83 -107 4.56
T31 T31 Kevin Na   84 -107 4.61
T31 T31 Heath Slocum   101 -107 4.64
T34 T34 Robert Allenby 90 -106 4.60
T34 T34 Brandt Snedeker 105 -106 4.66
36 36 Mathew Goggin   97 -104 4.66
T37 T37 Rich Beem 89 -103 4.63
T37 T37 Rod Pampling   92 -103 4.61
T37 T37 Kevin Sutherland   85 -103 4.63
T40 T40 Ryan Armour   107 -102 4.70
T40 T40 Bob Estes   88 -102 4.63
T40 T40 Charles Howell III 89 -102 4.62
T40 T40 Jerry Kelly   101 -102 4.65
T40 T40 Ryan Moore   92 -102 4.65
T40 T40 Jesper Parnevik   88 -102 4.64
T40 T40 John Rollins 102 -102 4.67
47 47 Jonathan Byrd   73 -101 4.56
T48 T48 Craig Kanada 109 -100 4.72
T48 T48 Anthony Kim 93 -100 4.64
T48 T48 Vaughn Taylor   91 -100 4.64
T48 T48 D.J. Trahan   99 -100 4.68
52 52 Robert Garrigus   95 -99 4.68
T53 T53 Ken Duke   112 -98 4.73
T53 T53 Nick Watney   87 -98 4.65
T55 T55 Steve Flesch 100 -97 4.69
T55 T55 John Merrick   92 -97 4.67
T57 T57 Frank Lickliter II   95 -96 4.68
T57 T57 Hunter Mahan   91 -96 4.63
T57 T57 Bob Tway   103 -96 4.71
T60 T60 K.J. Choi 87 -95 4.63
T60 T60 Jason Gore 86 -95 4.67
T60 T60 Michael Putnam   96 -95 4.68
T63 T63 Billy Andrade   88 -94 4.68
T63 T63 Brian Davis 101 -94 4.71
T63 T63 Brian Gay   107 -94 4.73
T63 T63 Matt Kuchar 85 -94 4.65
T67 T67 Jim Furyk 84 -93 4.62
T67 T67 J.J. Henry   86 -93 4.63
T67 T67 Cliff Kresge   107 -93 4.72
70 70 Troy Matteson   87 -92 4.66
T71 T71 Rich Barcelo 80 -91 4.65
T71 T71 Jason Dufner   100 -91 4.71
T71 T71 Pat Perez   84 -91 4.60
T71 T71 Tiger Woods 63 -91 4.48
T75 T75 J.P. Hayes   89 -90 4.69
T75 T75 John Mallinger   96 -90 4.71
T75 T75 George McNeill   95 -90 4.70
T78 T78 Harrison Frazar   88 -89 4.69
T78 T78 Tim Herron   98 -89 4.69
T78 T78 Doug LaBelle II   104 -89 4.73
T78 T78 Steve Stricker   81 -89 4.62
T82 T82 Bart Bryant   87 -88 4.68
T82 T82 Parker McLachlin   83 -88 4.68
84 84 Kevin Stadler 95 -87 4.72
85 85 Steve Elkington   87 -86 4.68
86 86 Kenny Perry   83 -84 4.67
T87 T87 Craig Bowden   78 -83 4.69
T87 T87 Stewart Cink 91 -83 4.68
T87 T87 Adam Scott   69 -83 4.60
T90 T90 Eric Axley 107 -82 4.76
T90 T90 Gavin Coles   87 -82 4.71
T90 T90 Ryan Palmer   91 -82 4.73
93 93 Sergio Garcia 68 -81 4.58
T94 T94 Michael Allen   74 -80 4.67
T94 T94 Joe Durant 88 -80 4.70
T94 T94 Duffy Waldorf   69 -80 4.66
T94 T94 Brett Wetterich   88 -80 4.69
T94 T94 Steve Wheatcroft   73 -80 4.68
T99 T99 Jason Bohn   57 -79 4.55
T99 T99 Robert Gamez   88 -79 4.72
T99 T99 Rory Sabbatini 81 -79 4.67
T102 T102 Brendon De Jonge   76 -78 4.69
T102 T102 Jeff Quinney   95 -78 4.74
T102 T102 Mike Weir   82 -78 4.68
T105 T105 Peter Lonard 85 -77 4.70
T105 T105 Mark Wilson   87 -77 4.71
T107 T107 Tom Johnson   74 -76 4.69
T107 T107 Steve Lowery   74 -76 4.69
T109 T109 Bob Heintz   85 -75 4.73
T109 T109 Jeff Overton 60 -75 4.62
T109 T109 Brett Quigley   79 -75 4.69
T109 T109 Boo Weekley   101 -75 4.75
T113 T113 Kyle Reifers   71 -74 4.68
T113 T113 Joey Sindelar   75 -74 4.71
T115 T115 Woody Austin   95 -72 4.75
T115 T115 Glen Day 85 -72 4.73
T115 T115 Tripp Isenhour   86 -72 4.74
T115 T115 Jarrod Lyle   77 -72 4.71
T115 T115 Dean Wilson   92 -72 4.75
T120 T120 J.B. Holmes   71 -71 4.69
T120 T120 Chris Tidland   59 -71 4.64
T122 T122 Andrew Buckle   77 -70 4.70
T122 T122 Zach Johnson   76 -70 4.69
T122 T122 Kirk Triplett 77 -70 4.74
T125 T125 Stephen Leaney   82 -69 4.73
T125 T125 Justin Leonard 95 -69 4.76
T125 T125 Shigeki Maruyama 84 -69 4.73
T125 T125 Daisuke Maruyama   86 -69 4.74
T129 T129 Craig Lile 77 -68 4.73
T129 T129 Jeff Maggert   79 -68 4.73
T129 T129 Shaun Micheel   91 -68 4.76
T129 T129 Camilo Villegas   82 -68 4.72
T133 T133 Fredrik Jacobson   70 -67 4.70
T133 T133 Chris Riley   59 -67 4.66
T133 T133 Darron Stiles   65 -67 4.68
T133 T133 David Toms   80 -67 4.70
T137 T137 Stuart Appleby 74 -66 4.70
T137 T137 Tommy Armour III   81 -66 4.76
T137 T137 Paul Gow 70 -66 4.71
T137 T137 Mark Hensby   81 -66 4.75
T141 T141 Corey Pavin   81 -65 4.75
T141 T141 Justin Rose 63 -65 4.60
T141 T141 Jason Schultz   63 -65 4.68
T144 T144 Scott Gutschewski   67 -64 4.71
T144 T144 Greg Owen   81 -64 4.76
T146 T146 Craig Barlow   52 -63 4.65
T146 T146 Geoff Ogilvy   84 -63 4.72
T148 T148 Chris Couch 76 -62 4.75
T148 T148 Rocco Mediate 72 -62 4.73
T148 T148 Chris Stroud   66 -62 4.71
151 151 Steve Allan   63 -61 4.69
T152 T152 Tim Clark 66 -60 4.69
T152 T152 John Daly 59 -60 4.67
T152 T152 Chris DiMarco   79 -60 4.74
T152 T152 Ernie Els 59 -60 4.64
T152 T152 Matt Hendrix   63 -60 4.72
T152 T152 Scott Verplank   82 -60 4.74
T158 T158 Richard S. Johnson   93 -59 4.80
T158 T158 Tom Lehman 62 -59 4.68
T158 T158 Paul Stankowski 52 -59 4.66
T161 T161 Jeff Brehaut   59 -58 4.70
T161 T161 Chad Campbell 96 -58 4.78
T161 T161 Ian Poulter   63 -58 4.68
T164 T164 Marco Dawson 73 -57 4.76
T164 T164 Nick O'Hern   72 -57 4.71
166 166 Davis Love III   66 -56 4.71
167 167 Lee Janzen 66 -54 4.76
T168 T168 David Branshaw   83 -53 4.81
T168 T168 D.J. Brigman   67 -53 4.75
T168 T168 Luke Donald   69 -53 4.73
T168 T168 Jeff Sluman   60 -53 4.72
172 172 Ben Curtis   80 -52 4.78
T173 T173 Tag Ridings   52 -51 4.72
T173 T173 Jim Rutledge   59 -51 4.74
T175 T175 Stephen Ames 81 -50 4.77
T175 T175 Arron Oberholser   69 -50 4.74
T175 T175 Michael Sim   52 -50 4.71
T178 T178 Trevor Immelman 74 -46 4.78
T178 T178 Bryce Molder   56 -46 4.76
T180 T180 Michael Boyd   61 -45 4.78
T180 T180 Padraig Harrington   64 -45 4.75
182 182 Anders Hansen   55 -43 4.73
T183 T183 Tom Byrum   50 -42 4.74
T183 T183 Jose Maria Olazabal   52 -42 4.74
T183 T183 Dicky Pride   71 -42 4.82
186 186 Brian Bateman   55 -40 4.76
187 187 Fred Funk 65 -39 4.79
T188 T188 Retief Goosen 50 -38 4.72
T188 T188 Paul Goydos   60 -38 4.78
T188 T188 Todd Hamilton   76 -38 4.85
T188 T188 Jay Williamson 50 -38 4.78
192 192 Bubba Dickerson   51 -35 4.79
193 193 Jose Coceres   50 -34 4.78
194 194 Jaco Van Zyl 51 -32 4.82
195 195 Mark Brooks 53 -30 4.82
196 196 Henrik Stenson 52 -18 4.88
The total strokes over or under par for all par 5's played. (173)
signifies Titleist golf ball usage only.
signifies the golfer is a 2006 Nationwide Tour graduate.
signifies the golfer is a 2006 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.