2007 PGA TOUR Scrambling from > 30 yards

 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 16, 2007
Rank
This
Week
Rank
Last
Week
Player Rounds % Successes Attempts
1 1 Rory Sabbatini 81 44.44 32 72
2 2 Sean O'Hair 98 42.22 38 90
3 3 Tiger Woods 63 41.67 15 36
4 4 Ian Poulter   63 41.03 16 39
5 5 Brandt Snedeker 105 40.71 46 113
6 6 Woody Austin   95 40.45 36 89
7 7 Gavin Coles   87 40.24 33 82
8 8 Alex Cejka 80 38.30 18 47
9 9 Paul Gow 70 37.68 26 69
10 10 Paul Goydos   60 37.50 24 64
11 11 Anders Hansen   55 37.21 16 43
12 12 D.J. Trahan   99 36.71 29 79
13 13 K.J. Choi 87 36.49 27 74
14 14 Matt Kuchar 85 36.36 32 88
15 15 Scott Verplank   82 36.21 21 58
16 16 Kevin Sutherland   85 36.14 30 83
17 17 Bob Tway   103 35.71 35 98
18 18 Peter Lonard 85 35.63 31 87
19 19 Camilo Villegas   82 35.59 21 59
20 20 Glen Day 85 35.42 34 96
21 21 Mark Wilson   87 35.00 35 100
22 22 Nathan Green   103 34.95 36 103
23 23 Steve Stricker   81 34.88 30 86
24 24 Mark Hensby   81 34.51 39 113
25 25 Mathias Gronberg   95 34.44 31 90
26 26 Jeff Overton 60 34.21 13 38
27 27 Jason Gore 86 34.15 28 82
28 28 Ben Curtis   80 34.07 31 91
29 29 Padraig Harrington   64 33.96 18 53
30 30 Tim Clark 66 33.93 19 56
31 31 Chris Stroud   66 33.90 20 59
32 32 Lucas Glover 98 33.78 25 74
33 33 Chris DiMarco   79 33.70 31 92
T34 T34 Parker McLachlin   83 33.33 30 90
T34 T34 Mike Weir   82 33.33 24 72
36 36 Justin Leonard 95 33.04 38 115
37 37 Jarrod Lyle   77 32.50 26 80
38 38 Jeff Gove   103 32.41 35 108
T39 T39 D.J. Brigman   67 32.35 22 68
T39 T39 Jose Maria Olazabal   52 32.35 22 68
41 41 Bo Van Pelt 104 32.22 29 90
42 42 Aaron Baddeley   83 32.18 28 87
43 43 Chris Riley   59 31.94 23 72
44 44 Stewart Cink 91 31.91 30 94
45 45 Justin Rose 63 31.71 13 41
T46 T46 Jeff Brehaut   59 31.48 17 54
T46 T46 Kent Jones   97 31.48 34 108
48 48 Stephen Ames 81 31.34 21 67
49 49 Mark Calcavecchia 93 31.25 25 80
50 50 Jerry Kelly   101 30.99 22 71
51 51 Stephen Leaney   82 30.95 26 84
52 52 Steve Lowery   74 30.88 21 68
53 53 Bob Estes   88 30.84 33 107
T54 T54 Jim Rutledge   59 30.77 16 52
T54 T54 Jeff Sluman   60 30.77 16 52
56 56 Brian Gay   107 30.63 34 111
57 57 Michael Boyd   61 30.51 18 59
58 58 Jonathan Byrd   73 30.49 25 82
T59 T59 Tommy Armour III   81 30.43 21 69
T59 T59 Charles Warren   101 30.43 28 92
61 61 Joe Durant 88 30.36 17 56
62 62 Marco Dawson 73 30.34 27 89
63 63 Shaun Micheel   91 30.26 23 76
64 64 Shigeki Maruyama 84 30.08 37 123
65 65 Carl Pettersson 111 30.00 33 110
66 66 Bart Bryant   87 29.87 23 77
T67 T67 Fred Funk 65 29.85 20 67
T67 T67 Arron Oberholser   69 29.85 20 67
69 69 Dean Wilson   92 29.59 29 98
T70 T70 Ryuji Imada   104 29.41 40 136
T70 T70 Tripp Isenhour   86 29.41 30 102
T70 T70 Jason Schultz   63 29.41 20 68
T70 T70 Vijay Singh   102 29.41 20 68
74 74 Joe Ogilvie   102 29.36 32 109
75 75 Hunter Mahan   91 29.33 22 75
76 76 John Rollins 102 29.21 26 89
77 77 Brian Bateman   55 29.17 21 72
78 78 Robert Gamez   88 29.07 25 86
79 79 Steve Flesch 100 28.97 31 107
80 80 Lee Janzen 66 28.92 24 83
81 81 Bubba Watson   80 28.89 26 90
T82 T82 Ken Duke   112 28.72 27 94
T82 T82 Vaughn Taylor   91 28.72 27 94
T84 T84 Ryan Armour   107 28.71 29 101
T84 T84 Tom Pernice, Jr.   104 28.71 29 101
T86 T86 Mark Brooks 53 28.57 12 42
T86 T86 Tom Byrum   50 28.57 14 49
T86 T86 Jose Coceres   50 28.57 10 35
T86 T86 Chris Couch 76 28.57 26 91
T86 T86 Jay Williamson 50 28.57 14 49
91 91 Briny Baird   115 28.43 29 102
92 92 Billy Mayfair   98 28.41 25 88
93 93 Luke Donald   69 28.30 15 53
T94 T94 Corey Pavin   81 28.24 24 85
T94 T94 Dicky Pride   71 28.24 24 85
96 96 Craig Kanada 109 28.18 31 110
T97 T97 Andrew Buckle   77 28.09 25 89
T97 T97 Bill Haas   93 28.09 25 89
99 99 Troy Matteson   87 28.05 23 82
100 100 Zach Johnson   76 27.94 19 68
101 101 Eric Axley 107 27.92 43 154
102 102 Boo Weekley   101 27.87 17 61
T103 T103 John Mallinger   96 27.78 25 90
T103 T103 Charlie Wi   90 27.78 25 90
105 105 Nick O'Hern   72 27.63 21 76
106 106 Rocco Mediate 72 27.38 23 84
107 107 Tim Herron   98 27.37 26 95
T108 T108 J.P. Hayes   89 27.27 30 110
T108 T108 David Toms   80 27.27 21 77
110 110 Harrison Frazar   88 27.16 22 81
111 111 Duffy Waldorf   69 27.14 19 70
112 112 Michael Putnam   96 27.08 26 96
113 113 Bryce Molder   56 26.97 24 89
114 114 Stuart Appleby 74 26.92 21 78
115 115 Steve Elkington   87 26.76 19 71
116 116 Billy Andrade   88 26.73 27 101
117 117 Ryan Palmer   91 26.72 31 116
118 118 Steve Wheatcroft   73 26.67 20 75
119 119 J.J. Henry   86 26.58 21 79
120 120 Fredrik Jacobson   70 26.51 22 83
121 121 Jesper Parnevik   88 26.44 23 87
122 122 Tom Johnson   74 26.32 20 76
123 123 Robert Garrigus   95 26.26 26 99
124 124 Tim Petrovic 106 26.21 27 103
125 125 Steve Allan   63 26.00 13 50
126 126 Ryan Moore   92 25.97 20 77
127 127 George McNeill   95 25.84 23 89
128 128 Cliff Kresge   107 25.78 33 128
129 129 Jeff Quinney   95 25.71 27 105
130 130 Brett Quigley   79 25.56 23 90
T131 T131 Jeff Maggert   79 25.32 20 79
T131 T131 John Senden   97 25.32 20 79
133 133 Johnson Wagner   97 25.27 23 91
134 134 Craig Lile 77 25.26 24 95
T135 T135 Daniel Chopra   106 25.00 25 100
T135 T135 Bubba Dickerson   51 25.00 15 60
T135 T135 Jim Furyk 84 25.00 13 52
T135 T135 Bob Heintz   85 25.00 22 88
T135 T135 Doug LaBelle II   104 25.00 26 104
T135 T135 Phil Mickelson 73 25.00 15 60
T135 T135 Michael Sim   52 25.00 15 60
T135 T135 Paul Stankowski 52 25.00 14 56
T143 T143 Chad Campbell 96 24.74 24 97
T143 T143 Charley Hoffman   97 24.74 24 97
145 145 Cameron Beckman   96 24.68 19 77
T146 T146 Craig Bowden   78 24.59 15 61
T146 T146 Chris Tidland   59 24.59 15 61
148 148 Richard S. Johnson   93 24.55 27 110
149 149 Davis Love III   66 24.53 13 53
T150 T150 Jason Bohn   57 24.49 12 49
T150 T150 Jaco Van Zyl 51 24.49 12 49
152 152 Kevin Stadler 95 24.42 21 86
153 153 Will MacKenzie 100 24.36 19 78
154 154 Geoff Ogilvy   84 24.24 16 66
155 155 Darron Stiles   65 24.19 15 62
156 156 David Branshaw   83 24.18 22 91
157 157 Charles Howell III 89 24.14 28 116
158 158 Trevor Immelman 74 24.07 13 54
T159 T159 Robert Allenby 90 24.00 18 75
T159 T159 Steve Marino   106 24.00 24 100
161 161 John Daly 59 23.88 16 67
162 162 Todd Hamilton   76 23.76 24 101
T163 T163 Kenny Perry   83 23.61 17 72
T163 T163 Kyle Reifers   71 23.61 17 72
165 165 Adam Scott   69 23.44 15 64
166 166 Craig Barlow   52 23.21 13 56
167 167 Sergio Garcia 68 22.58 14 62
168 168 Ernie Els 59 22.45 11 49
169 169 Brendon De Jonge   76 22.37 17 76
170 170 Brian Davis 101 22.22 20 90
171 171 Joey Sindelar   75 22.03 13 59
172 172 Pat Perez   84 21.92 16 73
173 173 Frank Lickliter II   95 21.65 21 97
T174 T174 Kevin Na   84 21.43 18 84
T174 T174 Heath Slocum   101 21.43 18 84
176 176 Ted Purdy   102 21.05 20 95
177 177 Michael Allen   74 20.99 17 81
178 178 Kirk Triplett 77 20.83 15 72
T179 T179 Jason Dufner   100 20.00 19 95
T179 T179 Rod Pampling   92 20.00 16 80
181 181 Rich Barcelo 80 19.61 20 102
182 182 John Merrick   92 19.54 17 87
T183 T183 Scott Gutschewski   67 19.44 14 72
T183 T183 Daisuke Maruyama   86 19.44 14 72
185 185 Tom Lehman 62 19.15 9 47
186 186 Anthony Kim 93 18.92 14 74
T187 T187 Mathew Goggin   97 18.64 11 59
T187 T187 Nick Watney   87 18.64 11 59
189 189 Brett Wetterich   88 18.52 15 81
190 190 Rich Beem 89 18.18 14 77
191 191 Retief Goosen 50 17.31 9 52
192 192 J.B. Holmes   71 15.07 11 73
193 193 Henrik Stenson 52 15.00 6 40
194 194 Greg Owen   81 12.86 9 70
195 195 Matt Hendrix   63 12.28 7 57
196 196 Tag Ridings   52 12.07 7 58
The percent of time that a player misses the green in regulation, but still makes par or better when the birdie stroke is taken from > 30 yards from the hole. (366)
signifies Titleist golf ball usage only.
signifies the golfer is a 2006 Nationwide Tour graduate.
signifies the golfer is a 2006 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.