2007 PGA TOUR Proximity to Hole from Sand

 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 16, 2007
Rank
This
Week
Rank
Last
Week
Player Rounds Value Total Distance # of Shots Scrambling Rank
1 1 Tim Clark 66 5' 10" 505.583 87 4
2 2 Chris Riley   59 6' 3" 484.333 77 1
3 3 Luke Donald   69 7' 1" 561.167 79 97
4 4 K.J. Choi 87 7' 2" 791.083 111 8
T5 T5 Justin Leonard 95 7' 3" 667.250 92 39
T5 T5 Arron Oberholser   69 7' 3" 553.083 76 46
T5 T5 Mark Wilson   87 7' 3" 744.667 103 25
T8 T8 Rod Pampling   92 7' 4" 835.417 114 75
T8 T8 Mike Weir   82 7' 4" 693.333 95 69
10 10 Justin Rose 63 7' 5" 428.333 58 40
T11 T11 Jonathan Byrd   73 7' 9" 815.500 105 68
T11 T11 Pat Perez   84 7' 9" 732.000 94 168
T11 T11 Steve Stricker   81 7' 9" 619.167 80 20
14 14 Alex Cejka 80 7' 10" 748.000 96 11
T15 T15 Aaron Baddeley   83 7' 11" 1,013.750 128 25
T15 T15 Marco Dawson 73 7' 11" 720.250 91 44
T15 T15 Matt Kuchar 85 7' 11" 831.917 105 5
T18 T18 Sergio Garcia 68 8' 0" 573.583 72 81
T18 T18 Craig Kanada 109 8' 0" 1,089.833 136 48
T18 T18 Doug LaBelle II   104 8' 0" 1,203.000 150 32
T21 T21 Craig Barlow   52 8' 1" 507.167 63 109
T21 T21 Jason Dufner   100 8' 1" 917.667 114 127
T21 T21 Steve Flesch 100 8' 1" 902.750 112 81
T21 T21 Brett Wetterich   88 8' 1" 726.667 90 195
T25 T25 Bob Heintz   85 8' 2" 858.833 105 77
T25 T25 Geoff Ogilvy   84 8' 2" 694.417 85 111
T25 T25 Ian Poulter   63 8' 2" 604.500 74 50
T28 T28 Andrew Buckle   77 8' 3" 810.167 98 90
T28 T28 John Senden   97 8' 3" 940.333 114 111
T28 T28 Vijay Singh   102 8' 3" 1,165.250 141 59
T28 T28 Heath Slocum   101 8' 3" 1,020.000 124 16
T32 T32 Stuart Appleby 74 8' 4" 769.667 92 69
T32 T32 Jose Coceres   50 8' 4" 615.083 74 6
T32 T32 Sean O'Hair 98 8' 4" 1,008.750 121 36
T32 T32 Nick O'Hern   72 8' 4" 660.167 79 117
T32 T32 Tom Pernice, Jr.   104 8' 4" 1,146.250 137 40
T32 T32 Carl Pettersson 111 8' 4" 1,237.083 148 90
T38 T38 Jim Furyk 84 8' 5" 684.500 81 29
T38 T38 Rocco Mediate 72 8' 5" 634.083 75 142
T40 T40 Briny Baird   115 8' 6" 1,152.750 135 44
T40 T40 Daniel Chopra   106 8' 6" 1,267.583 149 30
T40 T40 Jose Maria Olazabal   52 8' 6" 535.917 63 139
T40 T40 Rory Sabbatini 81 8' 6" 792.750 93 2
T40 T40 Scott Verplank   82 8' 6" 769.917 91 17
T45 T45 Mark Brooks 53 8' 7" 385.167 45 32
T45 T45 Shigeki Maruyama 84 8' 7" 1,019.250 119 63
T45 T45 Ted Purdy   102 8' 7" 1,030.000 120 136
T48 T48 Billy Andrade   88 8' 8" 993.750 115 177
T48 T48 Brian Gay   107 8' 8" 1,250.833 145 19
T48 T48 Steve Marino   106 8' 8" 1,124.917 130 54
T48 T48 Phil Mickelson 73 8' 8" 569.333 66 53
T48 T48 Jeff Sluman   60 8' 8" 685.333 79 187
T48 T48 Brandt Snedeker 105 8' 8" 1,125.333 130 17
T48 T48 Tiger Woods 63 8' 8" 521.833 60 20
T55 T55 Bubba Dickerson   51 8' 9" 592.250 68 178
T55 T55 Kevin Na   84 8' 9" 1,114.083 127 3
T55 T55 David Toms   80 8' 9" 602.333 69 65
T58 T58 Steve Allan   63 8' 10" 809.083 92 137
T58 T58 Ernie Els 59 8' 10" 681.750 77 36
T58 T58 Bryce Molder   56 8' 10" 673.417 76 134
T58 T58 Corey Pavin   81 8' 10" 814.000 92 14
T58 T58 Tim Petrovic 106 8' 10" 1,389.583 157 25
63 63 Stewart Cink 91 8' 11" 969.417 109 105
T64 T64 Gavin Coles   87 9' 0" 896.417 100 10
T64 T64 Fred Funk 65 9' 0" 699.750 78 115
T64 T64 Paul Gow 70 9' 0" 741.167 82 145
T64 T64 Ryuji Imada   104 9' 0" 1,247.750 139 48
T64 T64 Trevor Immelman 74 9' 0" 566.417 63 121
T64 T64 Lee Janzen 66 9' 0" 875.083 97 139
T64 T64 Stephen Leaney   82 9' 0" 802.833 89 50
T64 T64 Michael Putnam   96 9' 0" 848.333 94 194
T72 T72 Stephen Ames 81 9' 1" 710.500 78 86
T72 T72 Mark Calcavecchia 93 9' 1" 1,100.833 121 117
T72 T72 Jason Gore 86 9' 1" 1,091.583 120 71
T72 T72 Anders Hansen   55 9' 1" 345.250 38 137
T72 T72 Tim Herron   98 9' 1" 924.083 102 115
T72 T72 J.B. Holmes   71 9' 1" 742.333 82 182
T72 T72 Jerry Kelly   101 9' 1" 1,093.250 120 77
T72 T72 Brett Quigley   79 9' 1" 863.583 95 189
T80 T80 Brian Davis 101 9' 2" 1,016.583 111 46
T80 T80 Joe Ogilvie   102 9' 2" 1,140.167 124 102
T80 T80 Charlie Wi   90 9' 2" 1,099.417 120 54
T83 T83 Zach Johnson   76 9' 3" 805.917 87 30
T83 T83 George McNeill   95 9' 3" 1,082.500 117 71
T83 T83 Dicky Pride   71 9' 3" 834.583 90 25
T83 T83 Kirk Triplett 77 9' 3" 882.000 95 84
T87 T87 Jason Bohn   57 9' 4" 740.583 79 142
T87 T87 Nathan Green   103 9' 4" 1,465.167 157 20
T87 T87 Parker McLachlin   83 9' 4" 1,059.333 113 56
T87 T87 Vaughn Taylor   91 9' 4" 896.500 96 151
T87 T87 Charles Warren   101 9' 4" 1,292.833 139 156
T92 T92 Woody Austin   95 9' 5" 1,157.250 123 24
T92 T92 Craig Bowden   78 9' 5" 809.333 86 12
T92 T92 Fredrik Jacobson   70 9' 5" 828.833 88 95
T92 T92 Davis Love III   66 9' 5" 690.417 73 174
T92 T92 Greg Owen   81 9' 5" 897.250 95 181
T97 T97 Mathias Gronberg   95 9' 6" 1,366.500 144 121
T97 T97 Bo Van Pelt 104 9' 6" 1,203.750 127 32
T97 T97 Camilo Villegas   82 9' 6" 968.167 102 98
T100 T100 Michael Boyd   61 9' 7" 677.667 71 71
T100 T100 Chris DiMarco   79 9' 7" 950.417 99 156
T102 T102 Harrison Frazar   88 9' 8" 1,261.083 131 163
T102 T102 John Mallinger   96 9' 8" 1,165.333 121 12
T104 T104 Michael Allen   74 9' 9" 858.083 88 151
T104 T104 Glen Day 85 9' 9" 1,044.083 107 62
T104 T104 J.P. Hayes   89 9' 9" 1,094.083 112 59
T104 T104 Tripp Isenhour   86 9' 9" 1,014.333 104 109
T104 T104 Peter Lonard 85 9' 9" 1,024.333 105 40
T104 T104 Steve Lowery   74 9' 9" 866.500 89 125
T104 T104 Jarrod Lyle   77 9' 9" 880.917 90 77
T104 T104 Jeff Quinney   95 9' 9" 1,170.583 120 145
T104 T104 Paul Stankowski 52 9' 9" 743.500 76 160
T113 T113 Ben Curtis   80 9' 10" 1,157.917 118 176
T113 T113 Todd Hamilton   76 9' 10" 1,076.000 109 189
T113 T113 John Rollins 102 9' 10" 1,256.667 128 56
T113 T113 Adam Scott   69 9' 10" 916.667 93 178
T117 T117 Ken Duke   112 9' 11" 1,248.333 126 20
T117 T117 Jeff Gove   103 9' 11" 1,292.250 130 151
T117 T117 Cliff Kresge   107 9' 11" 1,561.250 158 65
T117 T117 Will MacKenzie 100 9' 11" 1,306.583 132 128
T117 T117 Michael Sim   52 9' 11" 437.750 44 8
T122 T122 Cameron Beckman   96 10' 0" 1,124.417 112 131
T122 T122 Tom Lehman 62 10' 0" 541.417 54 160
T122 T122 Jay Williamson 50 10' 0" 540.167 54 86
T125 T125 Rich Barcelo 80 10' 1" 1,071.083 106 128
T125 T125 Tom Byrum   50 10' 1" 474.167 47 102
T125 T125 Mathew Goggin   97 10' 1" 1,218.167 121 90
T125 T125 Bill Haas   93 10' 1" 1,576.917 156 86
T125 T125 Jeff Maggert   79 10' 1" 920.833 91 117
T125 T125 Daisuke Maruyama   86 10' 1" 1,036.750 103 149
T125 T125 Kevin Stadler 95 10' 1" 1,156.583 115 186
T125 T125 Jaco Van Zyl 51 10' 1" 612.833 61 75
T133 T133 Anthony Kim 93 10' 2" 1,106.667 109 77
T133 T133 Billy Mayfair   98 10' 2" 1,214.333 119 71
T133 T133 Henrik Stenson 52 10' 2" 621.333 61 163
T136 T136 Brian Bateman   55 10' 3" 657.417 64 81
T136 T136 Jeff Brehaut   59 10' 3" 698.417 68 95
T138 T138 Robert Allenby 90 10' 4" 953.250 92 163
T138 T138 Padraig Harrington   64 10' 4" 631.417 61 15
T138 T138 J.J. Henry   86 10' 4" 876.500 85 182
T138 T138 Charles Howell III 89 10' 4" 1,004.000 97 133
T138 T138 Richard S. Johnson   93 10' 4" 1,249.167 121 117
T138 T138 Kent Jones   97 10' 4" 1,292.167 125 128
T144 T144 Eric Axley 107 10' 5" 1,445.000 139 139
T144 T144 David Branshaw   83 10' 5" 1,150.250 110 173
T144 T144 Mark Hensby   81 10' 5" 1,324.667 127 84
T144 T144 Craig Lile 77 10' 5" 967.000 93 38
T144 T144 John Merrick   92 10' 5" 1,209.167 116 149
T144 T144 Jeff Overton 60 10' 5" 758.833 73 7
T144 T144 Darron Stiles   65 10' 5" 909.250 87 178
T151 T151 D.J. Brigman   67 10' 6" 847.333 81 185
T151 T151 Retief Goosen 50 10' 6" 631.500 60 151
T151 T151 Shaun Micheel   91 10' 6" 732.250 70 100
T151 T151 Jason Schultz   63 10' 6" 765.917 73 40
T151 T151 Kevin Sutherland   85 10' 6" 965.583 92 100
T151 T151 Dean Wilson   92 10' 6" 920.750 88 52
T157 T157 Tommy Armour III   81 10' 7" 868.083 82 131
T157 T157 Rich Beem 89 10' 7" 953.750 90 168
T157 T157 Chad Campbell 96 10' 7" 1,098.750 104 187
T157 T157 Steve Elkington   87 10' 7" 964.917 91 32
T161 T161 Brendon De Jonge   76 10' 8" 1,059.250 99 192
T161 T161 Bob Estes   88 10' 8" 1,391.250 130 105
T161 T161 Lucas Glover 98 10' 8" 1,097.667 103 65
T161 T161 Kyle Reifers   71 10' 8" 1,012.583 95 163
T161 T161 Nick Watney   87 10' 8" 1,087.000 102 90
T161 T161 Bubba Watson   80 10' 8" 1,117.000 105 113
167 167 Bart Bryant   87 10' 9" 1,013.417 94 59
T168 T168 Robert Gamez   88 10' 11" 1,142.167 105 191
T168 T168 Charley Hoffman   97 10' 11" 1,306.250 120 174
T170 T170 Matt Hendrix   63 11' 0" 880.333 80 193
T170 T170 Frank Lickliter II   95 11' 0" 1,043.917 95 142
T170 T170 Ryan Moore   92 11' 0" 1,166.917 106 86
T170 T170 Ryan Palmer   91 11' 0" 1,119.000 102 134
T170 T170 Chris Stroud   66 11' 0" 800.667 73 121
T170 T170 Duffy Waldorf   69 11' 0" 855.750 78 156
T170 T170 Steve Wheatcroft   73 11' 0" 954.417 87 148
T177 T177 D.J. Trahan   99 11' 1" 1,303.833 118 63
T177 T177 Boo Weekley   101 11' 1" 1,496.417 135 105
T179 T179 Paul Goydos   60 11' 2" 1,001.500 90 98
T179 T179 Joey Sindelar   75 11' 2" 1,103.417 99 163
181 181 Chris Tidland   59 11' 3" 841.333 75 125
182 182 John Daly 59 11' 4" 815.667 72 195
183 183 Scott Gutschewski   67 11' 5" 913.000 80 171
184 184 Tag Ridings   52 11' 6" 905.583 79 94
T185 T185 Hunter Mahan   91 11' 7" 1,381.250 119 145
T185 T185 Kenny Perry   83 11' 7" 987.000 85 56
187 187 Tom Johnson   74 11' 8" 1,062.750 91 156
188 188 Ryan Armour   107 11' 11" 1,337.833 112 151
189 189 Chris Couch 76 12' 0" 1,249.167 104 162
T190 T190 Troy Matteson   87 12' 1" 1,099.167 91 121
T190 T190 Jesper Parnevik   88 12' 1" 1,078.833 89 102
T190 T190 Bob Tway   103 12' 1" 1,529.750 127 105
193 193 Johnson Wagner   97 12' 3" 1,744.083 142 168
194 194 Joe Durant 88 12' 5" 1,163.750 94 172
195 195 Robert Garrigus   95 12' 11" 1,410.250 109 182
196 196 Jim Rutledge   59 13' 9" 839.167 61 113
The average distance to the hole (in feet) after hitting the ball onto the putting surface from a bunker around the green. Only those shots determined by a laser will be included. (Note: 'Around the Green' indicates the player is within 30 yards of the edge of the green). (375)
signifies Titleist golf ball usage only.
signifies the golfer is a 2006 Nationwide Tour graduate.
signifies the golfer is a 2006 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.