2007 PGA TOUR Going for the Green

 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 16, 2007
Rank
This
Week
Rank
Last
Week
Player Rounds % Attempts Non-Attempts RTP-Going for the green RTP-Not going for the grn
1 1 J.B. Holmes   71 69.76 173 75 -92 +9
2 2 Phil Mickelson 73 68.39 132 61 -95 -5
3 3 Tiger Woods 63 67.11 100 49 -61 -12
4 4 John Daly 59 66.85 123 61 -75 +9
5 5 Brett Wetterich   88 66.26 161 82 -102 +14
6 6 Ernie Els 59 66.04 105 54 -65 -3
7 7 Adam Scott   69 65.87 137 71 -86 E
8 8 Bill Haas   93 65.71 207 108 -120 +4
9 9 Anthony Kim 93 65.60 185 97 -105 +1
10 10 Charles Warren   101 65.14 228 122 -118 -1
11 11 Robert Garrigus   95 65.05 214 115 -102 +11
12 12 Steve Allan   63 64.97 128 69 -66 +6
13 13 Vijay Singh   102 63.86 182 103 -120 -8
14 14 Mathias Gronberg   95 63.66 212 121 -108 +4
15 15 Bubba Watson   80 63.64 161 92 -101 -2
16 16 Jeff Overton 60 63.55 129 74 -72 +3
17 17 Sergio Garcia 68 63.54 122 70 -68 -8
18 18 Camilo Villegas   82 63.33 152 88 -86 +9
19 19 Sean O'Hair 98 63.25 191 111 -110 +2
20 20 Robert Allenby 90 63.22 165 96 -94 E
21 21 D.J. Trahan   99 62.54 207 124 -103 +1
22 22 Aaron Baddeley   83 61.32 149 94 -92 -19
23 23 Mathew Goggin   97 61.06 196 125 -102 -5
24 24 Pat Perez   84 60.56 129 84 -68 -1
25 25 Scott Gutschewski   67 60.37 131 86 -78 +14
26 26 Matt Hendrix   63 60.29 126 83 -45 +1
27 27 Troy Matteson   87 60.22 165 109 -94 E
28 28 Rod Pampling   92 60.00 162 108 -101 -1
29 29 Jonathan Byrd   73 59.57 137 93 -72 -20
30 30 Nick Watney   87 59.04 160 111 -89 +1
31 31 Jason Gore 86 58.90 182 127 -98 +5
32 32 Rich Beem 89 58.85 153 107 -83 -12
33 33 Mike Weir   82 58.59 133 94 -74 +5
34 34 Padraig Harrington   64 58.33 98 70 -56 +15
35 35 Steve Marino   106 58.31 200 143 -107 -18
36 36 Mark Calcavecchia 93 58.30 151 108 -87 -21
37 37 Michael Putnam   96 58.16 171 123 -89 +5
38 38 Tag Ridings   52 57.69 105 77 -57 +8
39 39 Johnson Wagner   97 57.23 186 139 -99 -11
40 40 Lucas Glover 98 57.19 179 134 -100 -7
41 41 Steve Wheatcroft   73 56.96 135 102 -60 -6
42 42 Davis Love III   66 56.84 108 82 -55 +8
43 43 Bubba Dickerson   51 56.79 92 70 -42 +5
44 44 Boo Weekley   101 56.72 152 116 -68 +9
45 45 Chris Couch 76 56.60 150 115 -74 +10
46 46 Hunter Mahan   91 56.28 139 108 -80 -5
47 47 J.J. Henry   86 56.13 142 111 -90 -13
48 48 Carl Pettersson 111 55.85 191 151 -122 -12
49 49 Charles Howell III 89 55.65 138 110 -84 -3
50 50 Harrison Frazar   88 55.60 149 119 -91 +1
51 51 Bo Van Pelt 104 55.56 190 152 -101 -16
52 52 Jason Bohn   57 55.43 102 82 -66 -11
53 53 Greg Owen   81 55.35 150 121 -60 +1
54 54 Henrik Stenson 52 55.32 78 63 -32 +12
55 55 Rory Sabbatini 81 55.17 128 104 -76 -10
56 56 Kevin Stadler 95 55.13 172 140 -90 +14
57 57 Geoff Ogilvy   84 54.82 125 103 -63 -11
58 58 Charley Hoffman   97 54.69 175 145 -98 -8
59 59 Paul Stankowski 52 54.44 92 77 -50 +5
60 60 Ryan Moore   92 54.17 156 132 -84 -5
61 61 John Senden   97 54.14 170 144 -97 -15
62 62 John Rollins 102 53.48 169 147 -93 -4
T63 T63 Brendon De Jonge   76 53.41 133 116 -66 -4
T63 T63 Will MacKenzie 100 53.41 180 157 -109 -1
65 65 Nathan Green   103 53.14 169 149 -92 -19
66 66 Tim Herron   98 52.96 152 135 -74 E
T67 T67 Kenny Perry   83 52.90 146 130 -77 -14
T67 T67 Kevin Sutherland   85 52.90 146 130 -83 -9
69 69 George McNeill   95 52.88 165 147 -77 -14
70 70 Daisuke Maruyama   86 52.82 150 134 -72 -6
71 71 Kevin Na   84 52.79 161 144 -96 -2
72 72 John Merrick   92 52.65 159 143 -78 -5
73 73 Joe Ogilvie   102 52.62 171 154 -95 -8
74 74 Andrew Buckle   77 52.54 124 112 -63 +5
75 75 Retief Goosen 50 52.38 66 60 -32 -1
76 76 K.J. Choi 87 52.24 128 117 -92 -8
77 77 Frank Lickliter II   95 52.17 156 143 -70 -25
78 78 Jeff Brehaut   59 52.06 101 93 -52 +4
79 79 Tim Petrovic 106 52.02 180 166 -103 -13
80 80 Jason Dufner   100 52.01 168 155 -77 -10
81 81 Steve Lowery   74 51.87 139 129 -67 -2
82 82 Daniel Chopra   106 51.80 187 174 -101 -4
83 83 Jeff Gove   103 51.66 187 175 -101 -16
84 84 Chris Tidland   59 51.56 99 93 -55 -4
85 85 Ted Purdy   102 51.49 173 163 -92 -12
86 86 Billy Mayfair   98 51.37 150 142 -81 -23
87 87 Ryan Palmer   91 51.34 153 145 -71 +3
88 88 Alex Cejka 80 51.25 144 137 -83 -29
89 89 Stuart Appleby 74 50.95 107 103 -58 -5
90 90 Peter Lonard 85 50.93 137 132 -61 -8
91 91 Jason Schultz   63 50.76 100 97 -53 -3
92 92 Cameron Beckman   96 50.60 170 166 -90 -15
93 93 Duffy Waldorf   69 50.44 115 113 -63 -3
94 94 Brett Quigley   79 50.43 118 116 -62 -11
95 95 Justin Rose 63 50.38 67 66 -39 -4
96 96 Kyle Reifers   71 50.22 116 115 -60 -5
97 97 Mark Hensby   81 50.00 132 132 -64 +2
98 98 Jaco Van Zyl 51 49.71 87 88 -29 +1
99 99 Joe Durant 88 49.63 135 137 -67 -6
100 100 Tom Johnson   74 49.58 117 119 -52 +2
101 101 Jesper Parnevik   88 49.46 138 141 -84 -6
102 102 Brian Bateman   55 49.08 80 83 -36 +8
103 103 Marco Dawson 73 48.96 118 123 -62 +4
104 104 Craig Barlow   52 48.81 82 86 -49 -1
105 105 Vaughn Taylor   91 48.66 127 134 -82 +1
106 106 Ken Duke   112 48.62 176 186 -84 -11
107 107 Jarrod Lyle   77 48.55 117 124 -65 -7
108 108 Stewart Cink 91 48.46 126 134 -66 -11
109 109 Parker McLachlin   83 48.03 134 145 -69 -9
110 110 Eric Axley 107 47.84 166 181 -78 +3
111 111 Kent Jones   97 47.80 163 178 -96 -26
112 112 Briny Baird   115 47.39 191 212 -103 -27
113 113 Charlie Wi   90 47.27 147 164 -90 -18
114 114 Billy Andrade   88 47.21 144 161 -74 -8
115 115 David Branshaw   83 47.14 132 148 -66 +21
116 116 Jay Williamson 50 47.03 87 98 -42 -2
117 117 Steve Flesch 100 46.87 157 178 -76 -18
118 118 Bob Tway   103 46.75 158 180 -77 -1
119 119 Michael Allen   74 46.64 111 127 -58 -11
120 120 Scott Verplank   82 46.53 94 108 -41 -19
121 121 Steve Elkington   87 46.47 125 144 -60 -22
122 122 Cliff Kresge   107 46.42 162 187 -80 -9
123 123 J.P. Hayes   89 46.13 143 167 -74 -17
124 124 Jerry Kelly   101 46.06 117 137 -66 -15
125 125 Anders Hansen   55 45.90 56 66 -35 +3
126 126 Tom Lehman 62 45.66 79 94 -46 -5
127 127 Nick O'Hern   72 45.60 88 105 -43 -15
T128 T128 Trevor Immelman 74 45.45 95 114 -49 -14
T128 T128 Chris Stroud   66 45.45 95 114 -43 -10
130 130 Rich Barcelo 80 45.38 118 142 -65 -18
131 131 Chad Campbell 96 45.08 119 145 -55 +5
132 132 Tom Pernice, Jr.   104 44.90 141 173 -84 -20
133 133 Ryan Armour   107 44.61 153 190 -67 -25
134 134 Jeff Quinney   95 44.30 140 176 -77 +4
135 135 D.J. Brigman   67 44.23 92 116 -48 +1
136 136 Paul Gow 70 43.98 95 121 -49 -9
137 137 Stephen Ames 81 43.58 95 123 -48 -15
138 138 Woody Austin   95 43.46 133 173 -57 -17
139 139 Brian Davis 101 43.35 150 196 -84 -11
140 140 Tripp Isenhour   86 43.11 122 161 -55 -17
141 141 Chris DiMarco   79 42.98 101 134 -44 -5
142 142 Arron Oberholser   69 42.93 82 109 -44 -16
143 143 Bart Bryant   87 42.91 118 157 -61 -27
144 144 Jose Maria Olazabal   52 42.86 60 80 -31 -12
145 145 Bryce Molder   56 42.70 79 106 -31 -7
146 146 David Toms   80 42.15 94 129 -50 -22
147 147 Ben Curtis   80 42.13 99 136 -42 -6
148 148 Jose Coceres   50 41.67 60 84 -28 +3
149 149 Robert Gamez   88 41.52 120 169 -57 -24
150 150 Fredrik Jacobson   70 41.47 107 151 -62 -25
151 151 Zach Johnson   76 41.33 93 132 -48 -6
152 152 Jeff Maggert   79 41.08 122 175 -60 -10
153 153 Craig Lile 77 40.87 103 149 -43 -16
154 154 Michael Sim   52 40.84 78 113 -41 -10
155 155 Luke Donald   69 40.57 71 104 -39 -5
156 156 Ryuji Imada   104 40.52 141 207 -83 -32
157 157 Jim Furyk 84 40.08 97 145 -55 -30
158 158 Darron Stiles   65 40.00 78 117 -52 -8
159 159 John Mallinger   96 39.81 127 192 -71 -16
160 160 Ian Poulter   63 39.73 58 88 -26 -17
161 161 Shaun Micheel   91 38.89 105 165 -50 -7
162 162 Brandt Snedeker 105 38.85 115 181 -68 -26
163 163 Dean Wilson   92 38.81 111 175 -56 -9
164 164 Jim Rutledge   59 38.76 69 109 -35 +5
165 165 Bob Heintz   85 38.66 104 165 -56 -7
166 166 Mark Wilson   87 38.02 100 163 -55 -13
167 167 Heath Slocum   101 37.92 124 203 -68 -45
168 168 Lee Janzen 66 37.75 77 127 -43 -6
169 169 Stephen Leaney   82 36.96 102 174 -49 -18
170 170 Doug LaBelle II   104 36.31 118 207 -66 -18
171 171 Tommy Armour III   81 36.23 96 169 -42 -15
172 172 Steve Stricker   81 36.00 81 144 -55 -36
173 173 Jeff Sluman   60 35.80 58 104 -29 -15
174 174 Matt Kuchar 85 35.41 91 166 -58 -20
175 175 Joey Sindelar   75 35.36 93 170 -52 -17
176 176 Shigeki Maruyama 84 34.60 100 189 -55 -16
177 177 Bob Estes   88 34.58 102 193 -62 -41
178 178 Dicky Pride   71 34.51 78 148 -35 +1
179 179 Justin Leonard 95 34.49 99 188 -48 -9
180 180 Glen Day 85 34.43 94 179 -36 -35
181 181 Rocco Mediate 72 34.27 85 163 -31 -28
182 182 Todd Hamilton   76 34.09 75 145 -45 +4
183 183 Kirk Triplett 77 33.95 92 179 -48 -18
184 184 Chris Riley   59 33.16 65 131 -35 -23
185 185 Tom Byrum   50 32.90 51 104 -30 -6
186 186 Richard S. Johnson   93 32.21 96 202 -44 -19
187 187 Craig Kanada 109 31.64 112 242 -54 -45
188 188 Michael Boyd   61 31.37 64 140 -24 -13
189 189 Paul Goydos   60 30.63 49 111 -25 -4
190 190 Tim Clark 66 30.48 57 130 -31 -31
191 191 Mark Brooks 53 29.14 44 107 -14 -7
192 192 Fred Funk 65 27.47 50 132 -21 -30
193 193 Craig Bowden   78 27.00 71 192 -35 -48
194 194 Corey Pavin   81 25.74 70 202 -34 -36
195 195 Gavin Coles   87 23.71 69 222 -28 -52
196 196 Brian Gay   107 22.53 82 282 -47 -54
The percent of time a player goes for the green with the first shot on a par 4 or the second shot on a par 5 on a hole where it is a viable option (at least one player went for the green on that hole). A player is assumed to be going for the green if the first shot on a par 4 or second shot on a par 5 lands on or around the green. If the second shot on a par 5 lands in the water, it is included as well. Note: 'Around the green' indicates the ball is within 30 yards of the edge of the green; the shot must be determined by a laser to be included. (419)
signifies Titleist golf ball usage only.
signifies the golfer is a 2006 Nationwide Tour graduate.
signifies the golfer is a 2006 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.