2007 PGA TOUR Left Rough Tendency

 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 16, 2007
Rank
This
Week
Rank
Last
Week
Player Rounds % Total Left rough Possible Fwys Relative to par
1 1 Jim Furyk 84 7.96 76 955
2 2 Ken Duke   112 8.05 117 1,454
3 3 Jim Rutledge   59 8.44 65 770
4 4 Robert Gamez   88 8.45 99 1,172
5 5 Zach Johnson   76 8.47 72 850
6 6 Chris Stroud   66 8.63 75 869
7 7 Billy Mayfair   98 8.70 109 1,253
8 8 Bob Estes   88 8.77 103 1,174
9 9 Scott Verplank   82 8.91 81 909
10 10 Bart Bryant   87 8.94 100 1,119
11 11 Chris Riley   59 8.97 69 769
12 12 Kirk Triplett 77 8.99 94 1,046
13 13 Joe Durant 88 9.05 98 1,083
14 14 John Mallinger   96 9.06 121 1,336
15 15 Jose Coceres   50 9.09 56 616
16 16 Paul Gow 70 9.11 84 922
17 17 Jason Schultz   63 9.21 76 825
18 18 Steve Wheatcroft   73 9.34 90 964
19 19 Brian Gay   107 9.38 135 1,439
20 20 Ryan Armour   107 9.39 135 1,438
21 21 Craig Bowden   78 9.42 100 1,062
22 22 Brian Davis 101 9.51 129 1,356
23 23 Tom Byrum   50 9.52 61 641
24 24 Paul Goydos   60 9.54 70 734
25 25 Jay Williamson 50 9.57 67 700
26 26 Michael Boyd   61 9.64 77 799
27 27 Steve Elkington   87 9.65 106 1,098
28 28 Fred Funk 65 9.72 72 741
29 29 Darron Stiles   65 9.82 81 825
T30 T30 Greg Owen   81 9.84 109 1,108
T30 T30 Heath Slocum   101 9.84 133 1,351
32 32 Corey Pavin   81 9.85 106 1,076
33 33 Cameron Beckman   96 9.88 127 1,285
34 34 Duffy Waldorf   69 9.91 93 938
35 35 Parker McLachlin   83 9.95 110 1,105
T36 T36 Tom Johnson   74 9.98 100 1,002
T36 T36 Jerry Kelly   101 9.98 116 1,162
38 38 Rocco Mediate 72 10.09 100 991
39 39 David Branshaw   83 10.12 117 1,156
T40 T40 Glen Day 85 10.19 115 1,129
T40 T40 Justin Leonard 95 10.19 127 1,246
42 42 John Merrick   92 10.24 126 1,231
43 43 Tim Herron   98 10.26 123 1,199
44 44 Craig Barlow   52 10.34 75 725
45 45 Dicky Pride   71 10.35 97 937
46 46 Doug LaBelle II   104 10.46 146 1,396
47 47 Jarrod Lyle   77 10.50 107 1,019
48 48 Mark Brooks 53 10.52 69 656
49 49 Jeff Brehaut   59 10.55 78 739
50 50 Mathew Goggin   97 10.58 137 1,295
51 51 Gavin Coles   87 10.63 123 1,157
52 52 Kent Jones   97 10.64 144 1,354
53 53 Ted Purdy   102 10.66 143 1,342
54 54 D.J. Trahan   99 10.72 145 1,352
55 55 John Rollins 102 10.76 134 1,245
56 56 Tommy Armour III   81 10.78 116 1,076
57 57 Mike Weir   82 10.79 101 936
T58 T58 Stephen Ames 81 10.84 96 886
T58 T58 Shaun Micheel   91 10.84 115 1,061
T58 T58 Jeff Quinney   95 10.84 141 1,301
61 61 Craig Lile 77 10.85 114 1,051
62 62 Woody Austin   95 10.88 135 1,241
63 63 Peter Lonard 85 10.90 123 1,128
64 64 Bryce Molder   56 10.98 83 756
T65 T65 Steve Marino   106 11.00 154 1,400
T65 T65 Jeff Overton 60 11.00 89 809
T65 T65 Charlie Wi   90 11.00 135 1,227
T68 T68 Steve Allan   63 11.08 91 821
T68 T68 Michael Allen   74 11.08 108 975
T70 T70 Frank Lickliter II   95 11.09 141 1,271
T70 T70 Jaco Van Zyl 51 11.09 76 685
72 72 Briny Baird   115 11.10 172 1,549
73 73 Troy Matteson   87 11.14 126 1,131
74 74 Tom Pernice, Jr.   104 11.20 144 1,286
75 75 Ian Poulter   63 11.22 69 615
76 76 John Senden   97 11.24 140 1,245
77 77 Johnson Wagner   97 11.31 150 1,326
78 78 Harrison Frazar   88 11.32 130 1,148
79 79 Jason Gore 86 11.33 136 1,200
T80 T80 Rich Barcelo 80 11.38 124 1,090
T80 T80 Anders Hansen   55 11.38 62 545
T80 T80 Kyle Reifers   71 11.38 110 967
83 83 D.J. Brigman   67 11.39 94 825
84 84 Daisuke Maruyama   86 11.44 131 1,145
85 85 Richard S. Johnson   93 11.53 146 1,266
86 86 Craig Kanada 109 11.54 166 1,438
87 87 Steve Lowery   74 11.55 120 1,039
88 88 Tom Lehman 62 11.58 87 751
89 89 Lucas Glover 98 11.63 135 1,161
90 90 Mark Wilson   87 11.65 131 1,124
91 91 Jonathan Byrd   73 11.79 110 933
92 92 Joey Sindelar   75 11.82 120 1,015
93 93 George McNeill   95 11.83 143 1,209
94 94 Todd Hamilton   76 11.85 109 920
95 95 Bo Van Pelt 104 11.89 169 1,421
96 96 Matt Kuchar 85 11.93 132 1,106
T97 T97 Bob Heintz   85 11.99 135 1,126
T97 T97 Matt Hendrix   63 11.99 102 851
T97 T97 Joe Ogilvie   102 11.99 160 1,334
100 100 Tiger Woods 63 12.01 74 616
101 101 Ryan Moore   92 12.05 141 1,170
T102 T102 Rich Beem 89 12.07 130 1,077
T102 T102 Tim Petrovic 106 12.07 175 1,450
104 104 Brett Wetterich   88 12.18 128 1,051
T105 T105 Jeff Gove   103 12.19 175 1,436
T105 T105 David Toms   80 12.19 108 886
107 107 Bill Haas   93 12.25 152 1,241
108 108 Luke Donald   69 12.35 92 745
109 109 Boo Weekley   101 12.39 147 1,186
110 110 Marco Dawson 73 12.41 123 991
111 111 Kevin Na   84 12.43 146 1,175
112 112 Geoff Ogilvy   84 12.44 112 900
T113 T113 Jason Bohn   57 12.48 99 793
T113 T113 Dean Wilson   92 12.48 143 1,146
115 115 Sean O'Hair 98 12.49 154 1,233
116 116 Andrew Buckle   77 12.51 128 1,023
117 117 Rory Sabbatini 81 12.54 118 941
118 118 Stuart Appleby 74 12.56 104 828
119 119 J.J. Henry   86 12.59 125 993
120 120 Charles Warren   101 12.62 178 1,410
121 121 J.P. Hayes   89 12.67 157 1,239
T122 T122 Brian Bateman   55 12.75 84 659
T122 T122 Jeff Maggert   79 12.75 141 1,106
124 124 Stephen Leaney   82 12.76 142 1,113
125 125 Tripp Isenhour   86 12.80 143 1,117
126 126 Kevin Sutherland   85 12.85 138 1,074
127 127 Hunter Mahan   91 12.89 142 1,102
128 128 Will MacKenzie 100 12.91 173 1,340
129 129 Mark Calcavecchia 93 12.98 143 1,102
130 130 Rod Pampling   92 13.01 139 1,068
T131 T131 Stewart Cink 91 13.03 135 1,036
T131 T131 Tim Clark 66 13.03 98 752
133 133 Brandt Snedeker 105 13.04 169 1,296
134 134 Tag Ridings   52 13.06 91 697
135 135 Steve Stricker   81 13.12 121 922
136 136 Brendon De Jonge   76 13.13 132 1,005
T137 T137 Billy Andrade   88 13.15 161 1,224
T137 T137 Ernie Els 59 13.15 81 616
139 139 Adam Scott   69 13.16 100 760
T140 T140 Scott Gutschewski   67 13.17 116 881
T140 T140 Charley Hoffman   97 13.17 167 1,268
T140 T140 Chris Tidland   59 13.17 101 767
143 143 Pat Perez   84 13.23 129 975
144 144 Aaron Baddeley   83 13.30 127 955
T145 T145 Chad Campbell 96 13.36 146 1,093
T145 T145 Shigeki Maruyama 84 13.36 155 1,160
147 147 Fredrik Jacobson   70 13.41 132 984
148 148 Vaughn Taylor   91 13.42 144 1,073
149 149 Anthony Kim 93 13.46 159 1,181
150 150 Ben Curtis   80 13.56 130 959
151 151 Carl Pettersson 111 13.60 187 1,375
152 152 Mark Hensby   81 13.64 150 1,100
153 153 Steve Flesch 100 13.72 184 1,341
154 154 Robert Allenby 90 13.74 156 1,135
155 155 Trevor Immelman 74 13.76 104 756
156 156 Alex Cejka 80 13.80 150 1,087
157 157 Mathias Gronberg   95 13.81 183 1,325
158 158 Michael Sim   52 13.84 101 730
159 159 Nick Watney   87 13.91 153 1,100
160 160 Jesper Parnevik   88 13.93 163 1,170
161 161 Vijay Singh   102 13.97 168 1,203
162 162 Daniel Chopra   106 13.98 203 1,452
163 163 Bubba Dickerson   51 14.05 92 655
164 164 Lee Janzen 66 14.08 118 838
165 165 Kenny Perry   83 14.13 155 1,097
166 166 Chris DiMarco   79 14.14 128 905
167 167 Robert Garrigus   95 14.16 188 1,328
168 168 Camilo Villegas   82 14.21 142 999
169 169 Ryuji Imada   104 14.32 192 1,341
170 170 Jason Dufner   100 14.40 193 1,340
171 171 Jeff Sluman   60 14.46 96 664
172 172 Kevin Stadler 95 14.47 176 1,216
173 173 Paul Stankowski 52 14.52 97 668
174 174 Michael Putnam   96 14.63 176 1,203
175 175 Ryan Palmer   91 14.67 182 1,241
176 176 K.J. Choi 87 14.90 148 993
177 177 Jose Maria Olazabal   52 15.21 85 559
178 178 Chris Couch 76 15.25 162 1,062
179 179 Justin Rose 63 15.31 92 601
180 180 Bubba Watson   80 15.34 158 1,030
181 181 Cliff Kresge   107 15.41 230 1,493
182 182 Nathan Green   103 15.47 200 1,293
183 183 Arron Oberholser   69 15.80 119 753
184 184 J.B. Holmes   71 15.84 153 966
185 185 Brett Quigley   79 16.36 151 923
186 186 Eric Axley 107 16.53 238 1,440
187 187 Phil Mickelson 73 16.63 137 824
188 188 Charles Howell III 89 16.75 168 1,003
189 189 Retief Goosen 50 17.02 81 476
190 190 Bob Tway   103 18.24 242 1,327
191 191 Henrik Stenson 52 18.25 92 504
192 192 Sergio Garcia 68 18.46 144 780
193 193 Nick O'Hern   72 18.62 146 784
194 194 Davis Love III   66 18.63 144 773
195 195 Padraig Harrington   64 19.08 128 671
196 196 John Daly 59 19.11 142 743
The percentage of time a tee shot comes to rest in the left rough (regardless of club) when the distance of the drive was determined by a laser. (459)
signifies Titleist golf ball usage only.
signifies the golfer is a 2006 Nationwide Tour graduate.
signifies the golfer is a 2006 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.