| Select Year: |
| Y-T-D statistics through: Through Week Ending: 11/23/2009 Nov 22, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank This Week |
Rank Last Week |
Player | Points | |||||
| 1 | 1 | Tiger Woods | 24,193,993 | |||||
| 2 | 2 | Phil Mickelson | 14,546,046 | |||||
| 3 | 3 | Steve Stricker | 12,893,476 | |||||
| 4 | 4 | Kenny Perry | 12,858,550 | |||||
| 5 | 5 | Zach Johnson | 10,309,515 | |||||
| 6 | 6 | Stewart Cink | 9,634,446 | |||||
| 7 | 7 | Sean O'Hair | 9,333,490 | |||||
| 8 | 8 | Jim Furyk | 8,844,924 | |||||
| 9 | 9 | Anthony Kim | 8,504,852 | |||||
| 10 | 10 | Justin Leonard | 8,391,067 | |||||
| 11 | 11 | Lucas Glover | 8,159,988 | |||||
| 12 | 12 | Brian Gay | 8,130,967 | |||||
| 13 | 13 | Hunter Mahan | 7,793,614 | |||||
| 14 | 14 | Nick Watney | 6,608,365 | |||||
| 15 | 15 | Dustin Johnson | 6,473,209 | |||||
| 16 | 16 | Jerry Kelly | 6,287,197 | |||||
| 17 | 17 | David Toms | 6,202,932 | |||||
| 18 | 18 | Chad Campbell | 5,641,221 | |||||
| 19 | 19 | John Rollins | 5,638,133 | |||||
| 20 | 20 | Kevin Na | 5,490,024 | |||||
| 21 | 21 | Steve Marino | 5,213,672 | |||||
| 22 | 22 | Pat Perez | 5,156,394 | |||||
| 23 | 23 | John Mallinger | 5,096,573 | |||||
| 24 | 24 | Boo Weekley | 4,891,077 | |||||
| 25 | 25 | Mark Wilson | 4,846,509 | |||||
| 26 | 26 | Woody Austin | 4,720,144 | |||||
| 27 | 27 | Charles Howell III | 4,720,009 | |||||
| 28 | 28 | Briny Baird | 4,679,709 | |||||
| 29 | 29 | J.B. Holmes | 4,636,159 | |||||
| 30 | 30 | Davis Love III | 4,628,057 | |||||
| 31 | 31 | Charley Hoffman | 4,601,162 | |||||
| 32 | 32 | D.J. Trahan | 4,485,406 | |||||
| 33 | 33 | Paul Goydos | 4,476,329 | |||||
| 34 | 34 | Bo Van Pelt | 4,460,136 | |||||
| 35 | 35 | Brandt Snedeker | 4,409,821 | |||||
| 36 | 36 | Ben Crane | 4,385,553 | |||||
| 37 | 37 | Kevin Sutherland | 4,337,510 | |||||
| 38 | 38 | John Merrick | 4,307,987 | |||||
| 39 | 39 | Bubba Watson | 4,213,370 | |||||
| 40 | 40 | Ben Curtis | 4,151,416 | |||||
| 41 | 41 | Scott Verplank | 4,061,010 | |||||
| 42 | 42 | Steve Flesch | 3,870,476 | |||||
| 43 | 43 | Jeff Overton | 3,618,198 | |||||
| 44 | 44 | George McNeill | 3,599,364 | |||||
| 45 | 45 | Brett Quigley | 3,579,323 | |||||
| 46 | 46 | Jonathan Byrd | 3,511,242 | |||||
| 47 | 47 | Ryan Moore | 3,495,745 | |||||
| 48 | 48 | Jeff Quinney | 3,478,930 | |||||
| 49 | 49 | Matt Kuchar | 3,439,993 | |||||
| 50 | 50 | Tim Petrovic | 3,419,991 | |||||
| 51 | 51 | Mark Calcavecchia | 3,304,454 | |||||
| 52 | 52 | Heath Slocum | 3,275,471 | |||||
| 53 | 53 | J.J. Henry | 3,270,057 | |||||
| 54 | 54 | Ken Duke | 3,248,937 | |||||
| 55 | 55 | Billy Mayfair | 3,245,729 | |||||
| 56 | 56 | Cameron Beckman | 3,231,472 | |||||
| 57 | 57 | Bob Estes | 3,149,165 | |||||
| 58 | 58 | Jason Dufner | 3,105,590 | |||||
| 59 | 59 | Bill Haas | 3,052,877 | |||||
| 60 | 60 | Kevin Streelman | 3,009,838 | |||||
| 61 | 61 | Fred Couples | 2,923,343 | |||||
| 62 | 62 | Michael Letzig | 2,922,913 | |||||
| 63 | 63 | Tommy Armour III | 2,789,029 | |||||
| 64 | 64 | Michael Allen | 2,718,469 | |||||
| 65 | 65 | Nicholas Thompson | 2,686,227 | |||||
| 66 | 66 | Scott McCarron | 2,680,158 | |||||
| 67 | 67 | Johnson Wagner | 2,675,780 | |||||
| 68 | 68 | Bart Bryant | 2,545,905 | |||||
| 69 | 69 | Dudley Hart | 2,535,614 | |||||
| 70 | 70 | Robert Garrigus | 2,421,816 | |||||
| 71 | 71 | Bryce Molder | 2,418,466 | |||||
| 72 | 72 | Ryan Palmer | 2,401,652 | |||||
| 73 | 73 | Dean Wilson | 2,393,239 | |||||
| 74 | 74 | Rich Beem | 2,346,975 | |||||
| 75 | 75 | James Driscoll | 2,302,285 | |||||
| 76 | 76 | Rocco Mediate | 2,278,699 | |||||
| 77 | 77 | Steve Lowery | 2,271,476 | |||||
| 78 | 78 | Vaughn Taylor | 2,257,879 | |||||
| 79 | 79 | Joe Ogilvie | 2,241,367 | |||||
| 80 | 80 | Tim Herron | 2,240,314 | |||||
| 81 | 81 | Will MacKenzie | 2,238,636 | |||||
| 82 | 82 | Troy Matteson | 2,217,191 | |||||
| 83 | 83 | Cliff Kresge | 2,193,078 | |||||
| 84 | 84 | Parker McLachlin | 2,133,455 | |||||
| 85 | 85 | Tom Pernice, Jr. | 2,101,297 | |||||
| 86 | 86 | Lee Janzen | 2,094,059 | |||||
| 87 | 87 | D.A. Points | 2,070,409 | |||||
| 88 | 88 | Jeff Klauk | 2,022,436 | |||||
| 89 | 89 | Charles Warren | 2,017,353 | |||||
| 90 | 90 | Chez Reavie | 1,999,652 | |||||
| 91 | 91 | Jason Gore | 1,961,495 | |||||
| 92 | 92 | Chris Stroud | 1,953,746 | |||||
| 93 | 93 | Jason Bohn | 1,887,715 | |||||
| 94 | 94 | Ted Purdy | 1,874,484 | |||||
| 95 | 95 | Corey Pavin | 1,787,283 | |||||
| 96 | 96 | Roland Thatcher | 1,732,852 | |||||
| 97 | 97 | Greg Kraft | 1,717,772 | |||||
| 98 | 98 | Marc Turnesa | 1,704,413 | |||||
| 99 | 99 | Kevin Stadler | 1,687,548 | |||||
| 100 | 100 | Jeff Maggert | 1,685,497 | |||||
| 101 | 101 | Scott Piercy | 1,615,186 | |||||
| 102 | 102 | Todd Hamilton | 1,604,534 | |||||
| 103 | 103 | Harrison Frazar | 1,569,784 | |||||
| 104 | 104 | Tom Lehman | 1,539,851 | |||||
| 105 | 105 | Chris DiMarco | 1,538,733 | |||||
| 106 | 106 | Tag Ridings | 1,537,428 | |||||
| 107 | 107 | Webb Simpson | 1,535,158 | |||||
| 108 | 108 | Michael Bradley | 1,527,748 | |||||
| 109 | 109 | Brad Adamonis | 1,508,935 | |||||
| 110 | 110 | Tom Watson | 1,465,206 | |||||
| 111 | 111 | Chris Riley | 1,425,529 | |||||
| 112 | 112 | Joe Durant | 1,425,097 | |||||
| 113 | 113 | Matt Bettencourt | 1,406,917 | |||||
| 114 | 114 | David Duval | 1,373,500 | |||||
| 115 | 115 | Ricky Barnes | 1,307,873 | |||||
| 116 | 116 | Patrick Sheehan | 1,264,014 | |||||
| 117 | 117 | Jay Williamson | 1,249,592 | |||||
| 118 | 118 | Scott Sterling | 1,239,474 | |||||
| 119 | 119 | Arron Oberholser | 1,157,205 | |||||
| 120 | 120 | Bill Lunde | 1,139,514 | |||||
| 121 | 121 | Glen Day | 1,137,025 | |||||
| 122 | 122 | Eric Axley | 1,134,544 | |||||
| 123 | 123 | Kent Jones | 1,132,046 | |||||
| 124 | 124 | J.P. Hayes | 1,104,933 | |||||
| 125 | 125 | Frank Lickliter II | 1,093,206 | |||||
| 126 | 126 | Jimmy Walker | 986,331 | |||||
| 127 | 127 | Bob Tway | 950,575 | |||||
| 128 | 128 | Spencer Levin | 947,448 | |||||
| 129 | 129 | John Huston | 879,725 | |||||
| 130 | 130 | Casey Wittenberg | 871,915 | |||||
| 131 | 131 | Brett Wetterich | 871,329 | |||||
| 132 | 132 | Bob Heintz | 869,250 | |||||
| 133 | 133 | Shaun Micheel | 853,566 | |||||
| 134 | 134 | Shane Bertsch | 841,248 | |||||
| 135 | 135 | Brandt Jobe | 824,896 | |||||
| 136 | 136 | Dicky Pride | 813,619 | |||||
| 137 | 137 | Tommy Gainey | 799,315 | |||||
| 138 | 138 | Matt Weibring | 710,684 | |||||
| 139 | 139 | Jonathan Kaye | 696,191 | |||||
| 140 | 140 | Omar Uresti | 679,584 | |||||
| 141 | 141 | Robert Gamez | 674,364 | |||||
| 142 | 142 | Marco Dawson | 671,739 | |||||
| 143 | 143 | Mark Brooks | 666,125 | |||||
| 144 | 144 | Garrett Willis | 663,917 | |||||
| 145 | 145 | David Mathis | 596,443 | |||||
| 146 | 146 | Kris Blanks | 574,278 | |||||
| 147 | 147 | Aaron Watkins | 501,778 | |||||
| 148 | 148 | Brendon Todd | 407,681 | |||||
| 149 | 149 | Fred Funk | 392,459 | |||||
| 150 | 150 | Kirk Triplett | 362,514 | |||||
| 151 | 151 | Billy Andrade | 345,948 | |||||
| 152 | 152 | Darron Stiles | 339,626 | |||||
| 153 | 153 | Paul Stankowski | 336,967 | |||||
| 154 | 154 | Brian Bateman | 334,422 | |||||
| 155 | 155 | Dan Forsman | 319,271 | |||||
| 156 | 156 | Colt Knost | 308,719 | |||||
| 157 | 157 | Tom Scherrer | 307,118 | |||||
| 158 | 158 | Larry Mize | 283,954 | |||||
| 159 | 159 | Neal Lancaster | 253,269 | |||||
| 160 | 160 | Gary Woodland | 242,062 | |||||
| 161 | 161 | Jay Delsing | 234,028 | |||||
| 162 | 162 | David Berganio, Jr. | 231,034 | |||||
| 163 | 163 | Peter Tomasulo | 220,412 | |||||
| 164 | 164 | Craig Barlow | 218,478 | |||||
| 165 | 165 | Olin Browne | 211,553 | |||||
| 166 | 166 | Brent Geiberger | 207,470 | |||||
| 167 | 167 | John Daly | 195,870 | |||||
| 168 | 168 | Guy Boros | 180,445 | |||||
| 169 | 169 | Robert Damron | 174,972 | |||||
| 170 | 170 | Wil Collins | 169,139 | |||||
| 171 | 171 | Joey Sindelar | 167,250 | |||||
| 172 | 172 | Chris Smith | 165,624 | |||||
| 173 | 173 | Ronnie Black | 157,251 | |||||
| 174 | 174 | Scott Gutschewski | 146,375 | |||||
| 175 | 175 | Jim McGovern | 144,726 | |||||
| 176 | 176 | Notah Begay III | 137,162 | |||||
| 177 | 177 | Len Mattiace | 134,818 | |||||
| 178 | 178 | Skip Kendall | 133,310 | |||||
| 179 | 179 | Chris Tidland | 133,238 | |||||
| 180 | 180 | Tom Byrum | 125,336 | |||||
| 181 | 181 | Rick Price | 113,732 | |||||
| 182 | 182 | Chris Couch | 113,331 | |||||
| 183 | 183 | Loren Roberts | 102,514 | |||||
| 184 | 184 | Jeff Sluman | 100,800 | |||||
| 185 | 185 | James Oh | 92,945 | |||||
| 186 | 186 | David Peoples | 90,244 | |||||
| 187 | 187 | Scott Hoch | 74,699 | |||||
| 188 | 188 | Brad Faxon | 72,884 | |||||
| 189 | 189 | Duffy Waldorf | 68,443 | |||||
| 190 | 190 | Paul Azinger | 64,190 | |||||
| 191 | 191 | Spike McRoy | 54,921 | |||||
| 192 | 192 | Tyler Aldridge | 48,740 | |||||
| 193 | 193 | J.L. Lewis | 45,643 | |||||
| 194 | 194 | Mark O'Meara | 42,015 | |||||
| 195 | 195 | Jim Gallagher, Jr. | 32,775 | |||||
| 196 | 196 | Russ Cochran | 31,275 | |||||
| 197 | 197 | John Morse | 25,705 | |||||
| 198 | 198 | David Gossett | 22,960 | |||||
| 199 | 199 | Bob Burns | 13,895 | |||||
| 200 | 200 | Robin Freeman | 13,860 | |||||
| 201 | 201 | Andrew Magee | 12,238 | |||||
| 202 | 202 | Steve Pate | 12,060 | |||||
| 203 | 203 | Willie Wood | 8,700 | |||||
| T204 | T204 | Dennis Paulson | 6,420 | |||||
| T204 | T204 | Ted Schulz | 6,420 | |||||
| 206 | 206 | Rick Fehr | 5,940 | |||||
| Ten members of the 2009 U.S. Team will be selected based on official earnings from the 2007 Wyndham Championship through the 2009 PGA Championship (with money earned in 2009 counting as double), plus two Captain's selections, which will be announced on Sept. 8. (140) | ||||||||
Relive the great moments with The Presidents Cup 2009 Official DVD. Pre-order your copy today! >more