
Fourth-round times. All times are local.
| The Glen Club Tee #1 | |||
| Time | Players | ||
| 8:45 am | Malinowski, Nick | Wheatcroft, Steve | Hansen, Matt |
| 8:55 am | Haas, Hunter | Bradley, Rob | Gilbert III, Gibby |
| 9:05 am | Owen, Greg | Turcott, Jon | Mathis, David |
| 9:15 am | Broadaway, Josh | Johnson, Tom | Bergman, Oskar |
| 9:25 am | Day, Glen | Lutterus, David | Points, D.A. |
| 9:35 am | Stiles, Darron | May, Bob | Chalmers, Greg |
| 9:45 am | Atwal, Arjun | Buckle, Andrew | Nolan, Keith |
| 9:55 am | Reifers, Kyle | Lemke, Niklas | Sisk, Geoffrey |
| 10:05 am | Wittenberg, Casey | Weibring, Matt | Killeen, J.J. |
| 10:15 am | Smith, Chris | Tolles, Tommy | De Jonge, Brendon |
| 10:25 am | McKenzie, David | Kendall, Skip | Blanks, Kris |
| The Glen Club Tee #10 | |||
| Time | Players | ||
| 8:45 am | Kimbell, John | Todd, Brendon | Price, Aron |
| 8:55 am | Muthiya, Madalitso | Bettencourt, Matt | Levin, Spencer |
| 9:05 am | Heintz, Bob | Klauk, Jeff | Brehaut, Jeff |
| 9:15 am | Rutledge, Jim | Molder, Bryce | Dartnall, Stephen |
| 9:25 am | Gove, Jeff | McCabe, Tee | Summerhays, Daniel |
| 9:35 am | Barnes, Ricky | Bates, Ben | Tomasulo, Peter |
| 9:45 am | Fischer, Todd | Leggatt, Ian | Byrum, Tom |
| 9:55 am | Scherrer, Tom | Morland IV, David | Schultz, Jason |
| 10:05 am | Anderson, Chris | Veazey, Vance | Grunewald, Kelly |
| 10:15 am | Percy, Cameron | Burns, Bob | Dunlap, Scott |
| 10:25 am | Aldridge, Tyler | Barcelo, Rich | |
* amateur player