Miccosukee Championship
Thursday Oct 23 – Sunday Oct 26, 2008
Results
Tournament:Miccosukee Championship
Ending:October 26, 2008
Purse: $625,000
Course:Miccosukee G&CC
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
D.A. Points 1 73 70 62 67 272 $ 112,500.00
Matt Bettencourt 2 71 68 66 67 272 $ 67,500.00
Josh Broadaway T3 69 68 69 68 274 $ 32,500.00
Gavin Coles T3 69 69 68 68 274 $ 32,500.00
Bryce Molder T3 69 69 69 67 274 $ 32,500.00
Scott Gardiner T6 68 71 68 69 276 $ 21,718.75
Matt Hansen T6 69 70 70 67 276 $ 21,718.75
Chris Nallen T8 67 71 72 67 277 $ 18,125.00
Brendon Todd T8 70 72 68 67 277 $ 18,125.00
Steve Wheatcroft T8 73 69 70 65 277 $ 18,125.00
Chad Ginn T11 72 67 70 69 278 $ 12,410.72
Jim Herman T11 69 73 69 67 278 $ 12,410.72
Matt Weibring T11 69 72 71 66 278 $ 12,410.72
Bubba Dickerson T11 74 68 73 63 278 $ 12,410.71
Scott Dunlap T11 74 69 66 69 278 $ 12,410.71
Marc Leishman T11 70 66 70 72 278 $ 12,410.71
Daniel Summerhays T11 68 72 67 71 278 $ 12,410.71
Ricky Barnes T18 72 64 74 69 279 $ 9,062.50
Tom Gillis T18 72 67 72 68 279 $ 9,062.50
Rich Barcelo T20 72 71 69 68 280 $ 6,012.50
Andrew Bonhomme T20 70 69 71 70 280 $ 6,012.50
Jay Delsing T20 72 68 69 71 280 $ 6,012.50
Reid Edstrom T20 71 69 68 72 280 $ 6,012.50
Matt Every T20 71 71 70 68 280 $ 6,012.50
Hunter Haas T20 72 70 69 69 280 $ 6,012.50
Jeff Klauk T20 73 69 69 69 280 $ 6,012.50
Rick Price T20 73 71 68 68 280 $ 6,012.50
Geoffrey Sisk T20 74 70 70 66 280 $ 6,012.50
Peter Tomasulo T20 71 70 71 68 280 $ 6,012.50
Arjun Atwal T30 72 70 68 71 281 $ 4,000.00
Michael Boyd T30 73 70 69 69 281 $ 4,000.00
Dustin Bray T30 69 74 68 70 281 $ 4,000.00
Stephen Dartnall T30 70 70 74 67 281 $ 4,000.00
Greg Owen T30 73 69 70 69 281 $ 4,000.00
Camilo Benedetti T35 68 73 69 72 282 $ 3,312.50
Gary Christian T35 73 71 71 67 282 $ 3,312.50
Chris Smith T35 73 70 65 74 282 $ 3,312.50
Darron Stiles T35 68 70 72 72 282 $ 3,312.50
Roger Tambellini T35 73 68 69 72 282 $ 3,312.50
Vance Veazey T35 69 69 72 72 282 $ 3,312.50
Brendon de Jonge T41 69 73 70 71 283 $ 2,687.50
Scott Gutschewski T41 74 69 71 69 283 $ 2,687.50
Randy Leen T41 72 70 72 69 283 $ 2,687.50
Spencer Levin T41 74 68 71 70 283 $ 2,687.50
Aaron Goldberg T45 75 68 70 71 284 $ 2,276.79
Josh McCumber T45 71 73 69 71 284 $ 2,276.79
Aron Price T45 71 72 71 70 284 $ 2,276.79
Fran Quinn T45 67 71 75 71 284 $ 2,276.79
Won Joon Lee T45 72 72 72 68 284 $ 2,276.78
Alan Morin T45 72 72 71 69 284 $ 2,276.78
Dicky Pride T45 69 72 74 69 284 $ 2,276.78
Todd Fischer T52 76 66 72 71 285 $ 2,093.75
Andrew Johnson T52 71 72 71 71 285 $ 2,093.75
Jarrod Lyle T52 72 72 70 71 285 $ 2,093.75
John Kimbell T55 72 69 71 74 286 $ 2,015.63
Craig Bowden T55 75 68 72 71 286 $ 2,015.62
Jeff Brehaut T57 71 71 68 77 287 $ 1,937.50
D.J. Brigman T57 72 72 69 74 287 $ 1,937.50
Miguel Angel Carballo T57 72 70 72 73 287 $ 1,937.50
Jon Turcott 60 69 73 73 73 288 $ 1,875.00
Bill Lunde T61 72 71 71 75 289 $ 1,828.13
Keith Nolan T61 73 70 75 71 289 $ 1,828.12
Kyle Reifers 63 73 71 77 69 290 $ 1,781.25
Tyler Aldridge T64 70 72 74 75 291 $ 1,734.38
Shannon Sykora T64 74 69 76 72 291 $ 1,734.37
The following players did not finish
Jeremy Anderson W/D 72 72 73 217
Ben Bates CUT 74 71 145
Oskar Bergman CUT 72 73 145
Kris Blanks CUT 73 72 145
Andrew Buckle CUT 74 71 145
Joe Daley CUT 73 72 145
Jeff Gallagher CUT 74 71 145
Kelly Grunewald CUT 72 73 145
Kevin Johnson CUT 72 73 145
David Mathis CUT 71 74 145
Alex Prugh CUT 75 70 145
Michael Putnam CUT 73 72 145
Dave Schultz CUT 73 72 145
Chris Tidland CUT 77 68 145
Grant Waite CUT 74 71 145
Chris Anderson CUT 74 72 146
Mark Brooks CUT 75 71 146
Fabian Gomez CUT 72 74 146
Paul Gow CUT 73 73 146
Bradley Iles CUT 74 72 146
Nick Malinowski CUT 71 75 146
David McKenzie CUT 72 74 146
David Peoples CUT 73 73 146
Cameron Percy CUT 74 72 146
Scott Piercy CUT 76 70 146
Webb Simpson CUT 73 73 146
B.J. Staten CUT 71 75 146
Cameron Yancey CUT 73 73 146
Greg Chalmers CUT 73 74 147
Kris Cox CUT 71 76 147
Sebastian Fernandez CUT 73 74 147
Justin Hicks CUT 77 70 147
Skip Kendall CUT 75 72 147
Brad Ott CUT 75 72 147
Scott Parel CUT 78 69 147
Steve Pate CUT 75 72 147
Lee Williams CUT 71 76 147
Henrik Bjornstad CUT 76 72 148
Bryan DeCorso CUT 77 71 148
Clark Dennis CUT 76 72 148
Scott Gordon CUT 73 75 148
Bret Guetz CUT 75 73 148
Tripp Isenhour CUT 74 74 148
Tom Johnson CUT 74 74 148
Garth Mulroy CUT 74 74 148
Wade Ormsby CUT 77 71 148
David Branshaw CUT 76 73 149
Tom Carter CUT 74 75 149
Keoke Cotner CUT 71 78 149
Anders Hultman CUT 75 74 149
Garrett Osborn CUT 75 74 149
Juan Weissenberg CUT 74 75 149
Darren Angel CUT 74 76 150
Rod Curl, Jr. CUT 72 78 150
Ryan Hietala CUT 76 74 150
Chris Kirk CUT 77 73 150
Brendan Steele CUT 76 74 150
Richard Terga CUT 77 73 150
Bob Burns CUT 75 76 151
Kim Felton CUT 77 74 151
Justin Fetcho CUT 79 72 151
Jeffrey Hill CUT 77 74 151
J.J. Killeen CUT 78 73 151
Justin McCarraher CUT 78 73 151
Jason Schultz CUT 77 74 151
Jonathan Fricke CUT 73 79 152
David Hearn CUT 73 79 152
Tee McCabe CUT 76 76 152
Esteban Toledo CUT 76 76 152
Russ Cochran CUT 79 74 153
Gayle Leslie CUT 80 73 153
J.L. Lewis CUT 75 78 153
Casey Wittenberg CUT 75 78 153
Josh Hart CUT 81 73 154
Brock Mackenzie CUT 81 73 154
Gibby Gilbert III CUT 78 77 155
Kyle G. Morris CUT 76 79 155
Brad Fritsch W/D 81 81
David Morland IV DQ --
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WIDGET

WIDGET
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network