Panama Digicel Championship
Monday Feb 2 – Sunday Feb 8, 2009
  • Purse: $600,000
  • Winning Share: $108,000
Results
Tournament:Panama Digicel Championship
Ending:February 8, 2009
Purse: $600,000
Course:Panama GC
Par:70
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Vance Veazey 1 67 69 68 69 273 $ 108,000.00
Garrett Willis 2 70 69 68 66 273 $ 64,800.00
Jeff Gove 3 69 68 68 70 275 $ 40,800.00
Henrik Bjornstad T4 69 67 71 69 276 $ 26,400.00
Jim Herman T4 67 70 68 71 276 $ 26,400.00
Rich Barcelo T6 69 69 71 68 277 $ 19,425.00
Bryan DeCorso T6 73 68 66 70 277 $ 19,425.00
Rafael Gomez T6 67 68 71 71 277 $ 19,425.00
Len Mattiace T6 72 69 64 72 277 $ 19,425.00
Scott Gardiner T10 69 71 73 65 278 $ 15,000.00
John Riegger T10 72 68 70 68 278 $ 15,000.00
Dustin Risdon T10 70 71 67 70 278 $ 15,000.00
Camilo Benedetti T13 68 69 68 74 279 $ 10,600.00
Clodomiro Carranza T13 67 76 67 69 279 $ 10,600.00
Justin Hicks T13 71 72 64 72 279 $ 10,600.00
Skip Kendall T13 67 69 74 69 279 $ 10,600.00
Neal Lancaster T13 70 68 70 71 279 $ 10,600.00
Chris Smith T13 68 70 68 73 279 $ 10,600.00
Jeff Gallagher T19 74 68 67 71 280 $ 7,530.00
Kevin Johnson T19 67 70 70 73 280 $ 7,530.00
Esteban Toledo T19 68 70 68 74 280 $ 7,530.00
Brennan Webb T19 72 69 67 72 280 $ 7,530.00
D.J. Brigman T23 69 71 68 73 281 $ 5,280.00
Matt Every T23 70 73 73 65 281 $ 5,280.00
Steve LeBrun T23 74 69 67 71 281 $ 5,280.00
Jon Mills T23 71 69 71 70 281 $ 5,280.00
Alex Prugh T23 69 69 71 72 281 $ 5,280.00
Michael Sim T23 68 71 69 73 281 $ 5,280.00
Jonas Blixt T29 69 72 70 71 282 $ 3,984.00
Tripp Isenhour T29 69 72 72 69 282 $ 3,984.00
Richard Johnson T29 73 68 67 74 282 $ 3,984.00
Tom Scherrer T29 72 68 69 73 282 $ 3,984.00
Geoffrey Sisk T29 70 70 70 72 282 $ 3,984.00
Andrew Buckle T34 67 74 70 72 283 $ 3,420.00
Garrett Osborn T34 68 69 73 73 283 $ 3,420.00
Sal Spallone T34 74 69 70 70 283 $ 3,420.00
Josh Teater T34 69 74 69 71 283 $ 3,420.00
Chris Anderson T38 68 71 71 74 284 $ 2,660.00
Alex Aragon T38 69 74 70 71 284 $ 2,660.00
Justin Bolli T38 71 71 71 71 284 $ 2,660.00
Guy Boros T38 75 68 68 73 284 $ 2,660.00
Craig Bowden T38 71 71 72 70 284 $ 2,660.00
Michael Clark II T38 71 70 71 72 284 $ 2,660.00
Sebastian Fernandez T38 68 72 76 68 284 $ 2,660.00
Brian Smock T38 69 73 71 71 284 $ 2,660.00
Omar Uresti T38 67 76 71 70 284 $ 2,660.00
Todd Demsey T47 70 69 75 71 285 $ 2,170.00
Bob May T47 70 69 81 65 285 $ 2,170.00
Jim Rutledge T47 71 69 69 76 285 $ 2,170.00
Joe Daley T50 69 73 74 70 286 $ 2,055.00
Bob Sowards T50 70 70 71 75 286 $ 2,055.00
Daniel Summerhays T50 74 69 71 72 286 $ 2,055.00
Willie Wood T50 70 71 72 73 286 $ 2,055.00
Bubba Dickerson T54 69 74 74 70 287 $ 1,890.00
Rudolfo Gonzalez T54 69 73 72 73 287 $ 1,890.00
Drew Laning T54 71 70 72 74 287 $ 1,890.00
Mauricio Molina T54 70 72 66 79 287 $ 1,890.00
Sebastian L. Saavedra T54 71 71 74 71 287 $ 1,890.00
Jason Schultz T54 73 70 74 70 287 $ 1,890.00
Steve Wheatcroft T54 71 72 71 73 287 $ 1,890.00
Hunter Haas T61 70 73 71 74 288 $ 1,755.00
Mike Heinen T61 71 71 71 75 288 $ 1,755.00
Keoke Cotner 63 71 72 72 74 289 $ 1,710.00
Martin Piller T64 70 73 73 74 290 $ 1,650.00
Brian Stuard T64 70 70 67 83 290 $ 1,650.00
Chip Sullivan T64 75 68 72 75 290 $ 1,650.00
Jason Enloe T67 72 71 70 78 291 $ 1,575.00
Tee McCabe T67 70 70 77 74 291 $ 1,575.00
Matt Hansen 69 70 73 74 75 292 $ 1,530.00
John Morse T70 69 74 74 76 293 $ 1,470.00
Joseph Sykora T70 76 67 74 76 293 $ 1,470.00
Phil Tataurangi T70 71 70 78 74 293 $ 1,470.00
The following players did not finish
Benjamin Alvarado CUT 73 71 144
Tom Byrum CUT 68 76 144
Paul Claxton CUT 74 70 144
Brad Elder CUT 73 71 144
David Hearn CUT 70 74 144
J.J. Killeen CUT 72 72 144
Chris Nallen CUT 72 72 144
Paulo Pinto CUT 72 72 144
B.J. Staten CUT 73 71 144
Miguel Angel Carballo CUT 73 72 145
Kris Cox CUT 70 75 145
Jay Delsing CUT 71 74 145
Fernando Figueroa CUT 72 73 145
Nick Flanagan CUT 69 76 145
Steve Friesen CUT 71 74 145
Dicky Pride CUT 68 77 145
Kyle Reifers CUT 70 75 145
Manuel Villegas CUT 71 74 145
David Branshaw CUT 75 71 146
Gary Christian CUT 73 73 146
Paul Gow CUT 71 75 146
Brenden Pappas CUT 72 74 146
Dustin Bray CUT 78 69 147
Jeff Brehaut CUT 71 76 147
Fabian Gomez CUT 74 73 147
Major Manning CUT 73 74 147
Mike Norman CUT 73 74 147
Grant Waite CUT 76 71 147
Jesus Amaya CUT 78 70 148
Tom Carter CUT 76 72 148
Gavin Coles CUT 73 75 148
Seung-su Han CUT 70 78 148
Ryan Hietala CUT 74 74 148
Chris Kirk CUT 74 74 148
Fran Quinn CUT 72 76 148
Diego Vanegas CUT 73 75 148
Josh Broadaway CUT 74 75 149
Craig Kanada CUT 72 77 149
Ian Leggatt CUT 73 76 149
Patrick Moore CUT 72 77 149
Scott Parel CUT 75 74 149
Steve Pate CUT 78 71 149
Kyle Thompson CUT 74 75 149
Dustin White CUT 73 76 149
Ron Whittaker CUT 79 70 149
Scott Dunlap CUT 76 74 150
Brad Fritsch CUT 75 75 150
Jin Park CUT 72 78 150
Ryan Armour CUT 79 72 151
Keith Clearwater CUT 76 75 151
Andrew Johnson CUT 76 75 151
Ryan Cobb CUT 77 75 152
Won Joon Lee CUT 78 74 152
Jim McGovern CUT 76 76 152
Martin Monguzzi CUT 78 74 152
Michael Putnam CUT 80 73 153
Bob Burns CUT 75 79 154
Jeff Curl W/D 73 75 148
John Kimbell W/D 75 75 150
David Peoples W/D 78 78
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network