Nationwide Tour Players Cup
Monday Jul 7 – Sunday Jul 13, 2008
Results
Tournament:Nationwide Tour Players Cup
Ending:July 13, 2008
Purse: $1,000,000
Course:Pete Dye GC
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Rick Price 1 64 71 66 72 273 $ 180,000.00
Chris Anderson 2 67 69 66 71 273 $ 108,000.00
David Branshaw T3 70 68 65 72 275 $ 52,000.00
David Hearn T3 67 72 67 69 275 $ 52,000.00
Peter Tomasulo T3 67 73 67 68 275 $ 52,000.00
Oskar Bergman T6 69 69 71 67 276 $ 34,750.00
D.J. Brigman T6 71 69 66 70 276 $ 34,750.00
Stephen Dartnall T8 71 69 68 69 277 $ 30,000.00
Matt Weibring T8 70 70 67 70 277 $ 30,000.00
Matt Bettencourt T10 70 64 71 73 278 $ 24,000.00
Greg Chalmers T10 68 68 71 71 278 $ 24,000.00
Geoffrey Sisk T10 74 69 69 66 278 $ 24,000.00
B.J. Staten T10 70 69 69 70 278 $ 24,000.00
Brendon De Jonge T14 71 71 71 66 279 $ 17,500.00
Bret Guetz T14 72 70 69 68 279 $ 17,500.00
Kyle Reifers T14 66 71 75 67 279 $ 17,500.00
Roger Tambellini T14 69 73 68 69 279 $ 17,500.00
Michael Boyd T18 67 70 72 71 280 $ 14,000.00
Josh Broadaway T18 71 65 72 72 280 $ 14,000.00
James Love T18 68 68 72 72 280 $ 14,000.00
Randy Leen T21 72 68 70 71 281 $ 10,066.67
Garrett Osborn T21 73 70 68 70 281 $ 10,066.67
Fran Quinn T21 71 70 71 69 281 $ 10,066.67
Jon Turcott T21 69 70 73 69 281 $ 10,066.67
Skip Kendall T21 67 71 77 66 281 $ 10,066.66
Bill Lunde T21 73 68 68 72 281 $ 10,066.66
Blake Adams T27 70 72 70 70 282 $ 7,240.00
Craig Bowden T27 69 69 72 72 282 $ 7,240.00
Jeff Brehaut T27 73 69 70 70 282 $ 7,240.00
Sonny Skinner T27 71 69 69 73 282 $ 7,240.00
Darron Stiles T27 72 67 68 75 282 $ 7,240.00
Miguel Angel Carballo T32 71 69 71 72 283 $ 6,100.00
Joe Daley T32 71 72 70 70 283 $ 6,100.00
Jim Rutledge T32 72 71 69 71 283 $ 6,100.00
Brendan Steele T32 75 68 69 71 283 $ 6,100.00
Todd Fischer T36 69 72 71 72 284 $ 5,200.00
Ian Leggatt T36 69 73 70 72 284 $ 5,200.00
David Mathis T36 72 70 72 70 284 $ 5,200.00
Jason Schultz T36 66 73 75 70 284 $ 5,200.00
Casey Wittenberg T36 69 71 73 71 284 $ 5,200.00
Niklas Lemke T41 73 69 68 75 285 $ 4,500.00
Aron Price T41 67 73 73 72 285 $ 4,500.00
Gary Christian T43 70 72 69 75 286 $ 4,100.00
Grant Waite T43 69 72 72 73 286 $ 4,100.00
Brad Fritsch T45 70 71 74 72 287 $ 3,642.86
Paul Gow T45 71 72 68 76 287 $ 3,642.86
Bryce Molder T45 67 76 73 71 287 $ 3,642.86
Scott Parel T45 67 75 67 78 287 $ 3,642.86
Esteban Toledo T45 72 71 72 72 287 $ 3,642.86
Arjun Atwal T45 70 73 76 68 287 $ 3,642.85
Vance Veazey T45 73 70 74 70 287 $ 3,642.85
Jeremy Anderson T52 70 70 74 74 288 $ 3,300.00
Ryan Hietala T52 69 74 73 72 288 $ 3,300.00
Chris Nallen T52 70 72 72 74 288 $ 3,300.00
Brian Stuard T52 71 71 74 72 288 $ 3,300.00
Steve Wheatcroft T52 68 75 71 74 288 $ 3,300.00
Tyler Aldridge T57 70 71 71 77 289 $ 3,100.00
Justin Hicks T57 69 72 76 72 289 $ 3,100.00
Michael Putnam T57 70 73 73 73 289 $ 3,100.00
Chris Kirk T60 68 75 74 73 290 $ 2,950.00
Bob May T60 71 72 75 72 290 $ 2,950.00
Chris Parra T60 71 72 72 75 290 $ 2,950.00
Chad Ginn T63 68 75 76 72 291 $ 2,800.00
Scott Piercy T63 71 70 75 75 291 $ 2,800.00
Dave Schultz T63 69 73 76 73 291 $ 2,800.00
Marc Leishman 66 71 72 78 71 292 $ 2,700.00
Spencer Levin T67 71 72 78 72 293 $ 2,625.00
Nick Malinowski T67 71 72 74 76 293 $ 2,625.00
Rob Bradley 69 70 73 80 80 303 $ 2,550.00
The following players did not finish
Ricky Barnes CUT 74 70 144
Andrew Bonhomme CUT 69 75 144
Keoke Cotner CUT 72 72 144
Steve Friesen CUT 71 73 144
Gabriel Hjertstedt CUT 73 71 144
John Kimbell CUT 69 75 144
Colt Knost CUT 76 68 144
David K. Miller CUT 69 75 144
David Morland IV CUT 72 72 144
D.A. Points CUT 77 67 144
Chris Smith CUT 73 71 144
Brendon Todd CUT 69 75 144
Henrik Bjornstad CUT 70 75 145
Tom Carter CUT 71 74 145
Brent Delahoussaye CUT 71 74 145
Bubba Dickerson CUT 71 74 145
Matt Every CUT 75 70 145
Jeff Klauk CUT 70 75 145
Tee McCabe CUT 68 77 145
David McKenzie CUT 73 72 145
Spike McRoy CUT 71 74 145
Greg Owen CUT 71 74 145
Daniel Summerhays CUT 75 70 145
Chris Tidland CUT 74 71 145
Rich Barcelo CUT 74 72 146
Scott Dunlap CUT 72 74 146
Fabian Gomez CUT 72 74 146
Jim Herman CUT 75 71 146
J.J. Killeen CUT 74 72 146
Won Joon Lee CUT 66 80 146
Jarrod Lyle CUT 75 71 146
Chris Thompson CUT 73 73 146
Reid Edstrom CUT 71 76 147
Jeff Gallagher CUT 73 74 147
Scott Gardiner CUT 71 76 147
Josh McCumber CUT 72 75 147
Mark Walker CUT 75 72 147
Bryan DeCorso CUT 74 74 148
Tom Gillis CUT 73 75 148
Anders Hultman CUT 74 74 148
Tripp Isenhour CUT 75 73 148
Wade Ormsby CUT 74 74 148
Doug Barron CUT 73 76 149
Guy Boros CUT 70 79 149
Jason Enloe CUT 72 77 149
Sebastian Fernandez CUT 72 77 149
Rafael Gomez CUT 75 74 149
Kelly Grunewald CUT 68 81 149
Hunter Haas CUT 73 76 149
Tom Johnson CUT 74 75 149
Chris Kamin CUT 81 68 149
Keith Nolan CUT 71 78 149
Cameron Percy CUT 73 76 149
Rick Schuller CUT 74 75 149
Stephen Gangluff CUT 74 76 150
Matt Hansen CUT 72 78 150
Ewan Porter CUT 74 76 150
Dustin Bray CUT 76 75 151
Andrew Dresser CUT 73 78 151
Rich Morris CUT 73 78 151
Tommy Tolles CUT 74 77 151
Ben Bates CUT 77 75 152
Lee Curry CUT 77 75 152
Robin Freeman CUT 75 77 152
Scott Gutschewski CUT 75 77 152
Steve Schneiter CUT 76 76 152
Thomas Hagler IV CUT 75 78 153
Bradley Iles CUT 75 78 153
Kyle McCarthy CUT 77 76 153
Jonathan Fricke CUT 78 76 154
Mike Heinen CUT 76 78 154
Kim Felton CUT 79 76 155
Tim O'Neal CUT 77 79 156
Kris Blanks W/D 73 73
Gibby Gilbert III W/D 79 79
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WIDGET

WIDGET
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network