
Fourth-round times. All times are local.
| Pete Dye GC Tee #1 | ||
| Time | Players | |
| 7:00 am | Schultz, Jason | |
| 7:06 am | Walton, Michael | Nagle, Patrick |
| 7:14 am | Short, Adam | Hietala, Ryan |
| 7:22 am | Scherrer, Tom | Kimbell, John |
| 7:30 am | Wheatcroft, Steve | Johnson, Andrew |
| 7:38 am | Laning, Drew | Herman, Jim |
| 7:46 am | Every, Matt | Delahoussaye, Brent |
| 7:55 am | Bjornstad, Henrik | Armour, Ryan |
| 8:04 am | Killeen, J.J. | Fritsch, Brad |
| 8:13 am | Bray, Dustin | Anderson, Chris |
| 8:22 am | Brown, Scott | Damron, Robert |
| 8:31 am | Rutledge, Jim | Tataurangi, Phil |
| 8:40 am | Delsing, Jay | Spallone, Sal |
| 8:49 am | Enloe, Jason | Waite, Grant |
| 8:58 am | Iles, Bradley | McKenzie, David |
| 9:07 am | van der Walt, Tjaart | Piller, Martin |
| 9:16 am | Park, Jin | Buckle, Andrew |
| 9:25 am | Deane, Stuart | Branshaw, David |
| 9:35 am | Osborn, Garrett | Veazey, Vance |
| 9:45 am | Steele, Brendan | Dawson, Marco |
| 9:55 am | Toledo, Esteban | Smock, Brian |
| 10:05 am | Putnam, Michael | Adams, Blake |
| 10:15 am | Kirk, Chris | Grube, Rob |
| 10:25 am | Tidland, Chris | Presnell, Alistair |
| 10:35 am | Gardiner, Scott | Bergman, Oskar |
| 10:45 am | Teater, Josh | Gomez, Fabian |
| 10:55 am | Demsey, Todd | Svoboda, Andrew |
| 11:05 am | May, Bob | Sisk, Geoffrey |
| 11:15 am | Percy, Cameron | Stuard, Brian |
| 11:25 am | Mills, Jon | Tambellini, Roger |
| 11:35 am | Arnaud, Michael | Blixt, Jonas |
| 11:45 am | Peoples, David | Barlow, Craig |
| 11:55 am | Baryla, Chris | Whittaker, Ron |
| 12:05 pm | Han, Seung-su | Vegas, Jhonattan |
| 12:15 pm | Gove, Jeff | Lee, Won Joon |
| 12:25 pm | Gillis, Tom | Reifers, Kyle |
* amateur player