
Fourth-round times. All times are local.
| Jennings Mill Country Club Tee #1 | ||
| Time | Players | |
| 8:15 am | Stankowski, Paul | |
| 8:21 am | Osborn, Garrett | Smith, Ted F. |
| 8:30 am | Felton, Kim | Porter, Ewan |
| 8:39 am | Schultz, Dave | Skinner, Sonny |
| 8:48 am | Hallberg, Gary | Malinowski, Nick |
| 8:57 am | Gomez, Fabian | Bowditch, Steven |
| 9:06 am | De Jonge, Brendon | Reifers, Kyle |
| 9:15 am | Fischer, Todd | Blanks, Kris |
| 9:24 am | Peterson, Matt | Turcott, Jon |
| 9:33 am | Harrington, Scott | Hybl, Ryan |
| 9:42 am | Pride, Dicky | McKenzie, David |
| 9:51 am | Knost, Colt | Nallen, Chris |
| 10:00 am | Palmer, Ryan | Prugh, Alex |
| 10:09 am | Gow, Paul | Freeman, Robin |
| 10:18 am | Tataurangi, Phil | Toledo, Esteban |
| 10:27 am | Lunde, Bill | Fernandez, Sebastian |
| 10:36 am | Barcelo, Rich | Ginn, Chad |
| 10:45 am | Bettencourt, Matt | Quinn, Fran |
| 10:54 am | Mathis, David | Tomasulo, Peter |
| 11:03 am | Hart, Adam | Broadaway, Josh |
| 11:12 am | Tambellini, Roger | Branshaw, David |
| 11:21 am | Chalmers, Greg | Kendall, Skip |
| 11:30 am | Carballo, Miguel Angel | Smith, Chris |
| 11:40 am | Hearn, David | Klauk, Jeff |
| 11:50 am | Damron, Robert | Veazey, Vance |
| 12:00 pm | Wittenberg, Casey | Schultz, Jason |
| 12:10 pm | Parel, Scott | Gillis, Tom |
| 12:20 pm | Johnson, Tom | Bjornstad, Henrik |
| 12:30 pm | Daley, Joe | Putnam, Michael |
| 12:40 pm | Lyle, Jarrod | Sisk, Geoffrey |
| 12:50 pm | Stiles, Darron | Dickerson, Bubba |
| 1:00 pm | Owen, Greg | Todd, Brendon |
* amateur player