
Fourth-round times. All times are local.
| Jennings Mill Country Club Tee #1 | |||
| Time | Players | ||
| 7:30 am | Wood, Willie | Molder, Bryce | Gronberg, Mathias |
| 7:41 am | Johnson, Kevin | Delsing, Jay | Brehaut, Jeff |
| 7:52 am | Vranesh, Brian | Mulroy, Garth | Clampett, Bobby |
| 8:03 am | Putnam, Michael | Lancaster, Neal | Sim, Michael |
| 8:14 am | Riegger, John | Kisner, Kevin | Daley, Joe |
| 8:25 am | Gallagher, Jeff | Branshaw, David | Sims, Michael |
| 8:36 am | Gow, Paul | LaBelle II, Doug | Tidland, Chris |
| 8:47 am | Adams, Blake | Stiles, Darron | Todd, Brendon |
| 8:58 am | Summerhays, Daniel | van der Walt, Tjaart | Barlow, Craig |
| 9:09 am | Percy, Cameron | Kendall, Skip | Elder, Brad |
| 9:20 am | Burns, Bob | Barcelo, Rich | Sheehan, Patrick |
| Jennings Mill Country Club Tee #10 | |||
| Time | Players | ||
| 7:30 am | Blanks, Kris | Williamson, Jay | Bergman, Oskar |
| 7:41 am | Piller, Martin | Kanada, Craig | Reifers, Kyle |
| 7:52 am | Laning, Drew | White, Dustin | Watkins, Aaron |
| 8:03 am | Scott, Andrew | Blixt, Jonas | May, Bob |
| 8:14 am | Mills, Jon | Dawson, Marco | Hensby, Mark |
| 8:25 am | Willis, Garrett | Webb, Brennan | Coles, Gavin |
| 8:36 am | Waite, Grant | Vegas, Jhonattan | Mattiace, Len |
| 8:47 am | Gove, Jeff | Anderson, Chris | Tomasulo, Peter |
| 8:58 am | Lee, Won Joon | Teater, Josh | McCumber, Josh |
| 9:09 am | Buckle, Andrew | Lickliter II, Frank | |
| 9:20 am | Aldridge, Tyler | Bjornstad, Henrik | |
* amateur player