South Georgia Classic Pres'd by First State Bank and Trust Company
Monday Apr 19 – Sunday Apr 25, 2010
Results
Tournament:South Georgia Classic Pres'd by First State Bank and Trust Company
Ending:April 26, 2009
Purse: $625,000
Course:Kinderlou Forest Golf Club
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Garth Mulroy 1 69 66 71 69 275 $ 112,500.00
Chris Tidland 2 69 69 68 70 276 $ 67,500.00
Garrett Willis 3 68 70 73 67 278 $ 42,500.00
Kyle Reifers T4 70 67 72 70 279 $ 27,500.00
Chris Smith T4 69 68 74 68 279 $ 27,500.00
Marco Dawson T6 68 69 73 70 280 $ 20,937.50
Bradley Iles T6 70 69 71 70 280 $ 20,937.50
Jon Mills T6 68 72 72 68 280 $ 20,937.50
Oskar Bergman T9 70 71 68 72 281 $ 15,000.00
Paul Claxton T9 69 71 69 72 281 $ 15,000.00
Jay Delsing T9 68 70 71 72 281 $ 15,000.00
Kevin Johnson T9 67 71 72 71 281 $ 15,000.00
Won Joon Lee T9 71 67 71 72 281 $ 15,000.00
Dustin White T9 72 69 70 70 281 $ 15,000.00
Rich Barcelo T15 69 70 73 70 282 $ 10,000.00
Henrik Bjornstad T15 71 64 73 74 282 $ 10,000.00
Chad Ginn T15 72 71 71 68 282 $ 10,000.00
Tyler Leon T15 71 68 69 74 282 $ 10,000.00
Michael Sims T15 68 71 72 71 282 $ 10,000.00
Andrew Buckle T20 69 70 71 73 283 $ 7,541.67
Kevin Kisner T20 69 70 74 70 283 $ 7,541.67
Guy Boros T20 70 69 71 73 283 $ 7,541.66
Brad Elder T23 69 68 73 74 284 $ 5,500.00
Tripp Isenhour T23 72 69 71 72 284 $ 5,500.00
Andrew Johnson T23 71 72 72 69 284 $ 5,500.00
J.J. Killeen T23 68 70 72 74 284 $ 5,500.00
Jin Park T23 70 70 71 73 284 $ 5,500.00
Brian Smock T23 69 72 72 71 284 $ 5,500.00
Gary Christian T29 72 68 73 72 285 $ 4,150.00
Drew Laning T29 71 71 76 67 285 $ 4,150.00
Martin Piller T29 73 69 72 71 285 $ 4,150.00
Jim Rutledge T29 72 70 72 71 285 $ 4,150.00
Roger Tambellini T29 70 70 71 74 285 $ 4,150.00
Jonas Blixt T34 66 76 69 75 286 $ 3,687.50
Brendan Steele T34 71 69 72 74 286 $ 3,687.50
Jason Allred T36 70 72 72 73 287 $ 3,375.00
Jim Herman T36 70 72 72 73 287 $ 3,375.00
Dustin Risdon T36 69 72 75 71 287 $ 3,375.00
Ryan Armour T39 70 73 73 72 288 $ 3,000.00
Todd Demsey T39 67 75 74 72 288 $ 3,000.00
Neal Lancaster T39 69 74 70 75 288 $ 3,000.00
Gavin Coles T42 68 71 72 78 289 $ 2,625.00
John Kimbell T42 72 70 70 77 289 $ 2,625.00
Tom Scherrer T42 69 71 75 74 289 $ 2,625.00
Scott Dunlap T45 71 70 76 73 290 $ 2,375.00
Patrick Nagle T45 73 70 77 70 290 $ 2,375.00
Adam Short T45 73 70 72 75 290 $ 2,375.00
Esteban Toledo T48 72 71 73 75 291 $ 2,234.38
Jim Gallagher, Jr. T48 71 70 70 80 291 $ 2,234.37
Jeff Brehaut T50 73 69 75 75 292 $ 2,125.00
D.J. Brigman T50 70 67 77 78 292 $ 2,125.00
Fabian Gomez T50 72 71 70 79 292 $ 2,125.00
Skip Kendall T50 69 73 77 73 292 $ 2,125.00
Chris Nallen T50 68 72 75 77 292 $ 2,125.00
Ryan Cobb T55 69 74 79 71 293 $ 2,015.63
T55 71 71 75 76 293 $ 2,015.62
Jeff Gove T57 67 74 74 79 294 $ 1,937.50
Matt Hansen T57 75 68 74 77 294 $ 1,937.50
Omar Uresti T57 72 71 76 75 294 $ 1,937.50
Miguel Angel Carballo 60 74 69 79 73 295 $ 1,875.00
The following players did not finish
Steve Friesen DQ 70 70 76 216
Bob Burns CUT 73 71 144
Chad Collins CUT 70 74 144
Reid Edstrom CUT 70 74 144
Sebastian Fernandez CUT 73 71 144
Hunter Haas CUT 70 74 144
Craig Kanada CUT 75 69 144
Joey Lamielle CUT 71 73 144
Steve LeBrun CUT 73 71 144
J.L. Lewis CUT 72 72 144
Dennis Paulson CUT 72 72 144
David Peoples CUT 71 73 144
Alex Prugh CUT 74 70 144
Jason Schultz CUT 73 71 144
Geoffrey Sisk CUT 72 72 144
Brian Stuard CUT 73 71 144
Steve Wheatcroft CUT 71 73 144
Craig Barlow CUT 71 74 145
Steven Bowditch CUT 71 74 145
Joe Daley CUT 74 71 145
Bryan DeCorso CUT 72 73 145
Bubba Dickerson CUT 73 72 145
Matt Every CUT 74 71 145
Robin Freeman CUT 76 69 145
Paul Gow CUT 74 71 145
David Hearn CUT 73 72 145
Ian Leggatt CUT 69 76 145
Steve Pate CUT 76 69 145
Alistair Presnell CUT 71 74 145
John Riegger CUT 73 72 145
Tjaart van der Walt CUT 73 72 145
Diego Vanegas CUT 74 71 145
Willie Wood CUT 72 73 145
Mark Brooks CUT 74 72 146
Jeff Curl CUT 74 72 146
Mike Heinen CUT 74 72 146
Ryan Hietala CUT 72 74 146
Richard Johnson CUT 73 73 146
David Lutterus CUT 70 76 146
Len Mattiace CUT 73 73 146
Bob May CUT 72 74 146
David McKenzie CUT 71 75 146
Garrett Osborn CUT 74 72 146
Daniel Summerhays CUT 75 71 146
Kyle Thompson CUT 73 73 146
Grant Waite CUT 74 72 146
Brent Witcher CUT 73 73 146
Matt Harmon CUT 73 74 147
Justin Hicks CUT 74 73 147
Doug LaBelle II CUT 74 73 147
Andrew Magee CUT 73 74 147
Major Manning CUT 71 76 147
Ewan Porter CUT 74 73 147
Michael Putnam CUT 74 73 147
Fran Quinn CUT 76 71 147
Sonny Skinner CUT 73 74 147
Blake Adams CUT 72 76 148
Craig Bowden CUT 74 74 148
Michael Clark II CUT 70 78 148
CUT 73 75 148
Seung-su Han CUT 75 73 148
Ted Schulz CUT 72 76 148
Tim Turpen CUT 73 75 148
Vance Veazey CUT 72 76 148
Josh Broadaway CUT 78 71 149
Trevor Dodds CUT 74 75 149
Kim Felton CUT 73 76 149
Mark Hensby CUT 75 74 149
Chris Kirk CUT 77 72 149
Jim McGovern CUT 76 73 149
Brenden Pappas CUT 72 77 149
Bob Sowards CUT 77 72 149
Clark Spratlin CUT 75 74 149
Brennan Webb CUT 73 76 149
Ron Whittaker CUT 74 75 149
Chris Anderson CUT 75 75 150
Scott Gardiner CUT 74 76 150
Tee McCabe CUT 73 77 150
Josh Teater CUT 74 76 150
Robert Damron CUT 75 76 151
Jeff Gallagher CUT 76 75 151
David Morland IV CUT 74 77 151
Dicky Pride CUT 77 74 151
Paul Stankowski CUT 75 76 151
Ben Bates CUT 79 73 152
Kris Cox CUT 79 73 152
Chip Sullivan CUT 76 76 152
Alex Aragon CUT 75 78 153
David Branshaw CUT 75 78 153
Roberto Castro CUT 76 77 153
Greg Lee CUT 76 77 153
Dustin Bray CUT 77 77 154
Phil Tataurangi CUT 77 78 155
Jeff Frasier CUT 82 78 160
Cameron Percy W/D 75 75
Joseph Sykora W/D 77 77
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY GOLF

Play Now
© 1995-2010 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network