Melwood Prince George's County Open
Monday May 19 – Sunday May 25, 2008
Results
Tournament:Melwood Prince George's County Open
Ending:May 25, 2008
Purse: $650,000
Course:The Country Club at Woodmore
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Jeff Klauk 1 64 70 73 69 276 $ 117,000.00
Jeff Brehaut T2 73 65 72 67 277 $ 57,200.00
David Mathis T2 74 67 66 70 277 $ 57,200.00
Craig Bowden T4 73 67 69 69 278 $ 26,866.67
Scott Gutschewski T4 68 70 71 69 278 $ 26,866.67
Greg Chalmers T4 73 70 65 70 278 $ 26,866.66
Ricky Barnes T7 75 63 70 71 279 $ 20,962.50
Gary Christian T7 70 70 68 71 279 $ 20,962.50
Chad Ginn T9 70 65 72 73 280 $ 16,900.00
David Hearn T9 68 69 71 72 280 $ 16,900.00
Roger Tambellini T9 74 67 69 70 280 $ 16,900.00
Matt Weibring T9 66 70 71 73 280 $ 16,900.00
Tripp Isenhour T13 70 69 70 72 281 $ 13,000.00
Bill Lunde T13 70 68 71 72 281 $ 13,000.00
Paul Gow T15 71 72 70 69 282 $ 11,050.00
J.J. Killeen T15 68 71 72 71 282 $ 11,050.00
Chris Parra T15 69 73 72 68 282 $ 11,050.00
Kris Blanks T18 69 72 71 71 283 $ 7,911.43
Andrew Buckle T18 71 72 70 70 283 $ 7,911.43
John Kimbell T18 73 64 78 68 283 $ 7,911.43
Spike McRoy T18 73 71 69 70 283 $ 7,911.43
Jon Turcott T18 69 71 71 72 283 $ 7,911.43
Steve Wheatcroft T18 70 69 72 72 283 $ 7,911.43
Fran Quinn T18 76 66 68 73 283 $ 7,911.42
D.J. Brigman T25 72 70 74 68 284 $ 4,958.58
Arjun Atwal T25 72 71 71 70 284 $ 4,958.57
Andy Bare T25 66 69 75 74 284 $ 4,958.57
Kris Cox T25 71 73 70 70 284 $ 4,958.57
Bryan DeCorso T25 68 69 75 72 284 $ 4,958.57
Jim Herman T25 70 72 72 70 284 $ 4,958.57
Tom Scherrer T25 73 67 71 73 284 $ 4,958.57
Andrew Bonhomme T32 71 70 73 71 285 $ 3,705.00
Jason Caron T32 72 71 71 71 285 $ 3,705.00
Robert Damron T32 73 69 71 72 285 $ 3,705.00
Scott Dunlap T32 70 72 74 69 285 $ 3,705.00
Spencer Levin T32 73 68 75 69 285 $ 3,705.00
D.A. Points T32 75 67 72 71 285 $ 3,705.00
Mark Walker T32 71 72 73 69 285 $ 3,705.00
Gary Woodland T32 74 68 71 72 285 $ 3,705.00
Doug Barron T40 75 68 74 70 287 $ 2,860.00
Keoke Cotner T40 77 67 72 71 287 $ 2,860.00
Bubba Dickerson T40 71 69 76 71 287 $ 2,860.00
Geoffrey Sisk T40 74 69 71 73 287 $ 2,860.00
Chris Smith T40 73 70 73 71 287 $ 2,860.00
Rob Bradley T45 70 74 73 71 288 $ 2,470.00
Brendon De Jonge T45 73 67 71 77 288 $ 2,470.00
Bob Heintz T45 72 68 73 75 288 $ 2,470.00
Dicky Pride 48 67 73 75 74 289 $ 2,340.00
Michael Boyd T49 72 72 72 74 290 $ 2,242.50
Joe Daley T49 72 70 72 76 290 $ 2,242.50
Brendan Steele T49 72 72 78 68 290 $ 2,242.50
Omar Uresti T49 71 73 71 75 290 $ 2,242.50
Brad Weesner T49 69 74 74 73 290 $ 2,242.50
Gabriel Hjertstedt T54 69 72 76 74 291 $ 2,112.50
Nick Malinowski T54 69 71 77 74 291 $ 2,112.50
Bryce Molder T54 76 68 71 76 291 $ 2,112.50
David Branshaw T57 74 70 74 74 292 $ 1,982.50
Patrick Damron T57 74 69 82 67 292 $ 1,982.50
Ewan Porter T57 72 72 74 74 292 $ 1,982.50
Chris Tidland T57 74 69 72 77 292 $ 1,982.50
Tommy Tolles T57 73 71 76 72 292 $ 1,982.50
Garth Mulroy T62 71 71 75 76 293 $ 1,852.50
Keith Nolan T62 72 72 73 76 293 $ 1,852.50
Scott Parel T62 69 73 77 74 293 $ 1,852.50
Won Joon Lee 65 70 69 79 76 294 $ 1,787.50
Gibby Gilbert III 66 73 69 81 78 301 $ 1,755.00
The following players did not finish
David Berganio, Jr. CUT 73 72 145
Bob Burns CUT 74 71 145
Gavin Coles CUT 74 71 145
Stephen Dartnall CUT 75 70 145
Matt Every CUT 76 69 145
Skip Kendall CUT 73 72 145
Len Mattiace CUT 73 72 145
Josh McCumber CUT 75 70 145
Rick Price CUT 70 75 145
Michael Putnam CUT 71 74 145
Kyle Reifers CUT 74 71 145
Sonny Skinner CUT 73 72 145
Daniel Summerhays CUT 73 72 145
Casey Wittenberg CUT 73 72 145
Rich Barcelo CUT 73 73 146
Henrik Bjornstad CUT 75 71 146
Steven Bowditch CUT 75 71 146
Scott Gardiner CUT 72 74 146
Matt Hansen CUT 77 69 146
Matt Hendrix CUT 77 69 146
Ryan Hietala CUT 73 73 146
Andrew Johnson CUT 70 76 146
Neal Lancaster CUT 75 71 146
Marc Leishman CUT 75 71 146
Tim O'Neal CUT 74 72 146
Greg Owen CUT 73 73 146
Dave Schultz CUT 76 70 146
B.J. Staten CUT 75 71 146
Matt Bettencourt CUT 75 72 147
Phil Bowers CUT 71 76 147
Paul Claxton CUT 73 74 147
Fabian Gomez CUT 71 76 147
Jeff Gove CUT 75 72 147
Anders Hultman CUT 77 70 147
Ian Leggatt CUT 74 73 147
David McKenzie CUT 73 74 147
Brad Ott CUT 74 73 147
Jon Rusk CUT 74 73 147
Sebastian Fernandez CUT 73 75 148
Scott Gordon CUT 74 74 148
Bradley Hughes CUT 74 74 148
Bradley Iles CUT 76 72 148
Brad Lamb CUT 73 75 148
J.L. Lewis CUT 73 75 148
Bob May CUT 74 74 148
Wade Ormsby CUT 73 75 148
Aron Price CUT 74 74 148
Steve Sokol CUT 74 74 148
Braxton Wynns CUT 73 75 148
Jeremy Anderson CUT 76 73 149
Bobby Clampett CUT 75 74 149
Jay Delsing CUT 73 76 149
Brad Fritsch CUT 73 76 149
Hunter Haas CUT 76 73 149
Steve LeBrun CUT 75 74 149
Andrew Ruthkoski CUT 72 77 149
Jim Rutledge CUT 73 76 149
Brent Delahoussaye CUT 75 75 150
Jason Enloe CUT 80 70 150
Kelly Grunewald CUT 76 74 150
Derek Lamely CUT 78 72 150
Jarrod Lyle CUT 75 75 150
David Morland IV CUT 77 73 150
Peter Tomasulo CUT 75 75 150
Grant Waite CUT 76 74 150
Tom Carter CUT 74 77 151
Lee Curry CUT 79 72 151
Trevor Dodds CUT 73 78 151
Brock Mackenzie CUT 77 74 151
Blaine McCallister CUT 77 74 151
Jason Schultz CUT 75 76 151
Chris Thompson CUT 77 74 151
Darren Angel CUT 77 76 153
Miguel Angel Carballo CUT 81 72 153
Adam Condello CUT 77 76 153
Kevin Johnson CUT 76 77 153
Tom Johnson CUT 75 78 153
Scott McNeil CUT 78 75 153
B.J. Pitzen CUT 79 74 153
Tyler Aldridge CUT 75 79 154
Craig Lile CUT 77 77 154
Scott Harrington CUT 75 81 156
Jon Corliss CUT 83 74 157
Kim Felton CUT 74 83 157
David Newsom CUT 79 81 160
David Long CUT 89 72 161
Rick Foster CUT 88 84 172
Michael Sim W/D --
Garrett Willis W/D --
SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

MOBILE

MOBILE
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network