
Fourth-round times. All times are local.
| The Country Club at Woodmore Tee #1 | |||
| Time | Players | ||
| 12:10 pm | McKenzie, David | Dunlap, Scott | Spallone, Sal |
| 12:20 pm | Burns, Bob | Bowden, Craig | Every, Matt |
| 12:31 pm | Uresti, Omar | Gillis, Tom | Delahoussaye, Brent |
| 12:42 pm | Lancaster, Neal | Clampett, Bobby | Hansen, Matt |
| 12:53 pm | Coles, Gavin | Barlow, Craig | Damron, Robert |
| 1:04 pm | Lamely, Derek | Brigman, D.J. | Peoples, David |
| 1:15 pm | Harmon, Matt | Armour, Ryan | Toledo, Esteban |
| 1:26 pm | Sim, Michael | Stuard, Brian | Presnell, Alistair |
| 1:37 pm | Johnson, Kevin | Bolli, Justin | Ginn, Chad |
| 1:48 pm | May, Bob | Demsey, Todd | Gronberg, Mathias |
| 1:59 pm | Putnam, Michael | Bland, Adam | Curl, Jeff |
| 2:10 pm | Percy, Cameron | Scherrer, Tom | Bergman, Oskar |
| The Country Club at Woodmore Tee #10 | |||
| Time | Players | ||
| 12:10 pm | Enloe, Jason | Christian, Gary | McGovern, Jim |
| 12:20 pm | Gainey, Tommy | Dawson, Marco | Bates, Ben |
| 12:31 pm | Mattiace, Len | Daley, Joe | Kimbell, John |
| 12:42 pm | Sisk, Geoffrey | Prugh, Alex | Baryla, Chris |
| 12:53 pm | Aragon, Alex | Risdon, Dustin | Hicks, Justin |
| 1:04 pm | Mills, Jon | Friesen, Steve | Delsing, Jay |
| 1:15 pm | Buckle, Andrew | Wood, Willie | Gomez, Fabian |
| 1:26 pm | Lewis, J.L. | Veazey, Vance | Clark II, Michael |
| 1:37 pm | Smith, Chris | Boros, Guy | Gove, Jeff |
| 1:48 pm | Morland IV, David | Tidland, Chris | Alker, Steven |
| 1:59 pm | Sims, Michael | Ureta, Martin | |
* amateur player