
Fourth-round times. All times are local.
| The Country Club at Woodmore Tee #1 | ||
| Time | Players | |
| 7:30 am | Gilbert III, Gibby | Damron, Patrick |
| 7:39 am | Tolles, Tommy | Steele, Brendan |
| 7:48 am | Lee, Won Joon | Parel, Scott |
| 7:57 am | Branshaw, David | Porter, Ewan |
| 8:06 am | Hjertstedt, Gabriel | Malinowski, Nick |
| 8:15 am | Barron, Doug | Mulroy, Garth |
| 8:24 am | Nolan, Keith | Weesner, Brad |
| 8:33 am | Dickerson, Bubba | Bradley, Rob |
| 8:42 am | Brigman, D.J. | Levin, Spencer |
| 8:51 am | Smith, Chris | Dunlap, Scott |
| 9:00 am | Boyd, Michael | Walker, Mark |
| 9:09 am | Kimbell, John | Cotner, Keoke |
| 9:18 am | Tidland, Chris | Pride, Dicky |
| 9:27 am | Uresti, Omar | Molder, Bryce |
| 9:36 am | Points, D.A. | Bonhomme, Andrew |
| 9:45 am | Herman, Jim | Daley, Joe |
| 9:54 am | Atwal, Arjun | Parra, Chris |
| 10:03 am | Caron, Jason | Sisk, Geoffrey |
| 10:12 am | Heintz, Bob | Cox, Kris |
| 10:21 am | Damron, Robert | Woodland, Gary |
| 10:30 am | Buckle, Andrew | Gow, Paul |
| 10:40 am | DeCorso, Bryan | McRoy, Spike |
| 10:50 am | Killeen, J.J. | Blanks, Kris |
| 11:00 am | Wheatcroft, Steve | De Jonge, Brendon |
| 11:10 am | Turcott, Jon | Scherrer, Tom |
| 11:20 am | Brehaut, Jeff | Bare, Andy |
| 11:30 am | Quinn, Fran | Tambellini, Roger |
| 11:40 am | Lunde, Bill | Gutschewski, Scott |
| 11:50 am | Bowden, Craig | Isenhour, Tripp |
| 12:00 pm | Barnes, Ricky | Hearn, David |
| 12:10 pm | Chalmers, Greg | Christian, Gary |
| 12:20 pm | Weibring, Matt | Klauk, Jeff |
| 12:30 pm | Mathis, David | Ginn, Chad |
* amateur player