
Fourth-round times. All times are local.
| The OSU Golf Club - Scarlet Tee #1 | ||
| Time | Players | |
| 7:51 am | Curl, Jeff | Stanley, Kyle |
| 8:00 am | Sisk, Geoffrey | Hoag, Bo |
| 8:09 am | Ginn, Chad | Herman, Jim |
| 8:18 am | McKenzie, David | Clark II, Michael |
| 8:27 am | Park, Jin | Barcelo, Rich |
| 8:36 am | Aragon, Alex | Summerhays, Daniel |
| 8:45 am | Staten, B.J. | Wilson, Chris |
| 8:54 am | Armour, Ryan | Bowden, Craig |
| 9:03 am | Kanada, Craig | Buckle, Andrew |
| 9:12 am | Friesen, Steve | May, Bob |
| 9:21 am | Veazey, Vance | Delahoussaye, Brent |
| 9:30 am | Presnell, Alistair | Dawson, Marco |
| 9:39 am | Lee, Won Joon | Rutledge, Jim |
| 9:48 am | Spallone, Sal | Prugh, Alex |
| 9:57 am | Collins, Chad | Stuard, Brian |
| 10:06 am | Willis, Garrett | Bolli, Justin |
| 10:15 am | Hicks, Justin | Gove, Jeff |
| 10:24 am | Reifers, Kyle | Blixt, Jonas |
| 10:33 am | Bergman, Oskar | Svoboda, Andrew |
| 10:42 am | Fischer, Todd | Waite, Grant |
| 10:51 am | Gardiner, Scott | Gow, Paul |
| 11:00 am | Mulroy, Garth | Osborn, Garrett |
| 11:10 am | Adams, Blake | Vegas, Jhonattan |
| 11:20 am | Mills, Jon | Every, Matt |
| 11:30 am | Bray, Dustin | Morland IV, David |
| 11:40 am | Hoffmann, Morgan | Tataurangi, Phil |
| 11:50 am | Risdon, Dustin | Taylor, Nick |
| 12:00 pm | Lamely, Derek | Dickerson, Bubba |
| 12:10 pm | Bjornstad, Henrik | Elder, Brad |
| 12:20 pm | Parel, Scott | Wheatcroft, Steve |
| 12:30 pm | Tidland, Chris | Daley, Joe |
| 12:40 pm | Fowler, Rickie | Gillis, Tom |
| 12:50 pm | Schultz, Dave | Coles, Gavin |
* amateur player