
Fourth-round times. All times are local.
| The Georgian Bay Club Tee #1 | |||
| Time | Players | ||
| 7:33 am | Bingham, Brett | Kendall, Skip | |
| 7:44 am | Lewis, J.L. | Curry, Lee | Turcott, Jon |
| 7:55 am | Piercy, Scott | Piercy / Maurice Byrne* | Schultz, Dave |
| 8:06 am | Bonhomme, Andrew | Mulroy, Garth | Hietala, Ryan |
| 8:17 am | Killeen, J.J. | Barron, Doug | Anderson, Chris |
| 8:28 am | DeCorso, Bryan | DeCorso / Janet Gretzky* | Boyd, Michael |
| 8:39 am | Steele, Brendan | Kirk, Chris | Johnson, Kevin |
| 8:50 am | Knost, Colt | Knost / Brett Hull* | Lyle, Jarrod |
| 9:01 am | Osborn, Garrett | Toledo, Esteban | Tambellini, Roger |
| 9:12 am | Quinn, Fran | Blanks, Kris | Chalmers, Greg |
| 9:23 am | Brehaut, Jeff | Christian, Gary | Tomasulo, Peter |
| 9:34 am | Gow, Paul | Morland IV / Darcy Tucker* | |
| 9:45 am | Smith, Chris | Smith / John Mowatt* | Owen, Greg |
| 9:56 am | McKenzie, David | Isenhour, Tripp | Guetz, Bret |
| 10:07 am | Heffernan, Wes | Anderson J / Cassie Campbell* | |
| 10:18 am | Sisk, Geoffrey | Barnes, Ricky | Barnes / Wayne Gretzky* |
| 10:29 am | Porter, Ewan | Herman, Jim | Percy, Cameron |
| 10:40 am | Hansen, Matt | Leen, Randy | Dunlap, Scott |
| 10:51 am | Smock, Brian | Mattiace, Len | Molder, Bryce |
| 11:02 am | Haas, Hunter | O'Neal, Tim | Gomez, Fabian |
| 11:13 am | Price, Aron | Price A / Mark Messier* | Broadaway, Josh |
| 11:24 am | Nallen, Chris | Fritsch, Brad | Cotner, Keoke |
| 11:35 am | Fischer, Todd | Points, D.A. | Stiles, Darron |
| 11:46 am | Tidland, Chris | Barcelo, Rich | Nolan, Keith |
| 11:57 am | McCarthy, Kyle | Mathis, David | Gilbert III, Gibby |
| 12:08 pm | Reifers, Kyle | Reifers / Tom Turner* | Putnam, Michael |
| 12:19 pm | Dickerson, Bubba | Dickerson / Gino Reda* | Every, Matt |
| 12:30 pm | Wittenberg, Casey | Hicks, Justin | Fernandez, Sebastian |
* amateur player