Stonebrae Classic
Monday Apr 12 – Sunday Apr 18, 2010
Results
Tournament:Stonebrae Classic
Ending:April 5, 2009
Purse: $600,000
Course:TPC San Francisco Bay
Par:71
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
1 2 3 4
Michael Sim 1 71 64 67 64 266 $ 108,000.00
John Kimbell T2 69 70 65 68 272 $ 52,800.00
Cameron Percy T2 73 67 64 68 272 $ 52,800.00
Matt Every T4 69 63 71 71 274 $ 26,400.00
Martin Piller T4 74 67 63 70 274 $ 26,400.00
Craig Barlow T6 68 72 67 69 276 $ 19,425.00
Andrew Buckle T6 71 72 67 66 276 $ 19,425.00
Nick Flanagan T6 72 68 67 69 276 $ 19,425.00
Jeff Gallagher T6 70 68 69 69 276 $ 19,425.00
Ryan Armour 10 71 69 65 72 277 $ 16,200.00
David Branshaw T11 72 70 68 68 278 $ 13,200.00
Wil Collins T11 71 69 70 68 278 $ 13,200.00
Chad Ginn T11 67 72 65 74 278 $ 13,200.00
Craig Kanada T11 71 71 65 71 278 $ 13,200.00
Doug LaBelle II T15 73 70 65 71 279 $ 9,900.00
Dustin Risdon T15 69 73 62 75 279 $ 9,900.00
Brian Smock T15 68 69 69 73 279 $ 9,900.00
Omar Uresti T15 73 71 68 67 279 $ 9,900.00
Todd Demsey 19 65 71 71 73 280 $ 8,400.00
Jeff Brehaut T20 74 68 68 71 281 $ 6,500.00
Josh Broadaway T20 73 67 72 69 281 $ 6,500.00
Brad Elder T20 72 71 67 71 281 $ 6,500.00
Bob May T20 72 68 72 69 281 $ 6,500.00
Clay Ogden T20 69 69 70 73 281 $ 6,500.00
Andrew Scott T20 71 66 71 73 281 $ 6,500.00
Robin Freeman T26 75 68 68 71 282 $ 4,460.00
Richard Johnson T26 74 67 70 71 282 $ 4,460.00
Fran Quinn T26 73 70 70 69 282 $ 4,460.00
Jason Schultz T26 71 70 72 69 282 $ 4,460.00
Roger Tambellini T26 76 68 71 67 282 $ 4,460.00
Esteban Toledo T26 72 70 68 72 282 $ 4,460.00
Gary Christian T32 71 71 70 71 283 $ 3,540.00
Gavin Coles T32 69 74 68 72 283 $ 3,540.00
Chad Collins T32 72 72 69 70 283 $ 3,540.00
J.J. Killeen T32 72 69 69 73 283 $ 3,540.00
Michael Sims T32 73 66 77 67 283 $ 3,540.00
Michael Walton T32 72 70 75 66 283 $ 3,540.00
Craig Bowden T38 77 67 71 69 284 $ 2,880.00
Jeff Gove T38 75 69 72 68 284 $ 2,880.00
Rob Grube T38 70 68 71 75 284 $ 2,880.00
Steve Pate T38 72 69 71 72 284 $ 2,880.00
Grant Waite T38 71 70 69 74 284 $ 2,880.00
Tommy Gainey T43 74 67 71 73 285 $ 2,420.00
David Hearn T43 74 70 70 71 285 $ 2,420.00
Dennis Paulson T43 68 75 70 72 285 $ 2,420.00
Jin Choi T46 72 71 71 72 286 $ 2,197.50
Jim McGovern T46 69 72 69 76 286 $ 2,197.50
Garth Mulroy T46 68 71 74 73 286 $ 2,197.50
Jim Rutledge T46 73 69 73 71 286 $ 2,197.50
Kris Blanks T50 72 72 71 72 287 $ 2,010.00
Scott Gardiner T50 70 72 71 74 287 $ 2,010.00
Ian Leggatt T50 74 68 70 75 287 $ 2,010.00
Nick Malinowski T50 73 70 72 72 287 $ 2,010.00
Tjaart van der Walt T50 76 67 70 74 287 $ 2,010.00
Dustin White T50 73 71 76 67 287 $ 2,010.00
Willie Wood T50 71 69 71 76 287 $ 2,010.00
Trevor Dodds T57 74 70 71 73 288 $ 1,860.00
Andrew Johnson T57 72 72 74 70 288 $ 1,860.00
Michael Putnam T57 73 71 75 69 288 $ 1,860.00
Jeff Wood 60 71 70 77 71 289 $ 1,800.00
Steven Bowditch T61 74 69 76 71 290 $ 1,710.00
Bubba Dickerson T61 74 70 72 74 290 $ 1,710.00
Kim Felton T61 73 70 74 73 290 $ 1,710.00
David Morland IV T61 72 70 78 70 290 $ 1,710.00
Aaron Watkins T61 74 70 69 77 290 $ 1,710.00
Daniel Summerhays 66 70 74 72 75 291 $ 1,620.00
Miguel Angel Carballo 67 75 68 79 72 294 $ 1,590.00
Gabriel Hjertstedt 68 74 70 76 81 301 $ 1,560.00
The following players did not finish
Henrik Bjornstad CUT 75 70 145
Justin Bolli CUT 78 67 145
Jeff Curl CUT 78 67 145
Hunter Haas CUT 72 73 145
Ryan Hietala CUT 72 73 145
Steve LeBrun CUT 74 71 145
Len Mattiace CUT 75 70 145
Kyle Reifers CUT 71 74 145
Brian Vranesh CUT 73 72 145
Bob Burns CUT 74 72 146
Joe Daley CUT 78 68 146
Scott Dunlap CUT 73 73 146
Jason Enloe CUT 74 72 146
Mike Heinen CUT 74 72 146
Skip Kendall CUT 74 72 146
Won Joon Lee CUT 74 72 146
Major Manning CUT 70 76 146
Jin Park CUT 75 71 146
Phil Tataurangi CUT 74 72 146
Josh Teater CUT 78 68 146
Ryan Thornberry CUT 79 67 146
Tyler Aldridge CUT 73 74 147
Justin Hicks CUT 76 71 147
Liam Kendregan CUT 72 75 147
Drew Laning CUT 76 71 147
Tee McCabe CUT 72 75 147
David McKenzie CUT 78 69 147
Chris Nallen CUT 77 70 147
Brenden Pappas CUT 74 73 147
Geoffrey Sisk CUT 75 72 147
Bob Sowards CUT 76 71 147
Jonas Blixt CUT 72 76 148
Tom Byrum CUT 76 72 148
Paul Claxton CUT 75 73 148
Jay Delsing CUT 75 73 148
Todd Fischer CUT 78 70 148
Tom Scherrer CUT 72 76 148
Chris Tidland CUT 75 73 148
Chris Wall CUT 74 74 148
Brennan Webb CUT 75 73 148
Steve Wheatcroft CUT 76 72 148
Bryan DeCorso CUT 75 74 149
Bret Guetz CUT 74 75 149
Jim Herman CUT 79 70 149
Jon Mills CUT 81 68 149
Patrick Sheehan CUT 76 73 149
Paul Stankowski CUT 74 75 149
Kyle Thompson CUT 75 74 149
Oskar Bergman CUT 80 70 150
Keith Clearwater CUT 75 75 150
Paul Gow CUT 75 75 150
Seung-su Han CUT 74 76 150
Troy Kelly CUT 79 71 150
Steven Taylor CUT 76 74 150
D.J. Brigman CUT 78 73 151
Kevin Johnson CUT 81 70 151
Chris Anderson CUT 77 75 152
Jerrel Grow CUT 76 76 152
Rick Leibovich CUT 75 77 152
Vance Veazey CUT 78 74 152
Alex Prugh CUT 77 76 153
Guy Boros CUT 75 79 154
Steve Friesen CUT 78 76 154
Brian Stuard CUT 77 77 154
Tripp Isenhour CUT 77 78 155
Diego Vanegas CUT 82 73 155
Matt Hansen CUT 78 78 156
Keith Nolan CUT 84 72 156
Joseph Sykora CUT 81 75 156
Jason Schmuhl CUT 77 80 157
Jason Anthony CUT 81 77 158
Kris Cox CUT 87 76 163
Alex Lewis CUT 89 91 180
Dicky Pride W/D 77 77
Robert Damron W/D 79 79
Ron Whittaker W/D --
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network