
Fifth-round times. All times are local.
| The Classic Club Tee #1 | |||
| Time | Players | ||
| 8:40 am | Yang, Y.E. | Davis, Brian | Pampling, Rod |
| 8:50 am | Goggin, Mathew | Na, Kevin | Marino, Steve |
| 9:00 am | Slocum, Heath | Scherrer, Tom | Cink, Stewart |
| 9:10 am | Bohn, Jason | Senden, John | Wagner, Johnson |
| 9:20 am | Flesch, Steve | Parnevik, Jesper | Petrovic, Tim |
| 9:30 am | Warren, Charles | Taylor, Vaughn | Bryant, Bart |
| 9:40 am | Jones, Matt | Hoffman, Charley | Allenby, Robert |
| 9:50 am | Merrick, John | Reavie, Chez | Haas, Bill |
| 10:00 am | Imada, Ryuji | Verplank, Scott | Moore, Ryan |
| 10:10 am | Johnson, Dustin | Bertsch, Shane | Thompson, Nicholas |
| 10:20 am | Weekley, Boo | Rumford, Brett | Crane, Ben |
| 10:30 am | Kim, Anthony | Perry, Kenny | Elkington, Steve |
| 10:40 am | Leonard, Justin | Gamez, Robert | Trahan, D.J. |
| The Classic Club Tee #10 | |||
| Time | Players | ||
| 8:40 am | Maggert, Jeff | Wi, Charlie | Gay, Brian |
| 8:50 am | Beem, Rich | Durant, Joe | Lickliter II, Frank |
| 9:00 am | Weir, Mike | Browne, Olin | Allen, Michael |
| 9:10 am | Watson, Bubba | Adamonis, Brad | Park, Jin |
| 9:20 am | Armour III, Tommy | Thompson, Kyle | Bolli, Justin |
| 9:30 am | Stadler, Kevin | Claxton, Paul | Gore, Jason |
| 9:40 am | Stroud, Chris | Sutherland, Kevin | Austin, Woody |
| 9:50 am | Quinney, Jeff | Armour, Ryan | Micheel, Shaun |
| 10:00 am | Duke, Ken | Henry, J.J. | Wetterich, Brett |
| 10:10 am | Glover, Lucas | Campbell, Chad | Brooks, Mark |
| 10:20 am | Goydos, Paul | Letzig, Michael | Ogilvie, Joe |
| 10:30 am | Laird, Martin | McCarron, Scott | |
| 10:40 am | Couples, Fred | Sheehan, Patrick | |
* amateur player