Nissan Open

 
 
 
Tournament: Nissan Open
Ending:  February 18, 2007
Purse: $5,200,000
Total FedExCup Points:  25,000
Course: Riviera CC
Par: 71
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
 1   2   3   4 
Charles Howell III 1 69 65 69 65 268 $ 936,000.00 4,500
Phil Mickelson 2 66 65 69 68 268 $ 561,600.00 2,700
Robert Allenby T3 69 66 68 68 271 $ 270,400.00 1,300
Ernie Els T3 69 68 67 67 271 $ 270,400.00 1,300
Jim Furyk T3 67 70 67 67 271 $ 270,400.00 1,300
Sergio Garcia 6 67 68 69 69 273 $ 187,200.00 900
Padraig Harrington 7 63 68 70 73 274 $ 174,200.00 838
Pat Perez 8 66 69 75 65 275 $ 161,200.00 775
Anthony Kim T9 72 69 71 64 276 $ 135,200.00 650
Rocco Mediate T9 71 66 71 68 276 $ 135,200.00 650
Jeff Quinney T9 70 70 67 69 276 $ 135,200.00 650
Rory Sabbatini T9 69 70 67 70 276 $ 135,200.00 650
Aaron Baddeley T13 68 69 70 70 277 $ 94,640.00 455
Rich Beem T13 69 68 65 75 277 $ 94,640.00 455
Harrison Frazar T13 70 72 67 68 277 $ 94,640.00 455
Jose Maria Olazabal T13 70 70 68 69 277 $ 94,640.00 455
Carl Pettersson T13 72 69 68 68 277 $ 94,640.00 455
Bart Bryant T18 72 68 70 68 278 $ 70,200.00 338
Steve Elkington T18 69 69 69 71 278 $ 70,200.00 338
Cliff Kresge T18 70 69 71 68 278 $ 70,200.00 338
John Rollins T18 70 69 67 72 278 $ 70,200.00 338
John Daly T22 70 72 68 69 279 $ 46,874.29 225
Bill Haas T22 71 68 69 71 279 $ 46,874.29 225
J.J. Henry T22 70 71 70 68 279 $ 46,874.29 225
Johnson Wagner T22 71 66 72 70 279 $ 46,874.29 225
Cameron Beckman T22 67 71 69 72 279 $ 46,874.28 225
K.J. Choi T22 72 67 66 74 279 $ 46,874.28 225
Mike Weir T22 74 69 70 66 279 $ 46,874.28 225
David Howell T29 67 68 73 72 280 $ 34,580.00 166
Richard S. Johnson T29 70 71 71 68 280 $ 34,580.00 166
Vijay Singh T29 68 71 69 72 280 $ 34,580.00 166
Kevin Stadler T29 67 75 70 68 280 $ 34,580.00 166
Stewart Cink T33 70 71 69 71 281 $ 28,730.00 138
Lucas Glover T33 69 72 71 69 281 $ 28,730.00 138
Zach Johnson T33 69 73 70 69 281 $ 28,730.00 138
Kevin Na T33 70 69 69 73 281 $ 28,730.00 138
Briny Baird T37 66 73 67 76 282 $ 22,360.00 108
Ben Curtis T37 69 69 69 75 282 $ 22,360.00 108
Paul McGinley T37 70 71 69 72 282 $ 22,360.00  
Corey Pavin T37 72 66 73 71 282 $ 22,360.00 108
Kenny Perry T37 70 73 68 71 282 $ 22,360.00 108
Ted Purdy T37 69 71 72 70 282 $ 22,360.00 108
David Toms T37 69 70 70 73 282 $ 22,360.00 108
Jason Bohn T44 71 69 70 73 283 $ 15,347.43 74
Trevor Immelman T44 70 72 72 69 283 $ 15,347.43 74
George McNeill T44 71 70 67 75 283 $ 15,347.43 74
Rod Pampling T44 68 71 75 69 283 $ 15,347.43 74
Tim Petrovic T44 74 68 70 71 283 $ 15,347.43 74
Scott Verplank T44 70 72 72 69 283 $ 15,347.43 74
Heath Slocum T44 69 74 72 68 283 $ 15,347.42 74
Retief Goosen T51 71 70 72 71 284 $ 12,313.60 59
Geoff Ogilvy T51 68 70 67 79 284 $ 12,313.60 59
John Senden T51 71 70 71 72 284 $ 12,313.60 59
Vaughn Taylor T51 71 71 68 74 284 $ 12,313.60 59
Bo Van Pelt T51 69 73 71 71 284 $ 12,313.60 59
Matt Kuchar T56 71 72 71 71 285 $ 11,596.00 56
Tom Lehman T56 73 66 72 74 285 $ 11,596.00 56
Peter Lonard T56 71 70 70 74 285 $ 11,596.00 56
Sean O'Hair T56 72 71 69 73 285 $ 11,596.00 56
Tom Pernice, Jr. T56 70 69 71 75 285 $ 11,596.00 56
Kirk Triplett T56 70 70 73 72 285 $ 11,596.00 56
Craig Barlow T62 71 71 68 76 286 $ 11,128.00 54
Justin Rose T62 72 70 72 72 286 $ 11,128.00 54
Kevin Sutherland T62 76 67 71 72 286 $ 11,128.00 54
Ryuji Imada T65 71 70 72 74 287 $ 10,868.00 52
Shaun Micheel T65 70 69 71 77 287 $ 10,868.00 52
Ken Duke T67 71 72 74 71 288 $ 10,660.00 51
Nick O'Hern T67 71 70 72 75 288 $ 10,660.00 51
Billy Andrade T69 71 72 73 73 289 $ 10,296.00 50
Stuart Appleby T69 70 73 73 73 289 $ 10,296.00 50
Charley Hoffman T69 69 72 75 73 289 $ 10,296.00 50
Robert Karlsson T69 69 74 71 75 289 $ 10,296.00  
Adam Scott T69 72 70 75 72 289 $ 10,296.00 50
Daisuke Maruyama 74 72 71 70 77 290 $ 9,984.00 48
Eric Axley T75 68 73 75 75 291 $ 9,828.00 47
Tripp Isenhour T75 70 71 77 73 291 $ 9,828.00 47
Chad Campbell T77 74 67 75 76 292 $ 9,620.00 46
Shigeki Maruyama T77 71 70 75 76 292 $ 9,620.00 46
Mathew Goggin 79 71 72 78 74 295 $ 9,464.00 46
The following players did not finish
Stephen Ames CUT 72 72     144    
Daniel Chopra CUT 69 75     144    
Ben Crane CUT 71 73     144    
Brian Davis CUT 73 71     144    
Joe Durant CUT 72 72     144    
Brian Gay CUT 73 71     144    
Nathan Green CUT 73 71     144    
Justin Leonard CUT 74 70     144    
Will MacKenzie CUT 69 75     144    
Billy Mayfair CUT 73 71     144    
Ryan Armour CUT 77 68     145    
Robert Garrigus CUT 72 73     145    
Jeff Gove CUT 75 70     145    
Shingo Katayama CUT 73 72     145    
Troy Matteson CUT 77 68     145    
John Merrick CUT 74 71     145    
Ryan Moore CUT 75 70     145    
Wes Short, Jr. CUT 73 72     145    
Camilo Villegas CUT 74 71     145    
Nick Watney CUT 73 72     145    
Steve Wheatcroft CUT 74 71     145    
Rich Barcelo CUT 77 69     146    
David Berganio, Jr. CUT 77 69     146    
David Branshaw CUT 75 71     146    
Steve Conway CUT 75 71     146    
Jason Dufner CUT 73 73     146    
Bob Estes CUT 74 72     146    
Todd Hamilton CUT 74 72     146    
Kent Jones CUT 72 74     146    
Frank Lickliter II CUT 74 72     146    
Hunter Mahan CUT 77 69     146    
John Mallinger CUT 74 72     146    
Ryan Palmer CUT 74 72     146    
Brett Quigley CUT 71 75     146    
Toru Taniguchi CUT 75 71     146    
Bubba Watson CUT 72 74     146    
Dean Wilson CUT 74 72     146    
Angel Cabrera CUT 74 73     147    
Alex Cejka CUT 75 72     147    
Luke Donald CUT 75 72     147    
David Duval CUT 72 75     147    
Mathias Gronberg CUT 72 75     147    
Anders Hansen CUT 72 75     147    
Duffy Waldorf CUT 75 72     147    
Michael Allen CUT 73 75     148    
Chris Couch CUT 74 74     148    
Steve Flesch CUT 71 77     148    
Fred Funk CUT 74 74     148    
Len Mattiace CUT 76 72     148    
Joey Sindelar CUT 80 68     148    
Jeff Sluman CUT 74 74     148    
Woody Austin CUT 75 74     149    
Jonathan Byrd CUT 76 73     149    
Mark Hensby CUT 73 76     149    
Bob Tway CUT 75 74     149    
Charles Warren CUT 78 71     149    
Brad Faxon CUT 74 76     150    
J.P. Hayes CUT 79 71     150    
Matt Hendrix CUT 76 74     150    
Robert Gamez CUT 79 73     152    
Ian Poulter CUT 77 75     152    
Scott Miller CUT 78 75     153    
Geoffrey Dean CUT 80 75     155    
Ross Marcano CUT 84 75     159    
Jason Gore W/D 77       77