Zurich Classic of New Orleans

 
 
 
Tournament: Zurich Classic of New Orleans
Ending:  April 22, 2007
Purse: $6,100,000
Total FedExCup Points:  25,000
Course: TPC Louisiana
Par: 72
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
 1   2   3   4 
Nick Watney 1 69 67 68 69 273 $ 1,098,000.00 4,500
Ken Duke 2 69 71 66 70 276 $ 658,800.00 2,700
Anthony Kim T3 71 72 69 65 277 $ 353,800.00 1,450
John Mallinger T3 69 70 71 67 277 $ 353,800.00 1,450
Mark Calcavecchia T5 66 69 72 71 278 $ 222,650.00 913
Chris Stroud T5 68 70 71 69 278 $ 222,650.00 913
Bubba Watson T5 72 67 70 69 278 $ 222,650.00 913
Alex Cejka T8 70 72 69 68 279 $ 176,900.00 725
Bob Estes T8 69 71 70 69 279 $ 176,900.00 725
Lucas Glover T8 67 69 74 69 279 $ 176,900.00 725
Mathias Gronberg T11 72 70 71 67 280 $ 134,200.00 550
Jeff Maggert T11 72 69 68 71 280 $ 134,200.00 550
Ryan Moore T11 70 72 70 68 280 $ 134,200.00 550
Steve Stricker T11 71 72 70 67 280 $ 134,200.00 550
Daniel Chopra T15 70 68 75 68 281 $ 103,700.00 425
Harrison Frazar T15 71 69 71 70 281 $ 103,700.00 425
Sean O'Hair T15 71 70 69 71 281 $ 103,700.00 425
Woody Austin T18 70 73 70 69 282 $ 76,860.00 315
Frank Lickliter II T18 72 70 69 71 282 $ 76,860.00 315
John Merrick T18 69 70 72 71 282 $ 76,860.00 315
Shaun Micheel T18 71 72 69 70 282 $ 76,860.00 315
Michael Sim T18 71 69 70 72 282 $ 76,860.00 315
Duffy Waldorf T18 68 71 71 72 282 $ 76,860.00 315
Scott Gutschewski T24 70 70 67 76 283 $ 52,002.50 213
Lee Janzen T24 69 74 73 67 283 $ 52,002.50 213
Tim Petrovic T24 67 72 74 70 283 $ 52,002.50 213
Kyle Reifers T24 64 73 71 75 283 $ 52,002.50 213
Michael Allen T28 69 70 75 70 284 $ 37,210.00 153
Steve Elkington T28 70 72 72 70 284 $ 37,210.00 153
Mathew Goggin T28 70 72 71 71 284 $ 37,210.00 153
Jarrod Lyle T28 71 69 71 73 284 $ 37,210.00 153
Will MacKenzie T28 72 69 70 73 284 $ 37,210.00 153
Jesper Parnevik T28 70 73 69 72 284 $ 37,210.00 153
Michael Putnam T28 73 69 71 71 284 $ 37,210.00 153
Jason Schultz T28 67 71 72 74 284 $ 37,210.00 153
Darron Stiles T28 68 74 71 71 284 $ 37,210.00 153
Bo Van Pelt T28 70 71 71 72 284 $ 37,210.00 153
Craig Bowden T38 71 70 72 72 285 $ 25,620.00 105
John Huston T38 70 70 73 72 285 $ 25,620.00 105
Doug LaBelle II T38 69 73 73 70 285 $ 25,620.00 105
Peter Lonard T38 71 68 74 72 285 $ 25,620.00 105
Ryan Palmer T38 70 69 71 75 285 $ 25,620.00 105
Jerry Smith T38 70 71 75 69 285 $ 25,620.00 105
Jay Delsing T44 73 70 70 73 286 $ 16,520.84 68
Jason Dufner T44 74 69 70 73 286 $ 16,520.84 68
Danny Ellis T44 69 72 72 73 286 $ 16,520.84 68
Shigeki Maruyama T44 72 71 70 73 286 $ 16,520.84 68
Ryan Armour T44 72 69 75 70 286 $ 16,520.83 68
Briny Baird T44 71 70 73 72 286 $ 16,520.83 68
Carlos Franco T44 68 74 73 71 286 $ 16,520.83 68
Tom Johnson T44 67 76 70 73 286 $ 16,520.83 68
George McNeill T44 69 72 74 71 286 $ 16,520.83 68
Wes Short, Jr. T44 69 69 71 77 286 $ 16,520.83 68
David Toms T44 69 71 74 72 286 $ 16,520.83 68
Charlie Wi T44 71 69 72 74 286 $ 16,520.83 68
Steve Allan T56 72 71 72 72 287 $ 13,481.00 55
Brian Bateman T56 70 73 67 77 287 $ 13,481.00 55
Nathan Green T56 71 71 74 71 287 $ 13,481.00 55
Fredrik Jacobson T56 69 73 72 73 287 $ 13,481.00 55
Matt Kuchar T56 72 69 71 75 287 $ 13,481.00 55
Chris Smith T56 72 71 73 71 287 $ 13,481.00 55
Paul Stankowski T56 69 69 71 78 287 $ 13,481.00 55
Vance Veazey T56 71 72 75 69 287 $ 13,481.00 55
Ted Purdy T64 69 71 72 76 288 $ 12,871.00 53
Steve Wheatcroft T64 68 70 74 76 288 $ 12,871.00 53
John Cook T66 74 69 73 73 289 $ 12,261.00 50
Dan Forsman T66 71 71 74 73 289 $ 12,261.00 50
Mark Hensby T66 72 69 72 76 289 $ 12,261.00 50
Charley Hoffman T66 68 69 73 79 289 $ 12,261.00 50
Ryuji Imada T66 71 72 74 72 289 $ 12,261.00 50
Craig Kanada T66 71 70 73 75 289 $ 12,261.00 50
Kenny Perry T66 70 73 72 74 289 $ 12,261.00 50
Kirk Triplett T66 72 71 74 72 289 $ 12,261.00 50
Brian Gay T74 73 69 77 71 290 $ 11,529.00 47
Troy Matteson T74 73 70 72 75 290 $ 11,529.00 47
Rocco Mediate T74 71 70 73 76 290 $ 11,529.00 47
Kevin Stadler T74 71 71 72 76 290 $ 11,529.00 47
Craig Lile T78 77 65 76 73 291 $ 11,163.00 46
Martin Rominger T78 73 68 76 74 291 $ 11,163.00  
Rich Barcelo T80 72 71 76 73 292 $ 10,736.00 44
Chris Couch T80 72 71 75 74 292 $ 10,736.00 44
Chris DiMarco T80 71 70 80 71 292 $ 10,736.00 44
Joe Ogilvie T80 69 73 78 72 292 $ 10,736.00 44
Kevin Sutherland T80 68 73 76 75 292 $ 10,736.00 44
Tommy Armour III 85 70 73 71 80 294 $ 10,370.00 43
The following players did not finish
Brad Adamonis CUT 74 70     144    
Marco Dawson CUT 73 71     144    
Glen Day CUT 73 71     144    
Brent Geiberger CUT 74 70     144    
Bill Haas CUT 72 72     144    
Richard S. Johnson CUT 69 75     144    
Kent Jones CUT 70 74     144    
Thomas Levet CUT 74 70     144    
Stephen Marino CUT 74 70     144    
Jeff Overton CUT 70 74     144    
Dicky Pride CUT 71 73     144    
Tag Ridings CUT 72 72     144    
Joey Sindelar CUT 68 76     144    
Heath Slocum CUT 72 72     144    
Bob Tway CUT 72 72     144    
Johnson Wagner CUT 73 71     144    
Eric Axley CUT 72 73     145    
Steven Bowditch CUT 71 74     145    
Michael Boyd CUT 75 70     145    
Brian Davis CUT 73 72     145    
Fred Funk CUT 73 72     145    
David Branshaw CUT 75 71     146    
Jeff Brehaut CUT 72 74     146    
Kris Cox CUT 72 74     146    
Bubba Dickerson CUT 75 71     146    
Daisuke Maruyama CUT 71 75     146    
Scott Piercy CUT 73 73     146    
Chris Riley CUT 73 73     146    
Jaco Van Zyl CUT 75 71     146    
Derek Abel CUT 75 72     147    
Robert Gamez CUT 74 73     147    
Cliff Kresge CUT 74 73     147    
Parker McLachlin CUT 75 72     147    
Bryce Molder CUT 70 77     147    
Jeff Quinney CUT 74 73     147    
Jim Rutledge CUT 70 77     147    
Oliver Thomson CUT 72 75     147    
Charles Warren CUT 73 74     147    
Brendon de Jonge CUT 76 72     148    
Steve Flesch CUT 74 74     148    
Stephen Leaney CUT 70 78     148    
Len Mattiace CUT 74 74     148    
Blaine McCallister CUT 74 74     148    
Mark Brooks CUT 73 76     149    
Tom Byrum CUT 71 78     149    
Joe Durant CUT 75 74     149    
Brandt Jobe CUT 74 75     149    
Boo Weekley CUT 77 72     149    
Garrett Willis CUT 75 74     149    
Paul Azinger CUT 76 74     150    
B.J. Staten CUT 81 69     150    
Clark Dennis CUT 72 79     151    
Kelly Gibson CUT 76 75     151    
Anders Hansen CUT 71 80     151    
Bob Heintz CUT 71 80     151    
Jake Narro CUT 74 77     151    
Craig Perks CUT 76 75     151    
Chris Tidland CUT 77 74     151    
Grant Waite CUT 76 75     151    
Cameron Beckman CUT 79 73     152    
Matt Hendrix CUT 77 75     152    
D.J. Brigman CUT 73 80     153    
Scott Gump CUT 76 77     153    
Dudley Hart CUT 73 80     153    
Brandt Snedeker CUT 76 77     153    
Arjun Atwal CUT 72 82     154    
Gavin Coles CUT 75 80     155    
Reed Hughes CUT 85 82     167    
Jose Coceres W/D 72       72    
Kevin Na W/D 73       73    
Paul Gow DQ 75       75