Stanford St. Jude Championship

 
 
 
Tournament: Stanford St. Jude Championship
Ending:  June 10, 2007
Purse: $6,000,000
Total FedExCup Points:  25,000
Course: TPC Southwind
Par: 70
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
 1   2   3   4 
Woody Austin 1 72 66 67 62 267 $ 1,080,000.00 4,500
Brian Davis 2 70 68 68 66 272 $ 648,000.00 2,700
David Toms 3 70 68 66 69 273 $ 408,000.00 1,700
Brian Gay 4 68 66 70 70 274 $ 288,000.00 1,200
Brandt Snedeker T5 70 68 69 68 275 $ 228,000.00 950
Dean Wilson T5 70 71 66 68 275 $ 228,000.00 950
Adam Scott 7 67 66 68 75 276 $ 201,000.00 838
Will MacKenzie T8 71 69 67 70 277 $ 180,000.00 750
Scott Verplank T8 69 69 70 69 277 $ 180,000.00 750
Jeff Overton T10 71 71 70 66 278 $ 156,000.00 650
Vance Veazey T10 73 71 67 67 278 $ 156,000.00 650
Robert Allenby T12 70 69 70 70 279 $ 117,600.00 490
Steve Lowery T12 71 69 68 71 279 $ 117,600.00 490
Shaun Micheel T12 72 69 69 69 279 $ 117,600.00 490
Heath Slocum T12 72 69 71 67 279 $ 117,600.00 490
Duffy Waldorf T12 69 69 71 70 279 $ 117,600.00 490
Tim Herron T17 73 68 71 68 280 $ 87,000.00 363
Fredrik Jacobson T17 67 70 70 73 280 $ 87,000.00 363
Hunter Mahan T17 74 68 70 68 280 $ 87,000.00 363
Troy Matteson T17 75 68 70 67 280 $ 87,000.00 363
Eric Axley T21 71 69 70 71 281 $ 64,800.00 270
Scott Gutschewski T21 72 71 70 68 281 $ 64,800.00 270
Richard S. Johnson T21 70 72 68 71 281 $ 64,800.00 270
Stephen Leaney T21 74 70 69 68 281 $ 64,800.00 270
Andrew Buckle T25 70 66 75 71 282 $ 46,800.00 195
Joe Durant T25 73 66 68 75 282 $ 46,800.00 195
Anthony Kim T25 72 73 69 68 282 $ 46,800.00 195
Daisuke Maruyama T25 74 68 66 74 282 $ 46,800.00 195
Joe Ogilvie T25 72 68 74 68 282 $ 46,800.00 195
Jason Schultz T30 72 73 68 70 283 $ 34,133.34 142
Vijay Singh T30 72 69 71 71 283 $ 34,133.34 142
Bob Tway T30 72 68 72 71 283 $ 34,133.34 142
Stephen Ames T30 71 68 70 74 283 $ 34,133.33 142
Billy Andrade T30 74 68 70 71 283 $ 34,133.33 142
Marco Dawson T30 77 65 70 71 283 $ 34,133.33 142
Retief Goosen T30 68 74 69 72 283 $ 34,133.33 142
Cliff Kresge T30 72 67 70 74 283 $ 34,133.33 142
D.J. Trahan T30 75 67 70 71 283 $ 34,133.33 142
Ryan Armour T39 72 71 72 69 284 $ 23,400.00 98
Gavin Coles T39 69 72 72 71 284 $ 23,400.00 98
Jeff Gove T39 73 69 72 70 284 $ 23,400.00 98
Craig Lile T39 74 68 72 70 284 $ 23,400.00 98
Michael Putnam T39 73 67 71 73 284 $ 23,400.00 98
Darron Stiles T39 70 73 72 69 284 $ 23,400.00 98
Mike Weir T39 75 68 71 70 284 $ 23,400.00 98
Steve Elkington T46 71 69 72 73 285 $ 15,600.00 65
Steve Flesch T46 74 69 72 70 285 $ 15,600.00 65
Fred Funk T46 73 70 71 71 285 $ 15,600.00 65
Matt Kuchar T46 75 69 71 70 285 $ 15,600.00 65
Justin Leonard T46 70 74 68 73 285 $ 15,600.00 65
Bob May T46 71 72 71 71 285 $ 15,600.00 65
Sean O'Hair T46 72 73 68 72 285 $ 15,600.00 65
Vaughn Taylor T46 74 71 70 70 285 $ 15,600.00 65
Camilo Villegas T46 74 69 69 73 285 $ 15,600.00 65
D.J. Brigman T55 74 69 69 74 286 $ 13,380.00 56
Bart Bryant T55 75 68 69 74 286 $ 13,380.00 56
Glen Day T55 73 72 70 71 286 $ 13,380.00 56
Ken Duke T55 76 66 70 74 286 $ 13,380.00 56
Jim Gallagher, Jr. T55 74 69 71 72 286 $ 13,380.00 56
Sergio Garcia T55 74 70 72 70 286 $ 13,380.00 56
Tim Petrovic T55 74 68 70 74 286 $ 13,380.00 56
Charles Warren T55 71 74 71 70 286 $ 13,380.00 56
Briny Baird T63 71 72 71 73 287 $ 12,660.00 53
Paul Goydos T63 78 67 71 71 287 $ 12,660.00 53
Loren Roberts T63 74 69 73 71 287 $ 12,660.00 53
Chris Stroud T63 72 71 74 70 287 $ 12,660.00 53
Jose Maria Olazabal 67 73 66 76 73 288 $ 12,360.00 52
Bob Heintz T68 73 70 74 72 289 $ 12,180.00 51
Parker McLachlin T68 73 70 72 74 289 $ 12,180.00 51
Steve Allan T70 75 69 71 75 290 $ 11,940.00 50
Chris DiMarco T70 73 72 77 68 290 $ 11,940.00 50
Nathan Green T72 75 70 73 73 291 $ 11,700.00 49
B.J. Staten T72 72 71 77 71 291 $ 11,700.00 49
Michael Boyd 74 73 70 75 74 292 $ 11,520.00 48
John Mallinger T75 72 73 79 69 293 $ 11,340.00 47
Charlie Wi T75 73 71 77 72 293 $ 11,340.00 47
Brian Bateman T77 74 70 73 77 294 $ 11,100.00 46
Robert Gamez T77 76 69 75 74 294 $ 11,100.00 46
John Daly 79 70 74 75 79 298 $ 10,920.00 46
Rich Barcelo 80 75 70 79 78 302 $ 10,800.00 45
The following players did not finish
Stuart Appleby CUT 75 71     146    
Tom Byrum CUT 74 72     146    
Bill Haas CUT 74 72     146    
Todd Hamilton CUT 79 67     146    
Padraig Harrington CUT 74 72     146    
J.P. Hayes CUT 75 71     146    
Doug LaBelle II CUT 74 72     146    
Jarrod Lyle CUT 73 73     146    
Pablo Martin CUT 75 71     146    
Shigeki Maruyama CUT 75 71     146    
George McNeill CUT 71 75     146    
Arjun Atwal CUT 73 74     147    
Cameron Beckman CUT 73 74     147    
Olin Browne CUT 73 74     147    
Jason Dufner CUT 75 72     147    
Bob Estes CUT 73 74     147    
Mathew Goggin CUT 74 73     147    
Ty Harris CUT 75 72     147    
John Merrick CUT 73 74     147    
Ryan Palmer CUT 73 74     147    
Brett Quigley CUT 73 74     147    
John Senden CUT 77 70     147    
Chris Tidland CUT 74 73     147    
Jaco Van Zyl CUT 74 73     147    
Bubba Watson CUT 78 69     147    
Boo Weekley CUT 76 71     147    
Michael Allen CUT 73 75     148    
Lee Janzen CUT 74 74     148    
Hank Kuehne CUT 75 73     148    
Bryant MacKellar CUT 72 76     148    
Kevin Na CUT 76 72     148    
Jin Park CUT 77 71     148    
Tom Pernice, Jr. CUT 80 68     148    
Ted Tryba CUT 77 71     148    
Steve Wheatcroft CUT 75 73     148    
David Branshaw CUT 77 72     149    
Bernhard Langer CUT 77 72     149    
Len Mattiace CUT 78 71     149    
Billy Mayfair CUT 74 75     149    
Geoff Ogilvy CUT 78 71     149    
Brendon de Jonge CUT 76 74     150    
Harrison Frazar CUT 75 75     150    
Matt Hendrix CUT 80 70     150    
Kent Jones CUT 75 75     150    
Paul Sheehan CUT 77 73     150    
Dicky Pride CUT 73 78     151    
Johnson Wagner CUT 77 74     151    
Bubba Dickerson CUT 80 72     152    
Jeff Maggert CUT 73 79     152    
Kyle Reifers CUT 73 79     152    
Mathias Gronberg CUT 76 77     153    
Jim Rutledge CUT 76 77     153    
Jerry Smith CUT 77 76     153    
Jeff Brehaut CUT 73 81     154    
Michael Sim CUT 80 76     156    
Kelvin Burgin CUT 81 76     157    
Philip Francis CUT 78 79     157    
Payton Osborn CUT 76 82     158    
Paul Stankowski CUT 79 79     158    
Kirk Triplett CUT 77 81     158    
Jose Coceres W/D 70 74     144    
Tag Ridings W/D 74       74    
Craig Bowden W/D 75       75    
Brent Geiberger W/D 76       76    
Mark Calcavecchia W/D 77       77    
Kevin Stadler W/D 77       77    
Steven Bowditch W/D 79       79    
Chris Couch W/D 79       79    
Tripp Isenhour W/D 81       81    
Tom Johnson W/D 82       82    
Paul Gow W/D 83       83    
Bryce Molder W/D 84       84    
Craig Perks W/D 85       85    
Ted Purdy W/D 87       87    
Alex Cejka DQ         --    
John Cook W/D         --