PGATOUR.com
 
 
 
Round: 4 Tue Dec 2 02:00:04 2008 EST
Pos. Team Today Thru To Par R1 R2 R3 R4 Total
1 Sweden -9 18 -27  65   67   66   63  261
2 Spain -2 18 -24  64   63   67   70  264
T3 Australia 4 18 -18  63   68   63   76  270
T3 Japan -4 18 -18  66   68   68   68  270
5 Germany 1 18 -16  62   69   68   73  272
6 England -5 18 -15  69   74   63   67  273
T7 Thailand -4 18 -14  69   73   64   68  274
T7 South Africa -5 18 -14  70   70   67   67  274
9 USA 1 18 -13  64   69   69   73  275
T10 Philippines E 18 -12  67   72   65   72  276
T10 France -1 18 -12  68   75   62   71  276
T10 Chile -5 18 -12  67   76   66   67  276
T13 Canada 1 18 -11  64   71   69   73  277
T13 Denmark 1 18 -11  65   75   64   73  277
T13 Portugal -2 18 -11  67   73   67   70  277
16 Ireland 5 18 -10  65   68   68   77  278
T17 China E 18 -8  69   75   64   72  280
T17 India -1 18 -8  67   72   70   71  280
T19 Italy 2 18 -7  70   73   64   74  281
T19 Scotland E 18 -7  68   73   68   72  281
21 Finland 3 18 -6  69   70   68   75  282
T22 New Zealand 3 18 -5  65   75   68   75  283
T22 Guatemala E 18 -5  69   76   66   72  283
24 Chinese Taipei E 18 -4  68   75   69   72  284
25 Wales -1 18 -3  69   77   68   71  285
26 Korea 6 18 -1  68   70   71   78  287
27 Mexico 2 18 Par  66   77   71   74  288
28 Venezuela 2 18 +6  71   74   75   74  294
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.