PGATOUR.com
 
 

OMEGA Mission Hills World Cup

Tournament:OMEGA Mission Hills World Cup
Ending:November 25, 2007
Purse: $5,000,000
Total FedExCup Points:
Course:Mission Hills GC - Olazabal
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Colin Montgomerie T1 63 68 66 66 263 $ 800,000.00
Marc Warren T1 63 68 66 66 263 $ 800,000.00
Heath Slocum T2 61 69 66 67 263 $ 400,000.00
Boo Weekley T2 61 69 66 67 263 $ 400,000.00
Gregory Havret T3 64 71 62 67 264 $ 225,000.00
Raphael Jacquelin T3 64 71 62 67 264 $ 225,000.00
Ian Poulter T4 63 68 67 67 265 $ 120,000.00
Justin Rose T4 63 68 67 67 265 $ 120,000.00
Retief Goosen T5 63 69 66 69 267 $ 97,000.00
Trevor Immelman T5 63 69 66 69 267 $ 97,000.00
Alex Cejka T6 62 71 66 69 268 $ 70,750.00
Robert-Jan Derksen T6 65 69 65 69 268 $ 70,750.00
Ricardo Gonzalez T6 65 70 64 69 268 $ 70,750.00
Peter Hanson T6 66 70 66 66 268 $ 70,750.00
Robert Karlsson T6 66 70 66 66 268 $ 70,750.00
Martin Kaymer T6 62 71 66 69 268 $ 70,750.00
Maarten Lafeber T6 65 69 65 69 268 $ 70,750.00
Andres Romero T6 65 70 64 69 268 $ 70,750.00
Anders Hansen T10 65 68 68 68 269 $ 50,500.00
Soren Hansen T10 65 68 68 68 269 $ 50,500.00
Seung Ho Lee T11 65 69 69 68 271 $ 43,750.00
Sung Man Lee T11 65 69 69 68 271 $ 43,750.00
Wen-Chong Liang T11 65 71 67 68 271 $ 43,750.00
Lian-Wei Zhang T11 65 71 67 68 271 $ 43,750.00
Mikko Ilonen T13 63 74 65 71 273 $ 36,250.00
Miguel A. Jimenez T13 67 71 65 70 273 $ 36,250.00
Jose Manuel Lara T13 67 71 65 70 273 $ 36,250.00
Pasi Purhonen T13 63 74 65 71 273 $ 36,250.00
Carlos Franco T15 66 73 67 69 275 $ 32,000.00
Thongchai Jaidee T15 63 76 63 73 275 $ 32,000.00
Prayad Marksaeng T15 63 76 63 73 275 $ 32,000.00
Fabrizio Zanotti T15 66 73 67 69 275 $ 32,000.00
Markus Brier T17 64 75 69 68 276 $ 29,000.00
Gaurav Ghei T17 65 75 65 71 276 $ 29,000.00
Claude Grenier T17 64 75 69 68 276 $ 29,000.00
Wes Heffernan T17 66 72 64 74 276 $ 29,000.00
Edoardo Molinari T17 65 68 69 74 276 $ 29,000.00
Francesco Molinari T17 65 68 69 74 276 $ 29,000.00
Jyoti Randhawa T17 65 75 65 71 276 $ 29,000.00
Mike Weir T17 66 72 64 74 276 $ 29,000.00
Nathan Green T21 66 72 68 73 279 $ 26,500.00
Nick O'Hern T21 66 72 68 73 279 $ 26,500.00
Stephen Dodd T22 63 76 67 74 280 $ 25,000.00
Bradley Dredge T22 63 76 67 74 280 $ 25,000.00
Tony Lascuna T22 67 73 68 72 280 $ 25,000.00
Gerald Rosales T22 67 73 68 72 280 $ 25,000.00
Michael Hoey T24 66 72 65 78 281 $ 23,500.00
Gareth Maybin T24 66 72 65 78 281 $ 23,500.00
Tetsuji Hiratsuka T25 67 73 69 73 282 $ 22,500.00
Hideto Tanihara T25 67 73 69 73 282 $ 22,500.00
Jorge Benedetti T26 68 79 68 68 283 $ 21,500.00
Gustavo Mendoza T26 68 79 68 68 283 $ 21,500.00
Richard Lee T27 67 77 70 73 287 $ 20,500.00
Stephen Scahill T27 67 77 70 73 287 $ 20,500.00
Wilfredo Morales T28 68 73 71 76 288 $ 20,000.00
Miguel Suarez T28 68 73 71 76 288 $ 20,000.00
Qualified Nations
Australia
Canada
Chile
China
Chinese Taipei
Denmark
England
Finland
France
Germany
Guatemala
India
Ireland
Italy
Japan
Korea
Mexico
New Zealand
Philippines
Portugal
Scotland
South Africa
Spain
Sweden
Thailand
USA
Venezuela
Wales