PGATOUR.com

 

 
 
Results
Tournament:World Golf Championships-CA Championship
Ending:March 23, 2008
Purse: $8,000,000
Total FedExCup Points: 26,250
Course:Doral Golf Resort & Spa
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Geoff Ogilvy 1 65 67 68 71 271 $ 1,350,000.00 4,725
Jim Furyk T2 69 71 64 68 272 $ 530,000.00 1,960
Retief Goosen T2 71 69 64 68 272 $ 530,000.00 1,960
Vijay Singh T2 73 68 63 68 272 $ 530,000.00 1,960
Tiger Woods 5 67 66 72 68 273 $ 285,000.00 1,050
Steve Stricker T6 71 68 73 63 275 $ 198,333.34 879
Nick O'Hern T6 67 75 67 66 275 $ 198,333.33 879
Graeme Storm T6 71 70 63 71 275 $ 198,333.33
Zach Johnson T9 69 72 67 68 276 $ 147,500.00 735
Adam Scott T9 67 68 69 72 276 $ 147,500.00 735
Soren Kjeldsen 11 69 71 71 66 277 $ 125,000.00
K.J. Choi T12 70 70 67 71 278 $ 106,166.67 551
Anders Hansen T12 67 71 67 73 278 $ 106,166.67
Tim Clark T12 71 69 66 72 278 $ 106,166.66 551
Stephen Ames T15 73 68 68 70 279 $ 86,700.00 420
Aaron Baddeley T15 69 74 70 66 279 $ 86,700.00 420
Sergio Garcia T15 69 73 69 68 279 $ 86,700.00 420
Gregory Havret T15 68 74 68 69 279 $ 86,700.00
Justin Rose T15 70 71 70 68 279 $ 86,700.00 420
Robert Allenby T20 69 75 66 70 280 $ 75,000.00 284
Stewart Cink T20 66 74 71 69 280 $ 75,000.00 284
Luke Donald T20 68 72 70 70 280 $ 75,000.00 284
Phil Mickelson T20 67 74 70 69 280 $ 75,000.00 284
John Rollins T20 74 71 67 68 280 $ 75,000.00 284
Mike Weir T20 73 69 67 71 280 $ 75,000.00 284
Miguel A. Jimenez T26 65 74 71 71 281 $ 66,500.00
Jeev M. Singh T26 68 70 70 73 281 $ 66,500.00
Toru Taniguchi T26 68 73 72 68 281 $ 66,500.00
Camilo Villegas T26 71 72 68 70 281 $ 66,500.00 198
Mark Calcavecchia T30 68 71 71 72 282 $ 62,500.00 167
Robert Karlsson T30 68 70 70 74 282 $ 62,500.00
Andres Romero T30 68 72 73 69 282 $ 62,500.00 167
Boo Weekley T30 72 73 69 68 282 $ 62,500.00 167
Stuart Appleby T34 73 71 68 71 283 $ 57,500.00 133
Daniel Chopra T34 72 70 69 72 283 $ 57,500.00 133
Ross Fisher T34 68 73 70 72 283 $ 57,500.00
Ryuji Imada T34 68 73 73 69 283 $ 57,500.00 133
Justin Leonard T34 69 74 70 70 283 $ 57,500.00 133
Lee Westwood T34 71 72 72 68 283 $ 57,500.00 133
J.B. Holmes T40 69 72 75 68 284 $ 52,500.00 105
Trevor Immelman T40 70 74 70 70 284 $ 52,500.00 105
Brendan Jones T40 76 75 66 67 284 $ 52,500.00
Scott Verplank T40 71 70 74 69 284 $ 52,500.00 105
Woody Austin T44 70 70 74 71 285 $ 48,875.00 84
Niclas Fasth T44 72 69 70 74 285 $ 48,875.00
Hunter Mahan T44 72 72 71 70 285 $ 48,875.00 84
Richard Sterne T44 71 77 67 70 285 $ 48,875.00
Graeme McDowell T48 72 71 70 73 286 $ 47,000.00
Andrew McLardy T48 74 74 70 68 286 $ 47,000.00
Brandt Snedeker T48 74 70 72 70 286 $ 47,000.00 69
Paul Casey T51 72 75 67 73 287 $ 44,750.00 62
S.S.P. Chowrasia T51 74 73 68 72 287 $ 44,750.00
Nick Dougherty T51 70 73 71 73 287 $ 44,750.00
Richard Green T51 74 72 71 70 287 $ 44,750.00
Charles Howell III T51 69 76 72 70 287 $ 44,750.00 62
Arron Oberholser T51 72 70 72 73 287 $ 44,750.00 62
Martin Kaymer T57 68 74 73 73 288 $ 42,250.00
Ian Poulter T57 71 72 72 73 288 $ 42,250.00 59
Henrik Stenson T57 72 72 76 68 288 $ 42,250.00
D.J. Trahan T57 74 73 75 66 288 $ 42,250.00 59
Peter Hanson T61 71 74 73 73 291 $ 40,250.00
Chapchai Nirat T61 70 70 74 77 291 $ 40,250.00
Paul Sheehan T61 72 73 72 74 291 $ 40,250.00
Brett Wetterich T61 70 74 76 71 291 $ 40,250.00 56
Jonathan Byrd T65 74 74 72 72 292 $ 38,500.00 55
Anton Haig T65 72 80 73 67 292 $ 38,500.00
Colin Montgomerie T65 75 74 70 73 292 $ 38,500.00
Louis Oosthuizen T68 74 72 70 77 293 $ 37,625.00
WC Liang T68 74 74 71 74 293 $ 37,625.00
Soren Hansen T70 77 77 68 72 294 $ 37,000.00
James Kingston T70 74 75 68 77 294 $ 37,000.00
Rory Sabbatini T70 72 74 69 79 294 $ 37,000.00 52
Shingo Katayama T73 75 76 72 72 295 $ 36,375.00
Craig Parry T73 73 75 72 75 295 $ 36,375.00 51
Ernie Els 75 74 75 73 74 296 $ 36,000.00 50
Mark R. Brown 76 73 74 76 74 297 $ 35,750.00
Heath Slocum 77 74 72 78 74 298 $ 35,500.00 49
The following players did not finish
Angel Cabrera W/D 75 74 68 217
Sean O'Hair W/D 73 75 148