Results
Tournament:World Golf Championships-CA Championship
Ending:March 15, 2009
Purse: $8,500,000
Total FedExCup Points: 3,641
Course:Doral Golf Resort & Spa
Par:72
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Phil Mickelson 1 65 66 69 69 269 $ 1,400,000.00 550.00
Nick Watney 2 66 67 67 70 270 $ 820,000.00 315.00
Jim Furyk 3 68 68 69 67 272 $ 470,000.00 200.00
Jeev M. Singh 4 65 71 68 70 274 $ 360,000.00
Camilo Villegas T5 67 68 69 71 275 $ 275,000.00 110.00
Oliver Wilson T5 67 70 72 66 275 $ 275,000.00
Thomas Aiken T7 74 66 71 65 276 $ 192,500.00
Soren Kjeldsen T7 70 66 69 71 276 $ 192,500.00
Justin Leonard T9 69 69 68 71 277 $ 142,500.00 75.75
Rod Pampling T9 66 69 71 71 277 $ 142,500.00 75.75
Kenny Perry T9 70 64 71 72 277 $ 142,500.00 75.75
Tiger Woods T9 71 70 68 68 277 $ 142,500.00 75.75
Soren Hansen T13 74 69 64 71 278 $ 97,142.86
Prayad Marksaeng T13 65 70 72 71 278 $ 97,142.86
Sean O'Hair T13 67 70 74 67 278 $ 97,142.86 57.57
Ian Poulter T13 69 67 73 69 278 $ 97,142.86 57.57
Steve Stricker T13 69 70 70 69 278 $ 97,142.86 57.57
Charley Hoffman T13 68 70 67 73 278 $ 97,142.85 57.57
Alvaro Quiros T13 72 64 69 73 278 $ 97,142.85
Luke Donald T20 69 70 68 72 279 $ 80,142.86 48.00
Ernie Els T20 70 71 68 70 279 $ 80,142.86 48.00
Padraig Harrington T20 66 71 71 71 279 $ 80,142.86 48.00
Louis Oosthuizen T20 67 69 73 70 279 $ 80,142.86
Justin Rose T20 73 70 68 68 279 $ 80,142.86 48.00
James Kingston T20 66 74 67 72 279 $ 80,142.85
Rory McIlroy T20 68 66 72 73 279 $ 80,142.85
Tim Clark 27 71 71 69 69 280 $ 74,000.00 44.00
Robert Allenby T28 69 71 72 69 281 $ 72,000.00 42.00
Ben Curtis T28 71 69 71 70 281 $ 72,000.00 42.00
Davis Love III T28 70 71 70 70 281 $ 72,000.00 42.00
Briny Baird T31 70 68 71 73 282 $ 68,500.00 38.50
Paul Casey T31 71 66 72 73 282 $ 68,500.00 38.50
Sergio Garcia T31 72 72 68 70 282 $ 68,500.00 38.50
Robert Karlsson T31 71 70 72 69 282 $ 68,500.00
Dustin Johnson T35 70 66 71 76 283 $ 64,000.00 34.00
Martin Kaymer T35 73 68 70 72 283 $ 64,000.00
Pat Perez T35 70 68 72 73 283 $ 64,000.00 34.00
Carl Pettersson T35 74 69 69 71 283 $ 64,000.00 34.00
Mike Weir T35 71 69 70 73 283 $ 64,000.00 34.00
Stephen Ames T40 72 70 71 71 284 $ 58,500.00 28.50
Ken Duke T40 71 75 67 71 284 $ 58,500.00 28.50
Richard Finch T40 72 72 69 71 284 $ 58,500.00
Peter Hanson T40 70 74 72 68 284 $ 58,500.00
Ryuji Imada T40 70 71 69 74 284 $ 58,500.00 28.50
Geoff Ogilvy T40 73 69 70 72 284 $ 58,500.00 28.50
Mark Brown T46 73 71 68 73 285 $ 52,000.00
Darren Clarke T46 74 71 71 69 285 $ 52,000.00
Ross Fisher T46 71 69 72 73 285 $ 52,000.00
Shingo Katayama T46 70 70 72 73 285 $ 52,000.00
Garth Mulroy T46 70 70 72 73 285 $ 52,000.00
Andres Romero T46 67 71 77 70 285 $ 52,000.00 22.00
D.J. Trahan T46 77 71 66 71 285 $ 52,000.00 22.00
Chad Campbell T53 72 70 70 74 286 $ 46,000.00 16.00
Zach Johnson T53 70 72 72 72 286 $ 46,000.00 16.00
Hunter Mahan T53 71 74 68 73 286 $ 46,000.00 16.00
Rory Sabbatini T53 69 74 74 69 286 $ 46,000.00 16.00
Vijay Singh T53 69 72 71 74 286 $ 46,000.00 16.00
Anthony Kim 58 71 69 72 75 287 $ 43,000.00 13.00
K.J. Choi T59 73 73 72 70 288 $ 41,500.00 11.50
Stewart Cink T59 73 73 69 73 288 $ 41,500.00 11.50
Stuart Appleby T61 71 71 69 78 289 $ 39,550.00 8.00
Dudley Hart T61 71 75 73 70 289 $ 39,550.00 8.00
Kevin Sutherland T61 74 76 68 71 289 $ 39,550.00 8.00
Boo Weekley T61 69 75 75 70 289 $ 39,550.00 8.00
Lee Westwood T61 71 71 78 69 289 $ 39,550.00
Retief Goosen T66 65 76 73 76 290 $ 38,125.00 3.50
Wen-Tang Lin T66 75 70 70 75 290 $ 38,125.00
Graeme McDowell T66 73 74 70 73 290 $ 38,125.00
Adam Scott T66 71 76 72 71 290 $ 38,125.00 3.50
Trevor Immelman T70 74 76 72 69 291 $ 37,375.00 .99
John Rollins T70 76 71 71 73 291 $ 37,375.00 .99
Bubba Watson 72 72 71 74 75 292 $ 37,000.00 .96
Richard Sterne 73 70 76 72 75 293 $ 36,750.00
Y.E. Yang 74 73 70 73 78 294 $ 36,500.00 .92
Miguel A. Jimenez 75 69 72 76 78 295 $ 36,250.00
Azuma Yano 76 77 71 76 73 297 $ 36,000.00
Billy Mayfair T77 75 72 75 76 298 $ 35,625.00 .85
Henrik Stenson T77 69 73 73 83 298 $ 35,625.00
Pablo Larrazabal 79 76 71 75 77 299 $ 35,250.00
The following players did not finish
Aaron Baddeley DQ 75 75
PGA TOUR
PGA TOUR AustralAsia
Sunshine Tour
Japan Golf Tour
PGA European Tour
ASIAN TOUR

©1995–2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR,
Champions Tour, Nationwide Tour, and the swinging golfer logo are registered trademarks.

TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network