
Fourth-round times. All times are local.
| Conservatory Course Tee #1 | |||
| Time | Players | ||
| 7:00 am | Dawson, Marco | Heintz, Bob | Lonard, Peter |
| 7:10 am | Hamilton, Todd | Sim, Michael | Pettersson, Carl |
| 7:20 am | Canizares, Alejandro | Petrovic, Tim | Riegger, John |
| 7:30 am | Laird, Martin | Jones, Matt | Matteson, Troy |
| 7:40 am | Tway, Bob | Stroud, Chris | Duval, David |
| 7:50 am | O'Hern, Nick | Allen, Michael | Estes, Bob |
| 8:00 am | Marino, Steve | Garrigus, Robert | Gay, Brian |
| 8:10 am | Parnevik, Jesper | Dufner, Jason | Coles, Gavin |
| 8:20 am | Beckman, Cameron | Scherrer, Tom | Overton, Jeff |
| 8:30 am | Collins, Chad | McNeill, George | Thompson, Nicholas |
| 8:40 am | Taylor, Vaughn | Henry, J.J. | Allenby, Robert |
| 8:50 am | Palmer, Ryan | Wilson, Mark | Duke, Ken |
| 9:00 am | Letzig, Michael | Ferrie, Kenneth | Huston, John |
| Conservatory Course Tee #10 | |||
| Time | Players | ||
| 7:00 am | Gove, Jeff | Jones, Kent | Yang, Y.E. |
| 7:10 am | Gronberg, Mathias | Durant, Joe | Browne, Olin |
| 7:20 am | Deason, Chip | Lowery, Steve | Maggert, Jeff |
| 7:30 am | Uresti, Omar | Kelly, Jerry | Holmes, J.B. |
| 7:40 am | Kuchar, Matt | Bolli, Justin | Janzen, Lee |
| 7:50 am | Stadler, Kevin | Wilkinson, Tim | Andrade, Billy |
| 8:00 am | Lutterus, David | Gamez, Robert | Lickliter II, Frank |
| 8:10 am | Rollins, John | Baird, Briny | Davis, Brian |
| 8:20 am | Gore, Jason | DiMarco, Chris | Kraft, Greg |
| 8:30 am | Demsey, Todd | Quigley, Brett | Thompson, Kyle |
| 8:40 am | Axley, Eric | Perry, Rod | |
| 8:50 am | MacKenzie, Will | Hayes, J.P. | |
* amateur player