
Third-round times. All times are local.
| Ocean Course at Hammock Beach Tee #1 | |||
| Time | Players | ||
| 9:10 am | Ruangkit, Boonchu | Sigel, Jay | Quigley, Dana |
| 9:20 am | Romero, Eduardo | Doyle, Allen | Eaks, R.W. |
| 9:30 am | Watson, Denis | Simpson, Scott | Wadkins, Bobby |
| 9:40 am | Edwards, David | Ross, John | Thorpe, Jim |
| 9:50 am | Smyth, Des | O'Meara, Mark | Fernandez, Vicente |
| 10:00 am | Adcock, Mitch | Grady, Wayne | Hatalsky, Morris |
| 10:10 am | Vaughan, Bruce | Cook, John | Hoch, Scott |
| 10:20 am | Wiebe, Mark | Nelson, Larry | Jenkins, Tom |
| 10:30 am | Eger, David | Roberts, Loren | Kite, Tom |
| 10:40 am | Watson, Tom | Bryant, Brad | Jones, Gene |
| 10:50 am | Crenshaw, Ben | McNulty, Mark | Stadler, Craig |
| 11:00 am | Simpson, Tim | Ozaki, Joe | Price, Nick |
| 11:10 am | Langer, Bernhard | Nielsen, Lonnie | Funk, Fred |
| Ocean Course at Hammock Beach Tee #10 | |||
| Time | Players | ||
| 9:10 am | Lyle, Sandy | Pate, Jerry | Hall, Walter |
| 9:20 am | Levi, Wayne | Thompson, Leonard | Purtzer, Tom |
| 9:30 am | Fleisher, Bruce | Weibring, D.A. | Ferenz, Jack |
| 9:40 am | Fergus, Keith | McCullough, Mike | Bean, Andy |
| 9:50 am | Irwin, Hale | Haas, Jay | Dougherty, Ed |
| 10:00 am | Marsh, Graham | Pooley, Don | Goodes, Mike |
| 10:10 am | Lietzke, Bruce | Strange, Curtis | Wadkins, Lanny |
| 10:20 am | McCord, Gary | Stockton, Dave | Gilder, Bob |
| 10:30 am | Dent, Jim | Zoeller, Fuzzy | Beck, Chip |
| 10:40 am | Harris, John | Eichelberger, Dave | James, Mark |
| 10:50 am | Wargo, Tom | Woosnam, Ian | Jacobs, John |
| 11:00 am | Byrne, Kip P. | Player, Gary | Lye, Mark |
| 11:10 am | Snead, J.C. | Summerhays, Bruce | |
* amateur player