
Third-round times. All times are local.
| En-Joie GC Tee #1 | |||
| Time | Players | ||
| 9:30 am | Sutton, Hal | Wargo, Tom | Thorpe, Jim |
| 9:40 am | Pooley, Don | Vaughan, Bruce | Allem, Fulton |
| 9:50 am | Irwin, Hale | Blackmar, Phil | Fernandez, Vicente |
| 10:00 am | McNulty, Mark | Edwards, David | San Filippo, Mike |
| 10:10 am | Ozaki, Joe | Quigley, Dana | Eaks, R.W. |
| 10:20 am | Simpson, Scott | Forsman, Dan | Trivisonno, Gary |
| 10:30 am | Mize, Larry | Jenkins, Tom | Kite, Tom |
| 10:40 am | Hoch, Scott | Ogrin, David | Sindelar, Joey |
| 10:50 am | Bryant, Brad | Roth, Jeff | Weibring, D.A. |
| 11:00 am | Hulbert, Mike | Price, Nick | Morse, John |
| 11:10 am | Goodes, Mike | Sluman, Jeff | Bean, Andy |
| 11:20 am | Nielsen, Lonnie | Hallberg, Gary | Haas, Jay |
| 11:30 am | Funk, Fred | Black, Ronnie | Romero, Eduardo |
| En-Joie GC Tee #10 | |||
| Time | Players | ||
| 9:35 am | Levi, Wayne | Harris, John | Hatalsky, Morris |
| 9:45 am | Beck, Chip | Jacobsen, Peter | Jones, Gene |
| 9:55 am | Cochran, Russ | Wadkins, Lanny | Fergus, Keith |
| 10:05 am | Eger, David | McKnight, Tom | Wadkins, Bobby |
| 10:15 am | Blake, Jay Don | Rose, Clarence | Simpson, Tim |
| 10:25 am | Purtzer, Tom | Wiebe, Mark | Aoki, Isao |
| 10:35 am | Reid, Mike | Thomas, Steve | Stadler, Craig |
| 10:45 am | Zoeller, Fuzzy | Doyle, Allen | McCallister, Blaine |
| 10:55 am | McCullough, Mike | Fleisher, Bruce | Mason, James |
| 11:05 am | Sigel, Jay | Gilder, Bob | Thompson, Robert L. |
| 11:15 am | Conley, Tim | Sanchez, Javier | Albus, Jim |
| 11:25 am | Stockton, Dave | Dent, Jim | Grady, Wayne |
| 11:35 am | Watson, Denis | Reynolds, Rick | |
* amateur player