
Third-round times. All times are local.
| En-Joie GC Tee #1 | |||
| Time | Players | ||
| 9:30 am | Edwards, David | Ogrin, David | James, Mark |
| 9:40 am | Levi, Wayne | Eger, David | McKnight, Tom |
| 9:50 am | Donald, Mike | Nielsen, Lonnie | Hallberg, Gary |
| 10:00 am | McNulty, Mark | Fleisher, Bruce | Morgan, Gil |
| 10:10 am | Zoeller, Fuzzy | Gibson, Fred | Hulbert, Mike |
| 10:20 am | Quigley, Dana | Fergus, Keith | Simpson, Scott |
| 10:30 am | Stadler, Craig | Spittle, Rod | Knox, Kenny |
| 10:40 am | Gilder, Bob | Bryant, Brad | Chancey, Jim |
| 10:50 am | Jones, Gene | Blackmar, Phil | Grady, Wayne |
| 11:00 am | Koch, Gary | Wadkins, Bobby | Hatalsky, Morris |
| 11:10 am | Kuramoto, Massy | Bean, Andy | Wiebe, Mark |
| 11:20 am | Ozaki, Joe | Vaughan, Bruce | Black, Ronnie |
| 11:30 am | Romero, Eduardo | Allem, Fulton | Sindelar, Joey |
| En-Joie GC Tee #10 | |||
| Time | Players | ||
| 9:35 am | Smyth, Des | Harris, John | Johnson, Mark W. |
| 9:45 am | McCullough, Mike | Veriato, Steven | Thorpe, Jim |
| 9:55 am | Goodes, Mike | Watson, Denis | Ahern, Jim |
| 10:05 am | Edwards, Danny | Eichelberger, Dave | Streck, Ron |
| 10:15 am | Jacobs, John | Ferenz, Jack | Mason, James |
| 10:25 am | Trivisonno, Gary | Eaks, R.W. | Rose, Clarence |
| 10:35 am | Conley, Tim | Hammond, Donnie | Hall, Walter |
| 10:45 am | Jaeckel, Barry | Langer, Bernhard | Aoki, Isao |
| 10:55 am | Snodgrass, Terry | Dougherty, Ed | Balen, Mark |
| 11:05 am | Inman, Joe | Thomas, Steve | Saraceno, Tony |
| 11:15 am | Powell, Jimmy | Hinkle, Lon | Karl, Richie |
| 11:25 am | Hayes, Mark | Zembriski, Walter | Beck, Chip |
| 11:35 am | Ziegler, Larry | Jewell, Randall R. | |
* amateur player