
Third-round times. All times are local.
| The Old Course at Broken Sound Tee #1 | |||
| Time | Players | ||
| 9:15 am | Hatalsky, Morris | Harris, John | Bryant, Brad |
| 9:25 am | Levi, Wayne | Kite, Tom | O'Meara, Mark |
| 9:35 am | Thorpe, Jim | Sluman, Jeff | Watson, Denis |
| 9:45 am | Cook, John | McNulty, Mark | Mason, James |
| 9:55 am | Quigley, Dana | Fergus, Keith | Romero, Eduardo |
| 10:05 am | Edwards, David | Zoeller, Fuzzy | Fernandez, Vicente |
| 10:15 am | Sindelar, Joey | Thompson, Robert L. | Simpson, Tim |
| 10:25 am | Vaughan, Bruce | Blackmar, Phil | Nielsen, Lonnie |
| 10:35 am | Cochran, Russ | Pooley, Don | Nelson, Larry |
| 10:45 am | Langer, Bernhard | Price, Nick | Bean, Andy |
| 10:55 am | Mize, Larry | Allem, Fulton | Haas, Jay |
| 11:05 am | Pate, Jerry | Forsman, Dan | James, Mark |
| 11:15 am | Morgan, Gil | Jenkins, Tom | Goodes, Mike |
| The Old Course at Broken Sound Tee #10 | |||
| Time | Players | ||
| 9:15 am | McKnight, Tom | Eger, David | Jones, Gene |
| 9:25 am | Fleisher, Bruce | Snead, J.C. | Eaks, R.W. |
| 9:35 am | Wiebe, Mark | Roberts, Loren | Purtzer, Tom |
| 9:45 am | Crenshaw, Ben | Lietzke, Bruce | Gilder, Bob |
| 9:55 am | Thomas, Steve | Wadkins, Bobby | Smyth, Des |
| 10:05 am | Weibring, D.A. | Beck, Chip | Ozaki, Joe |
| 10:15 am | Irwin, Hale | Lyle, Sandy | Murphy, Bob |
| 10:25 am | Marsh, Graham | Adams, Adam | Strange, Curtis |
| 10:35 am | Adcock, Mitch | McCallister, Blaine | Player, Gary |
| 10:45 am | Doyle, Allen | Morse, John | Trevino, Lee |
| 10:55 am | Grady, Wayne | Sutton, Hal | Green, Ken |
| 11:05 am | Green, Hubert | Wargo, Tom | McCullough, Mike |
| 11:15 am | Colbert, Jim | Stockton, Dave | Dent, Jim |
* amateur player