
Third-round times. All times are local.
| TPC Tampa Bay Tee #1 | ||||
| Time | Players | |||
| 7:39 am | Hatalsky, Morris | Bean, Andy | Watson, Denis | Bryant, Brad |
| 7:50 am | Blackmar, Phil | Simpson, Tim | Gilder, Bob | Forsman, Dan |
| 8:01 am | Zoeller, Fuzzy | Weibring, D.A. | Langer, Bernhard | Morgan, Gil |
| 8:12 am | McKnight, Tom | Harper, Bill* | Thorpe, Jim | Lopez, George* |
| 8:23 am | Sluman, Jeff | Murray, Bill* | Sindelar, Joey | Newlands, Bill* |
| 8:34 am | O'Meara, Mark | Cook, John | Edwards, David | Reid, Mike |
| 8:45 am | Fleisher, Bruce | Purtzer, Tom | Wadkins, Bobby | Dutkowsky, Bob* |
| 8:56 am | Wargo, Tom | Roberts, Loren | Smyth, Des | Black, Ronnie |
| 9:07 am | McNulty, Mark | Wosskow, Lawrence* | Eger, David | Connerty, Hugh* |
| 9:18 am | Nielsen, Lonnie | Sutton, Hal | Paglia, Fred* | Mize, Larry |
| 9:29 am | Nelson, Larry | Hyman, Kevin* | Haas, Jay | Smith, Emmitt* |
| 9:40 am | Price, Nick | Testaverde, Vinny* | McCullough, Mike | Verrecchia, Richard* |
| TPC Tampa Bay Tee #10 | ||||
| Time | Players | |||
| 7:39 am | Hoch, Scott | Jenkins, Tom | Jones, Gene | Goodes, Mike |
| 7:50 am | James, Mark | Thompson, Robert L. | Eaks, R.W. | Wiebe, Mark |
| 8:01 am | Fernandez, Vicente | Potthoff, Mike* | Irwin, Hale | Brooks, Derrick* |
| 8:12 am | Watson, Tom | Stadler, Craig | Kite, Tom | Pate, Jerry |
| 8:23 am | Thomas, Steve | Gray, Christian* | Hall, Walter | Albus, Jim |
| 8:34 am | Harris, John | Pooley, Don | Allem, Fulton | Hulbert, Mike |
| 8:45 am | North, Andy | Quigley, Dana | Mason, James | Morse, John |
| 8:56 am | Fergus, Keith | Doyle, Allen | Snead, J.C. | Thompson, Leonard |
| 9:07 am | Crenshaw, Ben | Koch, Gary | Eichelberger, Dave | Stockton, Dave |
| 9:18 am | McCallister, Blaine | Hallberg, Gary | Klam, Rolf* | Beck, Chip |
| 9:29 am | Green, Ken | Sigel, Jay | Dent, Jim | Strange, Curtis |
* amateur player