
Third-round times. All times are local.
| TPC Tampa Bay Tee #1 | ||||
| Time | Players | |||
| 7:50 am | Hall, Walter | Nielsen, Lonnie | Sindelar, Joey | Ozaki, Joe |
| 8:01 am | McNulty, Mark | Langer, Bernhard | Gilder, Bob | McKnight, Tom |
| 8:12 am | Sluman, Jeff | McGriff, Fred * | Haas, Jay | Kuramoto, Massy |
| 8:23 am | Mason, James | Fleisher, Bruce | Inman, Joe | James, Mark |
| 8:34 am | Bean, Andy | Allem, Fulton | Brooks, Derrick * | Stockton, Dave |
| 8:45 am | Nelson, Larry | Fergus, Keith | Murphy, Dennis * | Eger, David |
| 8:56 am | Weibring, D.A. | Mezack, Michael* | Quigley, Dana | Purtzer, Tom |
| 9:07 am | Stadler, Craig | Jarrett, Dale * | Simpson, Tim | Fernandez, Vicente |
| 9:18 am | Price, Nick | Shanley, Ben * | Koch, Gary | Theismann, Joe * |
| 9:29 am | Jenkins, Tom | Astorquiza, Harold * | Hulbert, Mike | Cook, John |
| 9:40 am | Watson, Tom | Sullivan, Chris * | Reid, Mike | Wosskow, Lawrence* |
| 9:51 am | Wiebe, Mark | Hyman, Kevin* | Hoch, Scott | Paglia, Fred * |
| TPC Tampa Bay Tee #10 | ||||
| Time | Players | |||
| 7:50 am | Hatalsky, Morris | Carron, Mark* | Vaughan, Bruce | LaCrosse, Doug |
| 8:01 am | Watson, Denis | Wadkins, Bobby | O'Meara, Mark | Hammond, Donnie |
| 8:12 am | Roberts, Loren | McCullough, Mike | Ensley, Art * | Morgan, Gil |
| 8:23 am | Strange, Curtis | Testaverde, Vinny* | Dougherty, Ed | Johnson, Mark W. |
| 8:34 am | Irwin, Hale | Harris, John | Zoeller, Fuzzy | Green, Hubert |
| 8:45 am | Edwards, David | Bryant, Brad | Beck, Chip | Kite, Tom |
| 8:56 am | Smyth, Des | Woosnam, Ian | Charles, Bob | Levi, Wayne |
| 9:07 am | Albus, Jim | Eanell, Robert * | Dent, Jim | North, Andy |
| 9:18 am | Edwards, Danny | Eichelberger, Dave | Thompson, Leonard | Doyle, Allen |
| 9:29 am | Snead, J.C. | Thorpe, Jim | Marsh, Graham | Wargo, Tom |
| 9:40 am | Grady, Wayne | Gilbert, Gibby | Ziegler, Larry | |
* amateur player