
Third-round times. All times are local.
| Quail West Tee #1 | |||
| Time | Players | ||
| 9:20 am | Reid, Mike | Eger, David | Roth, Jeff |
| 9:30 am | Strange, Curtis | Herzan, Tom | Romero, Eduardo |
| 9:40 am | Pooley, Don | Bean, Andy | Smyth, Des |
| 9:50 am | Grady, Wayne | Nielsen, Lonnie | Quigley, Dana |
| 10:00 am | Dougherty, Ed | Wiebe, Mark | Cook, John |
| 10:10 am | Wadkins, Bobby | Gilder, Bob | Zoeller, Fuzzy |
| 10:20 am | Fernandez, Vicente | Simpson, Tim | Doyle, Allen |
| 10:30 am | Levi, Wayne | Kite, Tom | Hatalsky, Morris |
| 10:40 am | Fergus, Keith | Bryant, Brad | Simpson, Scott |
| 10:50 am | Fleisher, Bruce | Stadler, Craig | Jones, Gene E. |
| 11:00 am | Sluman, Jeff | Ozaki, Joe | Lietzke, Bruce |
| 11:10 am | Beck, Chip | Roberts, Loren | Marsh, Graham |
| 11:20 am | Streck, Ron | Koch, Gary | Jacobsen, Peter |
| 11:30 am | Jenkins, Tom | Price, Nick | Hoch, Scott |
| Quail West Tee #10 | |||
| Time | Players | ||
| 9:20 am | Watson, Denis | Irwin, Hale | Ruangkit, Boonchu |
| 9:30 am | Pate, Jerry | Goodes, Mike | Morgan, Gil |
| 9:40 am | O'Sullivan, Denis | Wadkins, Lanny | Green, Hubert |
| 9:50 am | Thompson, Leonard | Purtzer, Tom | Snead, J.C. |
| 10:00 am | McNulty, Mark | Player, Gary | James, Mark |
| 10:10 am | Eaks, R.W. | Edwards, David | Thorpe, Jim |
| 10:20 am | Summerhays, Bruce | Heafner, Vance | Murphy, Bob |
| 10:30 am | Spittle, Rod | Eichelberger, Dave | McCullough, Mike |
| 10:40 am | Colbert, Jim | Crenshaw, Ben | Floyd, Raymond |
| 10:50 am | Sigel, Jay | Wargo, Tom | Stockton, Dave |
| 11:00 am | Conley, Tim | Harris, John | Trevino, Lee |
| 11:10 am | Hall, Walter | Tucker, Chris | |
| 11:20 am | Lye, Mark | Nevatt, David | |
* amateur player