
Third-round times. All times are local.
| TPC Treviso Bay Tee #1 | |||
| Time | Players | ||
| 9:10 am | Doyle, Allen | Eger, David | Mize, Larry |
| 9:20 am | Jenkins, Tom | Bean, Andy | Ozaki, Joe |
| 9:30 am | Morse, John | Simpson, Tim | Wadkins, Bobby |
| 9:40 am | O'Sullivan, Denis | Wargo, Tom | Koch, Gary |
| 9:50 am | Haas, Jay | Price, Nick | Morgan, Gil |
| 10:00 am | Lietzke, Bruce | Kite, Tom | Allem, Fulton |
| 10:10 am | Sindelar, Joey | Chancey, Jim | Fernandez, Vicente |
| 10:20 am | Pate, Jerry | Wiebe, Mark | Lyle, Sandy |
| 10:30 am | Dent, Jim | Goodes, Mike | Sluman, Jeff |
| 10:40 am | Levi, Wayne | Fleisher, Bruce | Crenshaw, Ben |
| 10:50 am | McCullough, Mike | Langer, Bernhard | Forsman, Dan |
| 11:00 am | Pooley, Don | Bryant, Brad | Nielsen, Lonnie |
| 11:10 am | Jones, Gene | Mason, James | Roberts, Loren |
| TPC Treviso Bay Tee #10 | |||
| Time | Players | ||
| 9:10 am | McKnight, Tom | Harris, John | Grady, Wayne |
| 9:20 am | Edwards, David | Hall, Walter | Thompson, Leonard |
| 9:30 am | Starkjohann, Chris | Sutton, Hal | McCallister, Blaine |
| 9:40 am | Stockton, Dave | Wadkins, Lanny | McNulty, Mark |
| 9:50 am | Purtzer, Tom | Fergus, Keith | Thompson, Robert L. |
| 10:00 am | Vaughan, Bruce | Watson, Denis | Green, Ken |
| 10:10 am | Beck, Chip | Funk, Fred | Thorpe, Jim |
| 10:20 am | Cook, John | Hoch, Scott | Marsh, Graham |
| 10:30 am | Irwin, Hale | Zoeller, Fuzzy | Quigley, Dana |
| 10:40 am | Hulbert, Mike | Hatalsky, Morris | Weibring, D.A. |
| 10:50 am | Gilder, Bob | Lawrence, Mike | Thomas, Steve |
| 11:00 am | Colbert, Jim | Player, Gary | Hallberg, Gary |
* amateur player