
Third-round times. All times are local.
| Valencia CC Tee #1 | |||
| Time | Players | ||
| 10:20 am | Wadkins, Bobby | Summerhays, Bruce | Hall, Walter |
| 10:30 am | Fergus, Keith | Blackmar, Phil | Knox, Kenny |
| 10:40 am | Wiebe, Mark | Simpson, Tim | Bean, Andy |
| 10:50 am | Harris, John | Spittle, Rod | Romero, Eduardo |
| 11:00 am | Doyle, Allen | Ozaki, Joe | Irwin, Hale |
| 11:10 am | Edwards, David | Thorpe, Jim | Thompson, Leonard |
| 11:20 am | Price, Nick | Watson, Denis | Grady, Wayne |
| 11:30 am | Pooley, Don | Jones, Gene E. | O'Meara, Mark |
| 11:40 am | Purtzer, Tom | Pate, Jerry | McCullough, Mike |
| 11:50 am | Funk, Fred | Marsh, Graham | Sluman, Jeff |
| 12:00 pm | McNulty, Mark | Cook, John | Simpson, Scott |
| 12:10 pm | Eaks, R.W. | Jenkins, Tom | Roberts, Loren |
| 12:20 pm | Bryant, Brad | Haas, Jay | Langer, Bernhard |
| Valencia CC Tee #10 | |||
| Time | Players | ||
| 10:20 am | Stockton, Dave | Fernandez, Vicente | Quigley, Dana |
| 10:30 am | Wargo, Tom | Kite, Tom | Levi, Wayne |
| 10:40 am | Weibring, D.A. | Fleisher, Bruce | Gilder, Bob |
| 10:50 am | Turner, Michael | Vaughan, Bruce | Smyth, Des |
| 11:00 am | Zoeller, Fuzzy | McCord, Gary | Ferenz, Jack |
| 11:10 am | Allem, Fulton | Ogrin, David | Hatalsky, Morris |
| 11:20 am | Eger, David | Crenshaw, Ben | Sigel, Jay |
| 11:30 am | Ruangkit, Boonchu | Jacobsen, Peter | Morgan, Gil |
| 11:40 am | Strange, Curtis | Dougherty, Ed | Nelson, Larry |
| 11:50 am | Aoki, Isao | Karbowski, Rick | Jacobs, John |
| 12:00 pm | Johnson, Mark | Colbert, Jim | Eichelberger, Dave |
| 12:10 pm | Snodgrass, Terry | Lietzke, Bruce | McKnight, Tom |
| 12:20 pm | Reid, Mike | Mast, Dick | |
* amateur player