
Third-round times. All times are local.
| Newport Beach CC Tee #1 | |||
| Time | Players | ||
| 10:25 am | Fleisher, Bruce | Lietzke, Bruce | Kuramoto, Massy |
| 10:35 am | Allem, Fulton | Goodes, Mike | Colbert, Jim |
| 10:45 am | Hoch, Scott | Mize, Larry | Price, Nick |
| 10:55 am | Vaughan, Bruce | Watson, Tom | Sindelar, Joey |
| 11:05 am | Kite, Tom | Pooley, Don | Wiebe, Mark |
| 11:15 am | Johnson, Mark W. | Gilder, Bob | Zoeller, Fuzzy |
| 11:25 am | Thompson, Robert L. | Levi, Wayne | Fergus, Keith |
| 11:35 am | Simpson, Tim | Wadkins, Bobby | Bean, Andy |
| 11:45 am | Jones, Gene | Weibring, D.A. | McCullough, Mike |
| 11:55 am | Eger, David | Sluman, Jeff | Thorpe, Jim |
| 12:05 pm | Cook, John | Lyle, Sandy | Hatalsky, Morris |
| 12:15 pm | Watson, Denis | Jenkins, Tom | Funk, Fred |
| 12:25 pm | O'Meara, Mark | Langer, Bernhard | Romero, Eduardo |
| Newport Beach CC Tee #10 | |||
| Time | Players | ||
| 10:30 am | Nelson, Larry | Doyle, Allen | Black, Ronnie |
| 10:40 am | Nielsen, Lonnie | Crenshaw, Ben | McCallister, Blaine |
| 10:50 am | Wargo, Tom | Forsman, Dan | Jacobs, John |
| 11:00 am | Bryant, Brad | Morse, John | Sigel, Jay |
| 11:10 am | Quigley, Dana | Stockton, Dave | Trevino, Lee |
| 11:20 am | Ozaki, Joe | Streck, Ron | Irwin, Hale |
| 11:30 am | Mason, James | Grady, Wayne | Sanchez, Javier |
| 11:40 am | Roberts, Loren | Fernandez, Vicente | Sutton, Hal |
| 11:50 am | Green, Ken | Marsh, Graham | Murphy, Bob |
| 12:00 pm | Thomas, Steve | Stadler, Craig | McKnight, Tom |
| 12:10 pm | McCord, Gary | Aoki, Isao | Woosnam, Ian |
| 12:20 pm | Harris, John | McNulty, Mark | Player, Gary |
| 12:30 pm | Green, Hubert | Hopkins, Greg | Summerhays, Bruce |
* amateur player