
Third-round times. All times are local.
| Prestonwood CC Tee #1 | |||
| Time | Players | ||
| 9:20 am | Roberts, Loren | Mason, James | Ross, John |
| 9:30 am | Haas, Jay | Fernandez, Vicente | Simpson, Tim |
| 9:40 am | Sluman, Jeff | Allem, Fulton | Hall, Walter |
| 9:50 am | Mize, Larry | Adams, Mitch | Edwards, David |
| 10:00 am | James, Mark | Eger, David | Fergus, Keith |
| 10:10 am | Hatalsky, Morris | Bryant, Brad | Jones, Gene |
| 10:20 am | Eaks, R.W. | Blackmar, Phil | Funk, Fred |
| 10:30 am | Thorpe, Jim | McKnight, Tom | Quigley, Dana |
| 10:40 am | Bean, Andy | Levi, Wayne | Gilder, Bob |
| 10:50 am | Ozaki, Joe | Morgan, Gil | Weibring, D.A. |
| 11:00 am | Pooley, Don | Beck, Chip | Price, Nick |
| 11:10 am | McNulty, Mark | Cook, John | Hoch, Scott |
| 11:20 am | Fleisher, Bruce | Kite, Tom | Romero, Eduardo |
| Prestonwood CC Tee #10 | |||
| Time | Players | ||
| 9:20 am | Lietzke, Bruce | Purtzer, Tom | Reid, Mike |
| 9:30 am | Hanefeld, Kirk | Wiebe, Mark | Langer, Bernhard |
| 9:40 am | Doyle, Allen | Forsman, Dan | Ferenz, Jack |
| 9:50 am | Eichelberger, Dave | Rummells, Dave | Edwards, Danny |
| 10:00 am | Goodes, Mike | Heafner, Vance | Sindelar, Joey |
| 10:10 am | Vaughan, Bruce | Donald, Mike | Nelson, Larry |
| 10:20 am | Harris, John | Adcock, Mitch | Hallberg, Gary |
| 10:30 am | Watson, Denis | Nielsen, Lonnie | Irwin, Hale |
| 10:40 am | Streck, Ron | Jenkins, Tom | Thompson, Leonard |
| 10:50 am | Dent, Jim | Kuramoto, Massy | Lyle, Sandy |
| 11:00 am | Hulbert, Mike | Green, Ken | Rose, Clarence |
| 11:10 am | Laverty, Pat | Dougherty, Ed | Albus, Jim |
| 11:20 am | Spittle, Rod | Knox, Kenny | |
* amateur player