
Third-round times. All times are local.
| Rock Barn G&S Tee #1 | |||
| Time | Players | ||
| 8:45 am | Hulbert, Mike | Balen, Mark | Strange, Curtis |
| 8:55 am | Edwards, David | Allem, Fulton | Eichelberger, Dave |
| 9:05 am | Quigley, Dana | Simpson, Tim | Bryant, Brad |
| 9:15 am | Edwards, Danny | Hallberg, Gary | Streck, Ron |
| 9:25 am | Bean, Andy | Price, Nick | Kuramoto, Massy |
| 9:35 am | Laverty, Pat | Nielsen, Lonnie | Levi, Wayne |
| 9:45 am | Ozaki, Joe | James, Mark | Roberts, Loren |
| 9:55 am | Weibring, D.A. | Purtzer, Tom | Hanefeld, Kirk |
| 10:05 am | Kite, Tom | Fleisher, Bruce | Fergus, Keith |
| 10:15 am | Gilder, Bob | Haas, Jay | Forsman, Dan |
| 10:25 am | Jones, Gene | Vaughan, Bruce | Funk, Fred |
| 10:35 am | Wiebe, Mark | McKnight, Tom | McNulty, Mark |
| 10:45 am | Eaks, R.W. | Jenkins, Tom | Morgan, Gil |
| Rock Barn G&S Tee #10 | |||
| Time | Players | ||
| 8:45 am | Knox, Kenny | Ferenz, Jack | Hinkle, Lon |
| 8:55 am | Eger, David | Sluman, Jeff | Thorpe, Jim |
| 9:05 am | Nelson, Larry | Reid, Mike | Harris, John |
| 9:15 am | Goodes, Mike | Smyth, Des | Johnson, Mark W. |
| 9:25 am | Hall, Walter | Beck, Chip | Wadkins, Bobby |
| 9:35 am | Rose, Clarence | Albus, Jim | Colbert, Jim |
| 9:45 am | Nicolette, Mike | Ziegler, Larry | Snead, J.C. |
| 9:55 am | Schroeder, Ron | Green, Ken | Lietzke, Bruce |
| 10:05 am | Thompson, Leonard | Spittle, Rod | Tucker, Chris |
| 10:15 am | Gilbert, Gibby | Heafner, Vance | Thomas, Steve |
| 10:25 am | Watson, Denis | Dougherty, Ed | Doyle, Allen |
| 10:35 am | Blackmar, Phil | McCullough, Mike | Lawrence, Mike |
| 10:45 am | Dent, Jim | Hayes, Mark | Zembriski, Walter |
* amateur player