The Senior Open Championship presented by Aberdeen Asset Mngt.

 
 
 
Tournament: The Senior Open Championship presented by Aberdeen Asset Mngt.
Ending:  July 29, 2007
Purse: $2,000,000
Course: Muirfield
Par: 71
 
Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
 1   2   3   4 
Tom Watson 1 70 71 70 73 284 $ 320,176.20
Stewart Ginn T2 71 70 69 75 285 $ 166,885.25
Mark O'Meara T2 72 71 70 72 285 $ 166,885.25
Jay Haas T4 70 75 73 70 288 $ 75,585.32
Lonnie Nielsen T4 69 74 74 71 288 $ 75,585.32
Loren Roberts T4 74 72 71 71 288 $ 75,585.32
Eduardo Romero T4 70 71 73 74 288 $ 75,585.32
John Ross 8 71 72 74 72 289 $ 47,985.85
Donnie Hammond 9 73 71 71 75 290 $ 43,055.38
Gordon Brand T10 68 73 74 76 291 $ 34,350.97
Tom Kite T10 70 76 74 71 291 $ 34,350.97
Des Smyth T10 70 70 77 74 291 $ 34,350.97
Sam Torrance T10 69 75 71 76 291 $ 34,350.97
Nick Faldo T14 68 74 75 75 292 $ 28,872.67
Kiyoshi Murota T14 71 71 81 69 292 $ 28,872.67
Tom McKnight T16 72 77 72 72 293 $ 25,829.17
Jerry Pate T16 73 73 72 75 293 $ 25,829.17
Denis Watson T16 69 74 73 77 293 $ 25,829.17
Hugh Baiocchi T19 73 78 76 67 294 $ 22,983.50
Jean Pierre Sallat T19 73 77 73 71 294 $ 22,983.50
Tim Simpson T19 71 75 75 73 294 $ 22,983.50
D.A. Weibring T19 72 72 74 76 294 $ 22,983.50
John Bland T23 71 74 73 77 295 $ 19,403.04
Kirk Hanefeld T23 72 72 76 75 295 $ 19,403.04
Scott Hoch T23 69 75 78 73 295 $ 19,403.04
Bobby Lincoln T23 72 74 77 72 295 $ 19,403.04
James Mason T23 77 71 74 73 295 $ 19,403.04
Katsuyoshi Tomori T23 71 75 72 77 295 $ 19,403.04
Tsukasa Watanabe T23 71 77 71 76 295 $ 19,403.04
Brad Bryant T30 72 71 78 75 296 $ 16,105.19
Tim Conley T30 72 75 78 71 296 $ 16,105.19
Ben Crenshaw T30 70 76 74 76 296 $ 16,105.19
Morris Hatalsky T30 69 73 73 81 296 $ 16,105.19
Bob Charles T34 71 77 74 75 297 $ 14,213.15
Mark McNulty T34 70 76 80 71 297 $ 14,213.15
Scott Simpson T34 76 72 77 72 297 $ 14,213.15
Bruce Vaughan T34 74 76 75 72 297 $ 14,213.15
Giuseppe Cali T38 72 76 75 75 298 $ 11,585.59
Vicente Fernandez T38 75 76 73 74 298 $ 11,585.59
John Harris T38 70 80 74 74 298 $ 11,585.59
Kenny Knox T38 70 79 80 69 298 $ 11,585.59
Gil Morgan T38 72 76 74 76 298 $ 11,585.59
Tommy Nakajima T38 71 80 75 72 298 $ 11,585.59
Simon Owen T38 70 75 74 79 298 $ 11,585.59
Joe Ozaki T38 74 74 76 74 298 $ 11,585.59
Rod Spittle T38 72 74 76 76 298 $ 11,585.59
Dave Stockton T38 68 76 72 82 298 $ 11,585.59
Jon Chaffee T48 73 77 72 77 299 $ 9,211.66
Dick Mast T48 71 80 76 72 299 $ 9,211.66
Pete Oakley T48 74 75 78 72 299 $ 9,211.66
John Benda T51 74 71 78 77 300 $ 8,116.00
Guillermo Encina T51 70 79 74 77 300 $ 8,116.00
Bob Gilder T51 70 80 76 74 300 $ 8,116.00
David Edwards T54 74 75 76 76 301 $ 6,426.11
Massy Kuramoto T54 73 78 75 75 301 $ 6,426.11
Graham Marsh T54 71 71 76 83 301 $ 6,426.11
Mike McCullough T54 74 73 77 77 301 $ 6,426.11
Denis O'Sullivan T54 75 76 75 75 301 $ 6,426.11
Tom Purtzer T54 74 77 77 73 301 $ 6,426.11
Costantino Rocca T54 73 77 74 77 301 $ 6,426.11
John Chillas T61 72 77 76 77 302 $ 5,086.01
Mark James T61 72 75 76 79 302 $ 5,086.01
Adan Sowa T61 73 77 78 74 302 $ 5,086.01
Bob Cameron T64 75 74 79 75 303 $ 4,377.57
Bob Larratt T64 74 73 75 81 303 $ 4,377.57
Manuel Pinero T64 73 75 77 78 303 $ 4,377.57
Jose Rivero T64 78 73 79 73 303 $ 4,377.57
Bill Longmuir T68 71 80 80 73 304 $ 3,824.67
Jim Rhodes T68 77 73 77 77 304 $ 3,824.67
Chip Beck T70 71 78 79 77 305 $ 3,459.45
Andrew Murray T70 72 78 77 78 305 $ 3,459.45
Bruce Heuchan 72 69 78 81 78 306 $ 3,185.53
Eamonn Darcy T73 77 74 79 78 308 $ 2,911.62
Craig Stadler T73 76 75 81 76 308 $ 2,911.62
Gery Watine 75 76 74 79 80 309 $ 2,637.70
Gary Player 76 72 76 79 83 310 $ 2,455.09
The following players did not finish
Denis Durnian W/D 74 75 84   233  
Isao Aoki CUT 76 76     152  
Seiji Ebihara CUT 71 81     152  
David Good CUT 72 80     152  
Peter Jacobsen CUT 75 77     152  
David Merriman CUT 78 74     152  
Mike Reid CUT 75 77     152  
Paul Simson CUT 75 77     152  
Delroy Cambridge CUT 77 76     153  
Wayne Grady CUT 78 75     153  
Nick Job CUT 68 85     153  
Carl Mason CUT 73 80     153  
Doug Pool CUT 75 78     153  
Mike Bell CUT 74 80     154  
Tony Johnstone CUT 80 74     154  
Ian Palmer CUT 75 79     154  
Noel Ratcliffe CUT 76 78     154  
Neil Coles CUT 76 79     155  
Richard A. Green CUT 78 77     155  
Jeff Hall CUT 78 77     155  
Doug Johnson CUT 77 78     155  
Gary Koch CUT 76 79     155  
Glenn Ralph CUT 75 80     155  
Bertus Smit CUT 72 83     155  
Mike Steadman CUT 76 79     155  
Noboru Sugai CUT 78 77     155  
Peter Teravainen CUT 78 77     155  
Tony Allen CUT 79 77     156  
Luis Carbonetti CUT 75 81     156  
Mike Clayton CUT 80 76     156  
Mike Donald CUT 80 76     156  
Martin Gray CUT 80 76     156  
Anders Johnsson CUT 78 78     156  
Kevin King CUT 78 78     156  
Juan Quiros CUT 72 84     156  
Boonchu Ruangkit CUT 77 79     156  
Jim Blair CUT 76 81     157  
Joe Clark CUT 78 79     157  
Martin Poxon CUT 78 79     157  
Maurice Bembridge CUT 78 80     158  
Horacio Carbonetti CUT 76 82     158  
J.A. Fraser CUT 80 78     158  
Terry Gale CUT 79 79     158  
Martin Galway CUT 82 76     158  
Jim Lapsley CUT 75 83     158  
Ian Mosey CUT 72 86     158  
Gordon Townhill CUT 81 77     158  
Antonio Garrido CUT 79 80     159  
Tony Jacklin CUT 78 81     159  
Dave Kluver CUT 76 83     159  
Steve Martin CUT 76 83     159  
Chuck Milne CUT 77 82     159  
David J. Russell CUT 81 78     159  
Jan Dorrestein CUT 76 84     160  
Mike Goodes CUT 82 78     160  
G.R. Blair CUT 77 86     163  
Jerry Bruner CUT 80 84     164  
Rigoberto Velasquez CUT 80 84     164  
Gavan Levenson CUT 80 85     165  
Paul Leonard CUT 80 86     166  
Leonard Thompson CUT 81 86     167  
Keith Gockenbach CUT 82 86     168  
Ronny Mobley CUT 78 90     168  
Enrique Alessandrini CUT 85 88     173  
Tommy Horton W/D 76       76  
Eddie Polland W/D 79       79  
Malcolm Gregson W/D 85       85  
John Mahaffey W/D 91       91