
Third-round times. All times are local.
| The Woodlands CC Tee #1 | |||
| Time | Players | ||
| 7:30 am | Thompson, Leonard | Johnson, Mark E. | |
| 7:39 am | Trevino, Lee | Harris, John | Adams, Mitch |
| 7:48 am | Hallberg, Gary | Green, Hubert | McCullough, Mike |
| 7:57 am | O'Meara, Mark | Snead, J.C. | Johnson, Mark W. |
| 8:06 am | Vaughan, Bruce | Ross, John | Pooley, Don |
| 8:15 am | Goodes, Mike | Morse, John | Green, Ken |
| 8:24 am | Colbert, Jim | Beck, Chip | Simpson, Scott |
| 8:33 am | Edwards, David | Zoeller, Fuzzy | Eichelberger, Dave |
| 8:42 am | Smyth, Des | Reid, Mike | Hall, Walter |
| 8:51 am | Morgan, Gil | Weibring, D.A. | Kuramoto, Massy |
| 9:00 am | Nelson, Larry | Lietzke, Bruce | Fleisher, Bruce |
| 9:10 am | Wadkins, Bobby | Stadler, Craig | Sluman, Jeff |
| 9:20 am | Fernandez, Vicente | Grady, Wayne | Irwin, Hale |
| 9:30 am | Cook, John | Blackmar, Phil | Crenshaw, Ben |
| 9:40 am | Jenkins, Tom | Purtzer, Tom | Ozaki, Joe |
| 9:50 am | Sutton, Hal | Levi, Wayne | James, Mark |
| 10:00 am | Roberts, Loren | Gilder, Bob | Sindelar, Joey |
| 10:10 am | McKnight, Tom | Hoch, Scott | Chancey, Jim |
| 10:20 am | Allem, Fulton | Fergus, Keith | Jones, Gene |
| 10:30 am | Haas, Jay | Simpson, Tim | Hatalsky, Morris |
| 10:40 am | Koch, Gary | Eger, David | Lyle, Sandy |
| 10:50 am | Mize, Larry | Price, Nick | Stockton, Dave |
| 11:00 am | Strange, Curtis | Funk, Fred | Kite, Tom |
| 11:10 am | Watson, Denis | Forsman, Dan | Bean, Andy |
| 11:20 am | Langer, Bernhard | Nielsen, Lonnie | Bryant, Brad |
* amateur player